PHOBOS R TITANS (R)
OPPONENT PITCHING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
David Dixon DH 2 14 0 2 0 0 0 2 0 0 0 0 .143 .143 .143 .286
Jason Wiens RP 26 150 16 26 4 1 3 41 34 38 1 0 .173 .337 .273 .610
Oscar Cervantez CL 27 209 13 54 13 4 2 81 17 34 1 0 .258 .313 .388 .700
Eric Travers SP 6 74 6 17 4 0 2 27 7 13 3 0 .230 .296 .365 .661
Hisao Yamada RP 30 180 16 46 5 1 5 68 16 28 1 2 .256 .316 .378 .694
Tadaharu Miwa RP 18 115 12 26 4 1 2 38 23 27 0 2 .226 .355 .330 .686
Ken Biggie SP 14 291 34 72 9 0 10 111 37 63 5 0 .247 .331 .381 .713
David Berkebile RP 31 208 26 53 6 0 14 101 17 42 0 0 .255 .320 .486 .806
Mike Buck RP 24 247 34 66 8 0 15 119 19 52 1 0 .267 .319 .482 .800
Marcos Aguero RP 16 308 44 74 13 3 13 132 25 65 0 0 .240 .299 .429 .727
Carmelo Nuvolari SP 17 375 51 96 10 3 22 178 24 67 1 3 .256 .308 .475 .783
Feliks Sroga SP 17 361 52 96 16 0 21 175 25 48 3 0 .266 .317 .485 .802
Roland Marriott SP 17 366 56 101 20 1 18 177 29 62 12 2 .276 .334 .484 .818
Foma Galanov SP 15 285 51 65 13 0 17 129 53 52 6 1 .228 .358 .453 .810
Andres Rios RP 31 233 57 65 10 1 19 134 43 36 1 2 .279 .394 .575 .969
Daniel Giron RF 1 9 4 4 0 0 1 7 1 1 0 0 .444 .500 .778 1.278
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104