CAREER
SLUGGING PCT
05/12/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Yurik Adiev# .9565 1955-1955  
2 Kuang Lam# .8846 1955-1955  
3 Uinsin Goff# .8529 1957-1957  
4 Paul Morin# .8125 1955-1955  
5 Randy Gould# .8065 1957-1957  
5 Ethan Williams# .8065 1957-1957  
7 Andy Wadell# .7778 1957-1957  
8 Walter Weller# .7632 1955-1955  
9 Stepka Atnagulov# .7500 1957-1957  
9 Gaston Bertin# .7500 1955-1957  
11 Hanz Berens# .7424 1955-1957  
12 Alex Galvan# .7353 1957-1957  
13 Rhys Knox# .7273 1955-1957  
14 Vassily Faseev# .6897 1955-1955  
15 Kanzaburo Tsuchida# .6552 1955-1955  
16 Fedor Beck# .6452 1957-1957  
16 Norihito Yamada# .6452 1957-1957  
18 Dositej Pesa# .6279 1955-1955  
19 Marko Ruge# .6222 1955-1955  
20 Ron Ashton# .6176 1955-1955  
21 Lorenzo Loza# .6154 1955-1955  
22 Jose Miranda# .6087 1955-1955  
23 Robbie Helgert# .6000 1957-1957  
23 Anatolii Sajnev# .6000 1955-1957  
25 Randall Quero# .5968 1955-1957  
26 Karsten van Rooij# .5909 1957-1957  
27 Rudjer Nacuk .5897 1955-1955  
28 Joost Adriaanse# .5862 1957-1957  
29 Borenko Sainovic# .5833 1955-1955  
30 Mathius Straub# .5652 1957-1957  
31 Alje Rodriguez# .5625 1955-1957  
32 Raul Martinez# .5600 1957-1957  
33 Jack Jacobs# .5588 1955-1955  
34 Tim Pond# .5556 1955-1955  
35 Oscar Hernandez# .5238 1955-1957  
36 Jon Maas# .5231 1955-1957  
37 Grisha Galenkovsky# .5200 1955-1955  
38 Kane Buttery# .5185 1955-1955  
39 Jerrod Francis# .5135 1957-1957  
40 Philippe Gonçalves# .5000 1955-1955  
40 Yutaka Harada# .5000 1957-1957  
40 Levka Rahov# .5000 1955-1955  
40 Juan Sanchez# .5000 1955-1955  
40 Israel Trujillo# .5000 1955-1955  
40 Jurrie Verbeek# .5000 1955-1955  
40 Yong-hong Zong# .5000 1955-1957  
47 William Kelly# .4857 1955-1957  
48 Jon Bertelson# .4839 1955-1955  
49 Jeirgif Shavkunov# .4828 1955-1955  
50 Nelson Figueroa# .4800 1957-1957  
50 Mike Meza# .4800 1955-1955  
52 Akio Shigematsu# .4783 1957-1957  
53 Laurent Castel# .4762 1957-1957  
53 Harvey Keller# .4762 1955-1957  
55 Igor Castelein# .4746 1955-1957  
56 Max Herrmann# .4737 1955-1955  
57 Illarion Okerblom# .4706 1955-1957  
57 Vladimir Pesa# .4706 1955-1955  
57 Bob Torres# .4706 1955-1957  
60 Felix Feofilov# .4688 1955-1957  
60 Chia-liang Mai .4688 1955-1955  
62 Matthew Brown# .4667 1957-1957  
62 Ulrich Glockner# .4667 1955-1955  
64 Tristan Rio# .4655 1955-1957  
65 Takeshi Hirose# .4615 1957-1957  
65 Nermin Solevic# .4615 1957-1957  
67 Murphy Murray# .4595 1955-1955  
68 Dragoljub Stevic .4571 1955-1955  
69 Pavlov Panchenkov# .4545 1957-1957  
69 Qing-nian Xing# .4545 1955-1955  
71 Asim Dobrica# .4524 1955-1955  
72 Jose Trejo# .4516 1957-1957  
73 Juan Contreras# .4493 1955-1957  
74 Logan Joseph .4444 1955-1955  
74 Rob Lambert# .4444 1957-1957  
76 Maxim Eschenko# .4375 1955-1955  
77 Sean Sulima# .4333 1957-1957  
78 Willie Martinez# .4324 1955-1955  
79 Manny Castillo# .4308 1955-1957  
80 Francisco Souza# .4286 1955-1955  
80 Lou Troy# .4286 1957-1957  
82 Ethan Chennells# .4211 1955-1957  
82 François Leclercq# .4211 1955-1955  
84 Yi Qin# .4194 1955-1955  
85 J.J. Francois# .4167 1957-1957  
85 Mei-shan Xú# .4167 1955-1957  
87 Kineo Kurosawa# .4138 1957-1957  
88 Jorge Cruz# .4098 1955-1957  
89 Norikazu Murata# .4074 1957-1957  
89 Ruben Rodriguez# .4074 1955-1955  
91 Chris Sharkey# .4032 1955-1957  
92 Egor Aharonovich# .4000 1957-1957  
92 Haruyoshi Chikasuye# .4000 1955-1955  
92 Kung Lung# .4000 1955-1957  
92 Yuji Nishimura# .4000 1955-1955  
96 Alex Martinez# .3968 1955-1957  
97 Ruben Morantes# .3966 1955-1957  
98 Franklin Wouters# .3929 1955-1955  
99 Fernando Villegas# .3913 1955-1957  
100 Wan-fu Lai# .3889 1957-1957  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84