CF Lorenzo Loza #10
Age: 27 | Bats: R | Throws: L | Morale: Normal
05/12/1959
OA: 40 POT: 40
CF LORENZO LOZA #10 - AGE: 27 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 23 6 3 0 0 5 2 1 .261 .320 .391 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 45
BABIP 40 40 40 40
Avoid K's 45 50 45 50
Gap 55 55 55 60
Power 50 50 50 50
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 55
Errors: - 25 50
Arm: 25 35 40
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 40
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 65
Stealing Ability: 55
Baserunning Inst.: 70
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/11/1958 @ ROM Win, 7-5 3 0 2 0 0 0 0 0
03/10/1958 @ HUN Loss, 4-6 4 1 0 0 0 1 2 0
03/08/1958 POL Loss, 5-8 4 0 2 0 0 0 0 0
03/07/1958 RUS Loss, 0-5 3 0 0 0 0 0 0 0
03/06/1958 LTU Win, 8-2 5 1 1 2 1 0 0 0
03/04/1958 @ BLR Loss, 3-5 3 1 1 0 0 1 0 0
03/03/1958 @ CHN Loss, 3-4 5 0 2 0 0 1 0 0
03/19/1957 @ PUR Loss, 7-8 4 1 2 0 0 1 0 0
03/18/1957 SIM Win, 9-0 4 0 2 0 0 0 0 0
03/16/1957 @ SIM Win, 3-2 3 0 2 1 0 1 0 1
PERSONALITY
Fishes in the offseason.
Birthday:09/13/1931
Born in:Havana, LA
Nationality:Cuban
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1954, 5th Pick in Round 9
TOBA CLASS C 1959 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 23 6 3 0 0 5 5 2 1 .261 .320 .391 .711 .311 .130 64
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 26 0 0 1 2 0 0 9 3 0 0 0.0 2.3 3.25 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 3 1 0 0 1 2 0 0 0 0 0 .375 .375 .500 .875
Versus Right   15 3 2 0 0 4 3 2 1 0 0 0 .200 .294 .333 .627
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
2 Years Ago   100 33 6 2 2 13 29 13 17 2 0 1 .330 .405 .490 .895
Career   123 39 9 2 2 18 34 15 18 2 0 1 .317 .390 .472 .862
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 The Janison Institute - COL 20 47 176 44 11 3 7 18 32 36 0 0 32 2 1 .250 .377 .466 .843 117 109 0.8
1953 The Janison Institute - COL 21 48 177 60 15 3 15 40 41 33 3 4 23 3 2 .339 .442 .712 1.154 192 187 2.6
1954 Cuba - PANC 22 7 30 7 1 0 1 7 5 2 0 0 6 0 0 .233 .281 .367 .648 74 70 0.1
1954 The Janison Institute - COL 22 38 143 48 11 4 4 14 31 24 1 2 21 2 0 .336 .429 .552 .982 154 163 1.9
1954 Los Angeles R - R 22 5 4 2 0 0 1 3 2 1 0 0 0 0 0 .500 .600 1.250 1.850 298 298 0.1
1955 Cuba - WJC 23 7 26 12 2 1 0 4 4 7 0 0 1 0 0 .462 .576 .615 1.191 229 236 0.7
1955 Los Angeles D - D 23 35 122 31 10 1 4 15 17 10 1 0 22 3 0 .254 .316 .451 .767 113 107 0.7
1956 Cuba - BI 24 5 15 4 1 1 0 1 3 4 0 0 2 0 0 .267 .421 .467 .888 131 143 0.0
1956 Los Angeles D - D 24 25 79 22 3 0 1 14 9 7 2 1 23 0 1 .278 .348 .354 .703 89 92 0.1
1957 Cuba - PANC 25 7 26 10 2 1 1 2 4 2 0 0 1 1 0 .385 .429 .654 1.082 192 195 0.3
1957 Los Angeles D - D 25 19 58 14 5 1 2 7 9 7 0 0 13 0 0 .241 .323 .466 .789 114 103 0.2
1957 Los Angeles C - C 25 32 100 33 6 2 2 13 29 13 1 2 17 0 0 .330 .405 .490 .895 108 116 0.5
1958 Cuba - IWS 26 7 27 8 0 0 1 2 3 3 0 0 2 0 0 .296 .367 .407 .774 89 102 0.1
1958 Los Angeles D - D 26 50 159 47 10 3 7 29 25 22 0 3 33 5 0 .296 .375 .528 .903 145 143 1.9
1959 Los Angeles C - C 27 6 23 6 3 0 0 5 5 2 0 0 1 0 0 .261 .320 .391 .711 70 64 0.1
Total TCC 38 123 39 9 2 2 18 34 15 1 2 18 0 0 .317 .390 .472 .862 101 107
Total TCR 5 4 2 0 0 1 3 2 1 0 0 0 0 0 .500 .600 1.250 1.850 298 298
Total TCD 129 418 114 28 5 14 65 60 46 3 4 91 8 1 .273 .346 .464 .810 121 117
Total TCOL 133 496 152 37 10 26 72 104 93 4 6 76 7 3 .306 .416 .579 .994 155 153
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1952 The Janison Institute - COL CF 47 47 134 2 0 137 1 .993 405.0 3.02 -6.9 .951
1953 The Janison Institute - COL CF 46 45 160 1 0 161 0 1.000 405.0 3.58 +1.5 1.020
1954 The Janison Institute - COL LF 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.035
1954 Los Angeles R - R CF 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 1.001
1954 The Janison Institute - COL CF 37 37 112 6 0 118 0 1.000 308.2 3.44 +1.6 1.011
1954 Cuba - PANC CF 7 7 30 1 0 31 0 1.000 61.0 4.57 +0.6 1.010
1954 The Janison Institute - COL RF 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.024
1955 Cuba - WJC LF 7 7 17 0 0 17 0 1.000 61.0 2.51 -0.5 1.015
1955 Los Angeles D - D CF 26 24 59 2 0 61 0 1.000 198.1 2.77 -1.3 1.038
1955 Los Angeles D - D RF 10 9 22 0 0 23 1 .957 76.2 2.58 +0.2 1.014
1956 Los Angeles D - D LF 16 13 25 0 0 25 0 1.000 115.2 1.95 -0.1 1.021
1956 Los Angeles D - D CF 6 5 11 0 0 11 0 1.000 43.0 2.30 +0.3 1.053
1956 Cuba - BI CF 5 5 9 3 0 13 1 .923 42.0 2.57 -1.4 .997
1956 Los Angeles D - D RF 2 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 1.022
1957 Los Angeles C - C LF 22 18 32 0 0 32 0 1.000 164.1 1.75 -0.3 1.100
1957 Los Angeles D - D LF 10 5 18 0 0 18 0 1.000 53.0 3.06 +0.5 1.042
1957 Los Angeles C - C CF 6 3 8 0 0 8 0 1.000 28.0 2.57 +0.0 1.013
1957 Los Angeles D - D CF 2 2 9 1 0 10 0 1.000 20.0 4.50 -0.9 1.037
1957 Cuba - PANC CF 7 7 17 0 0 17 0 1.000 62.1 2.45 -1.5 .925
1957 Los Angeles C - C RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1957 Los Angeles D - D RF 7 7 14 0 0 14 0 1.000 59.0 2.14 -0.2 1.028
1958 Los Angeles D - D LF 7 2 5 0 0 5 0 1.000 23.0 1.96 -0.1 1.043
1958 Los Angeles D - D CF 37 31 99 1 0 101 1 .990 289.2 3.11 +3.3 1.076
1958 Cuba - IWS CF 7 7 22 1 0 23 0 1.000 58.2 3.53 -0.2 1.024
1958 Los Angeles D - D RF 7 7 22 0 0 22 0 1.000 58.0 3.41 +1.3 1.028
1959 Los Angeles C - C RF 6 6 10 0 0 10 0 1.000 49.0 1.84 +1.3 1.473
TOTAL LF 64 45 99 0 0 99 0 1.000 419.0 2.13 -0.4 1.050
TOTAL CF 235 220 672 18 0 693 3 .996 1924.2 3.23 -5.1 1.010
TOTAL RF 36 30 72 0 0 73 1 .986 256.2 2.52 +2.5 1.069
PLAYER HISTORY
01/01/1952 Joined the Team 5 Marshals.
04/17/1952 Injured (groin tightness),day-to-day for 3 days.
01/01/1953 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (60); Eye: 35 (45).
03/30/1953 Was selected to the 1953 TOBA College All-Star Game.
04/17/1953 Injured (neck stiffness),day-to-day for 1 day.
08/18/1953 Unsuccessfully completed training to improve his outfield defense at the The Janison Institute Wolverines development complex.
01/01/1954 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (55); Eye: 40 (45).
03/08/1954 Named to the 1954 Pan-American Nations' Cup for the Cuba.
03/23/1954 Suspended 3 games after ejection following a brawl.
04/06/1954 Injured on 04/05/1954, diagnosed with a bruised shoulder, is day-to-day.
04/20/1954 Injured (wrist soreness),day-to-day for 4 days.
05/08/1954 Wins the 1954 TOBA College Championship Series with the The Janison Institute Wolverines!
07/01/1954 Released by the The Janison Institute Wolverines.
07/01/1954 Drafted in the 1954 first-year player draft by the Los Angeles Stars. (Round 9, Pick 5, 69th overall pick).
01/01/1955 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 45 (55); Eye: 35 (40).
03/07/1955 Named to the 1955 World Junior Championship for the Cuba.
01/01/1956 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 45 (55); Eye: 35 (40).
03/12/1956 Named to the 1956 Baseball Internationale for the Cuba.
01/01/1957 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 45 (55); Eye: 35 (40).
03/11/1957 Named to the 1957 Pan-American Nations' Cup for the Cuba.
03/18/1957 Injured (back stiffness),day-to-day for one week.
01/01/1958 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 50 (65); Eye: 40 (45).
03/03/1958 Named to the 1958 International Worker’s Spartakiad for the Cuba.
03/12/1958 Injured on 03/11/1958, diagnosed with a sore heel, is day-to-day.
01/01/1959 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 50 (55); Eye: 40 (40).
LEADERBOARD APPEARANCES
Year 2B Rank
1955 2 8
Year 3B Rank
1955 1 4
Year IBB Rank
1955 1 10
Year AVG Rank
1955 .462 3
Year OBP Rank
1955 .576 3
Year RC/27 Rank
1955 19.50 7
Year wOBA Rank
1955 .514 6
Year OPS Rank
1955 1.191 7
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84