CAREER
OPPONENTS OBP
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Season Leaderboard
1 Dositej Ostrozinska# .3174 1952-1953  
2 Mitsujiro Yokoyama# .3183 1953-1955  
3 Jae-ik Kim# .3216 1952-1952  
4 Bill Stong# .3269 1952-1952  
5 Jesse Applebaum# .3282 1952-1952  
6 Maximilien Bardin# .3294 1954-1955  
7 Joe Bingley# .3352 1952-1952  
8 Rudi Kinder# .3361 1952-1955  
9 Hideki Masuda# .3371 1954-1954  
10 Livio Romanelli .3382 1953-1955  
11 Ricardo Rodriguez# .3387 1952-1953  
12 Donato Sonnino# .3402 1952-1953  
13 Jerry Hollins# .3411 1952-1953  
13 Steve MacDonald# .3411 1953-1955  
15 Tony Garcia# .3418 1952-1955  
16 Kevin Douvier# .3430 1952-1954  
17 Ken'ichi Kaneko# .3433 1952-1954  
18 Fernando Blanco# .3435 1952-1953  
19 Alejandro Mejia# .3440 1953-1954  
20 MacKenzie Wood# .3445 1952-1954  
20 Elliot Cross# .3445 1952-1953  
22 Joe Harrop# .3460 1952-1955  
23 Gerald Ricci# .3463 1954-1955  
24 John Stangel# .3486 1954-1955  
25 Joel Soucy# .3495 1952-1952  
26 Stanislav Stanjevic# .3514 1952-1953  
27 Justin Frost# .3516 1952-1953  
28 Nick Ghee# .3523 1954-1955  
29 Mang Hang# .3525 1953-1955  
30 Takahiro Teramoto# .3527 1953-1954  
31 Thierry Alonso# .3532 1953-1954  
32 Draza Zuzoric .3540 1952-1952  
33 Brian Tyus# .3562 1952-1954  
34 Juan Jaramillo# .3570 1952-1953  
35 Ben Braswell# .3577 1952-1954  
35 Victor David# .3577 1954-1955  
37 Sal Eremitani# .3594 1953-1955  
38 Pjotr de Leeuw# .3600 1955-1955  
39 Milo Drulovic# .3605 1952-1954  
40 Chris Torrez# .3607 1952-1954  
41 Lykaios Gounaris# .3609 1952-1953  
42 Phil Pieczynski# .3623 1952-1954  
43 Martin Long# .3641 1952-1954  
44 Fernando Lopez# .3642 1952-1955  
45 Vid Kaiser# .3653 1953-1955  
46 Josh Sleeper# .3659 1954-1955  
47 Josh Fightmaster# .3666 1952-1955  
48 Brad Dalton# .3681 1953-1955  
49 Jose Diaz# .3689 1952-1953  
50 Joe Rogers# .3697 1952-1953  
50 Barnes Spruijt# .3697 1953-1954  
52 Semi Zivkovic# .3723 1952-1952  
53 Liam Bethell# .3727 1952-1953  
54 John Welke# .3735 1954-1955  
55 Sreten Garasanin# .3736 1952-1954  
56 Rhys Carson# .3739 1953-1954  
57 Bobby Bloomer# .3756 1952-1955  
58 Dante Huertero# .3767 1952-1953  
59 Shawn Ferguson# .3772 1953-1955  
60 Melik Deringil# .3775 1952-1953  
61 Leandro Boccherini# .3786 1952-1952  
62 Mirko Janda# .3789 1952-1953  
62 Ryan Cashman# .3789 1954-1955  
64 Gualtiero Fagatti .3791 1952-1954  
65 Nikola Radosavijevic# .3798 1952-1953  
66 Srdjan Zebic# .3808 1952-1953  
67 Mario Ayala# .3810 1954-1954  
67 Romain Métais# .3810 1952-1954  
69 Emmanuel Leroy# .3815 1953-1955  
70 Josh Walker# .3818 1955-1955  
71 Giampaolo Bollati# .3822 1955-1955  
72 Zane Pope# .3827 1953-1955  
72 Jamie Huntsberry# .3827 1953-1954  
74 Erwijn Meerts# .3839 1952-1952  
75 Dane Seidenfaden# .3846 1953-1955  
76 Josh Tozer# .3860 1953-1954  
77 Roberto Chavez# .3868 1952-1954  
78 Fernando Gonzalez# .3878 1953-1955  
79 Luis Maldonado# .3889 1953-1954  
80 Branislav Jeftanovic# .3899 1953-1954  
81 Ted Barthélémy# .3926 1952-1955  
82 Marquart Schulz# .3927 1952-1952  
82 Vanni Claussen .3927 1953-1953  
84 Sylvain James# .3950 1952-1952  
85 Brad Brewster# .3952 1952-1955  
86 Mike Hudson# .3956 1954-1955  
87 Sébastien Chauveau# .3958 1953-1953  
88 Jaime Nagy# .3960 1952-1953  
88 Randy Caskey# .3960 1953-1954  
90 Harrison Sharp# .3968 1953-1955  
91 Dejan Hrnjak# .3973 1952-1954  
92 Nando Panteleo# .3976 1954-1955  
93 Gilbert ten Pas# .3979 1954-1954  
94 Jim Martin .3980 1952-1954  
95 Hector Morin# .3997 1954-1955  
96 Bobby Komarek# .4002 1952-1955  
97 Wallace Schwartstein# .4027 1953-1955  
98 Preki Savicevic# .4035 1952-1952  
99 Giampaolo Magherini# .4044 1952-1954  
100 Christof Knapp# .4058 1953-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68