SINGLE SEASON
OPPONENTS OBP
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Career Leaderboard
1 Maximilien Bardin# .3092 1955  
2 Livio Romanelli .3127 1954  
3 Jae-ik Kim# .3216 1952  
4 Dositej Ostrozinska# .3239 1952  
5 Vid Kaiser# .3240 1955  
6 Bill Stong# .3269 1952  
7 Phil Pieczynski# .3271 1952  
8 Fernando Blanco# .3273 1952  
9 Jesse Applebaum# .3282 1952  
10 Kevin Douvier# .3292 1952  
11 Alejandro Mejia# .3302 1954  
12 Brian Tyus# .3305 1953  
13 Justin Frost# .3322 1953  
14 Joe Rogers# .3342 1952  
15 Takahiro Teramoto# .3351 1954  
16 Joe Bingley# .3352 1952  
16 Ricardo Rodriguez# .3352 1953  
16 Harrison Sharp# .3352 1955  
19 Rudi Kinder# .3360 1952  
20 Martin Long# .3365 1952  
21 Joe Harrop# .3367 1952  
22 Hideki Masuda# .3371 1954  
23 MacKenzie Wood# .3396 1952  
24 Ricardo Rodriguez# .3401 1952  
25 Jerry Hollins# .3406 1953  
26 Fernando Gonzalez# .3409 1953  
27 Maximilien Bardin# .3428 1954  
28 Mang Hang# .3431 1953  
29 Donato Sonnino# .3432 1953  
30 John Stangel# .3442 1954  
31 Tony Garcia# .3456 1953  
32 Ben Braswell# .3457 1953  
33 Brad Brewster# .3473 1952  
34 Gerald Ricci# .3485 1954  
35 Zane Pope# .3495 1955  
35 Joel Soucy# .3495 1952  
37 Josh Fightmaster# .3500 1953  
38 Livio Romanelli .3501 1953  
39 Brian Tyus# .3502 1954  
40 Thierry Alonso# .3508 1954  
41 Chris Torrez# .3536 1954  
42 Draza Zuzoric .3540 1952  
43 Victor David# .3544 1954  
44 Thierry Alonso# .3554 1953  
45 Phil Pieczynski# .3564 1953  
46 Fernando Blanco# .3576 1953  
47 Mike Hudson# .3585 1955  
48 Hector Morin# .3588 1955  
49 Juan Jaramillo# .3595 1952  
50 Pjotr de Leeuw# .3600 1955  
51 Victor David# .3640 1955  
52 Nikola Radosavijevic# .3651 1953  
53 Wallace Schwartstein# .3657 1955  
54 Melik Deringil# .3662 1952  
55 Ian Fox# .3672 1955  
56 John Welke# .3677 1955  
57 Vid Kaiser# .3699 1953  
58 Justin Frost# .3700 1952  
59 Ben Braswell# .3705 1954  
60 Liam Bethell# .3706 1953  
61 Jim Martin .3710 1952  
62 Ted Barthélémy# .3714 1955  
63 Ted Barthélémy# .3718 1953  
64 Semi Zivkovic# .3723 1952  
64 Ben Wood# .3723 1953  
66 Srdjan Zebic# .3734 1952  
67 Wallace Schwartstein# .3736 1954  
67 Bobby Komarek# .3736 1954  
69 Bobby Bloomer# .3742 1952  
70 Liam Bethell# .3750 1952  
70 Randy Caskey# .3750 1953  
70 Christof Knapp# .3750 1954  
70 Emmanuel Leroy# .3750 1954  
74 Mirko Janda# .3760 1952  
75 John Welke# .3764 1954  
75 Sreten Garasanin# .3764 1952  
77 Ryan Cashman# .3770 1955  
78 Jamie Huntsberry# .3777 1953  
79 Josh Tozer# .3780 1954  
80 Leandro Boccherini# .3786 1952  
81 Gualtiero Fagatti .3791 1953  
82 Barnes Spruijt# .3793 1953  
83 Ryan Cashman# .3803 1954  
84 Mario Ayala# .3810 1954  
85 Gualtiero Fagatti .3813 1954  
86 Jim Martin .3814 1953  
87 Josh Walker# .3818 1955  
88 Brad Dalton# .3819 1953  
89 Giampaolo Bollati# .3822 1955  
90 Bobby Bloomer# .3830 1953  
91 Erwijn Meerts# .3839 1952  
92 Dante Huertero# .3853 1952  
93 Brad Brewster# .3858 1954  
94 Rhys Carson# .3869 1953  
95 Magnus Nielsen# .3873 1955  
96 Luis Maldonado# .3876 1953  
97 Matt Butler# .3900 1953  
98 Josh Fightmaster# .3902 1952  
99 Harrison Sharp# .3905 1953  
99 Vid Kaiser# .3905 1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68