1958
BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EBB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ledvik Adamek PRA 77 75 280 21 74 17 2 5 32 1 0 12 42 .264 .293 .393 .685 0.5
Yurik Adiev MOS 50 47 174 23 43 7 0 6 20 0 3 16 39 .247 .318 .391 .709 1.0
Sergei Adigamoff KAZ 46 25 104 11 26 4 0 1 12 2 0 12 20 .250 .339 .317 .656 0.2
Laurentij Afanasievsky KHA 48 45 161 10 38 7 0 1 10 0 0 6 24 .236 .266 .298 .564 0.3
Volodya Ahapkin KIE 20 13 54 2 8 1 0 0 0 0 0 4 6 .148 .207 .167 .374 -0.9
Egor Aharonovich BUC 5 1 6 0 3 1 0 0 0 0 0 1 1 .500 .571 .667 1.238 0.1
Yakov Aharonovich KHA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vadim Aizin BUC 24 9 48 7 8 0 0 0 1 0 1 2 8 .167 .200 .167 .367 -0.7
Aleksandr Albov MOS 11 8 32 3 10 0 0 0 1 0 0 4 4 .312 .389 .312 .701 0.2
Zhorah Aleskovsky KHA 21 8 38 3 12 0 1 1 6 0 0 3 7 .316 .349 .447 .796 0.2
Slobodan Altinkaynak GOR 14 10 38 6 8 2 0 1 2 0 0 3 7 .211 .268 .342 .610 -0.2
Valery Andrienko WAR 66 63 257 34 77 15 5 6 34 0 1 26 32 .300 .361 .467 .828 2.4
Vasya Andrievich MOS 12 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Iazech Andrzejak PRA 45 44 170 13 35 6 1 2 8 1 0 10 21 .206 .249 .288 .537 -0.7
Roberto Anguiano WAR 36 24 88 8 18 1 2 1 7 1 2 5 13 .205 .247 .295 .543 0.1
Petar Antic KIE 75 73 257 18 47 10 0 2 19 0 5 12 40 .183 .221 .245 .467 0.0
Vassily Aschepkov MOS 74 74 262 29 73 14 4 7 45 3 1 18 40 .279 .318 .443 .761 2.0
Stepka Atnagulov KHA 71 69 272 35 55 10 1 7 15 7 4 15 54 .202 .241 .324 .565 -1.5
Dima Avchinnikov MOS 71 66 262 35 72 7 1 10 35 0 1 29 37 .275 .348 .424 .772 1.9
Marius Badea BUC 81 81 307 32 67 13 1 11 37 0 0 45 62 .218 .315 .375 .690 0.3
Ernesto Baez KHA 61 46 168 10 42 10 2 1 15 1 0 14 19 .250 .304 .351 .656 -0.5
Peter Bagachev BUC 36 36 127 16 29 2 0 7 18 1 1 5 38 .228 .258 .409 .667 0.8
Sasha Bairamkuloff GOR 71 71 279 38 74 9 2 3 25 5 4 18 32 .265 .305 .344 .649 2.1
Gnegon Banasik SOF 75 74 286 24 69 5 1 7 24 1 1 19 33 .241 .289 .339 .628 1.2
Marat Bashlakov KHA 77 74 283 19 72 12 2 3 23 3 4 28 35 .254 .323 .343 .665 -0.1
Rodion Batrachenko SOF 68 68 253 27 59 11 1 9 31 1 1 22 43 .233 .304 .391 .695 0.4
Seriozhenka Berezinsky LEN 76 74 297 52 82 13 5 14 35 4 7 46 34 .276 .378 .495 .873 3.5
Wyszemir Berski BUC 73 69 238 23 58 8 2 7 28 2 1 18 39 .244 .302 .382 .685 0.9
Filip Beteev KAZ 76 74 274 38 67 4 0 15 38 0 0 42 65 .245 .347 .423 .770 1.9
Wilhelm Beyer WAR 61 60 215 19 60 8 2 4 24 1 0 11 22 .279 .310 .391 .701 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kiril Bitsoev GOR 34 27 98 16 23 4 1 4 17 0 0 14 11 .235 .336 .418 .755 0.6
Julian Bloch BUD 25 21 79 5 13 2 0 0 4 0 0 6 16 .165 .224 .190 .413 -0.3
Shane Bonacci SOF 34 21 81 5 22 3 0 0 3 0 0 7 11 .272 .330 .309 .638 0.2
Rod Buck KAZ 20 6 28 1 5 2 0 0 1 0 1 0 3 .179 .179 .250 .429 -0.2
Ji-hu Chae VOL 61 60 227 18 68 11 5 6 34 1 4 18 34 .300 .356 .471 .827 2.8
Igor Chmarov WAR 50 46 155 17 40 6 2 1 11 2 2 9 22 .258 .299 .342 .641 0.2
Constantin Craciun KAZ 7 1 8 1 3 1 0 0 1 0 0 0 2 .375 .375 .500 .875 -0.0
Roman Dalmatov WAR 25 0 24 4 9 1 0 1 3 0 0 4 4 .375 .464 .542 1.006 0.3
Sasha Daminov MOS 66 60 238 29 61 8 1 7 18 0 1 19 34 .256 .311 .387 .698 0.3
Leo Damir WAR 3 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Vasily Damm WAR 68 63 234 23 52 3 3 7 25 3 5 17 32 .222 .278 .350 .629 0.7
Kostenka Darchiev MOS 29 29 92 4 14 3 0 0 4 0 0 6 22 .152 .202 .185 .387 -0.6
Carlos de los Santos VOL 60 59 217 27 58 9 1 10 25 2 1 27 57 .267 .348 .456 .804 0.6
Abelard Diehl LEN 73 67 246 27 73 10 1 9 43 3 2 22 40 .297 .352 .455 .807 2.8
Yue-jiu Dung VOL 15 10 36 9 11 0 0 5 9 0 0 2 6 .306 .375 .722 1.097 0.7
Bernard Dupas BUC 58 41 159 20 51 7 3 4 13 2 3 8 22 .321 .357 .478 .835 1.0
Marius Eberle BUC 80 78 283 30 102 15 0 2 24 0 0 46 13 .360 .450 .435 .885 2.3
Fiers Emdin KIE 74 74 282 31 71 7 2 8 34 10 5 40 30 .252 .344 .376 .720 0.4
Seriozha Erakov KIE 13 4 18 0 5 0 0 0 0 0 0 0 2 .278 .278 .278 .556 -0.2
Vladik Erantsev VOL 47 22 92 11 19 4 1 0 9 3 2 6 11 .207 .269 .272 .541 -0.6
Maxim Eschenko GOR 57 54 206 19 52 6 0 5 10 0 0 20 25 .252 .328 .354 .682 1.3
Yulian Evchenko SOF 48 47 168 13 25 8 0 1 11 0 0 3 31 .149 .163 .214 .377 -2.0
Vassily Faseev LEN 75 75 302 45 95 12 4 4 20 1 2 41 33 .315 .398 .421 .818 2.5
Felix Feofilov BUD 39 34 125 5 31 7 1 1 9 0 0 9 11 .248 .299 .344 .643 -0.1
Korybut Forejt PRA 17 2 17 1 2 0 1 0 1 0 0 0 2 .118 .111 .235 .346 -0.2
Olaf Frank PRA 35 17 84 8 19 3 1 2 6 0 0 5 19 .226 .267 .357 .624 0.1
Fedyenka Gadyshev VOL 7 1 11 3 4 0 1 1 2 0 0 1 3 .364 .417 .818 1.235 0.2
Grisha Galenkovsky KAZ 45 35 138 11 31 6 0 4 19 0 0 18 19 .225 .314 .355 .670 0.3
Helge Glinkov LEN 18 12 52 7 12 3 1 0 2 0 0 4 8 .231 .281 .327 .608 0.0
Ulrich Glockner PRA 73 67 263 20 61 2 1 10 31 2 2 30 52 .232 .314 .361 .676 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zhorah Gotovtsev KHA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vasa Govedarica LEN 75 74 285 34 77 16 3 5 45 1 0 27 34 .270 .330 .400 .730 1.5
Matvey Gusarsky MOS 72 67 230 23 53 8 2 4 18 1 1 20 38 .230 .298 .335 .632 -0.2
Willie Gutierrez PRA 70 69 258 22 70 8 1 3 15 2 1 26 18 .271 .338 .345 .683 0.9
Felix Gylling KHA 66 60 217 16 53 4 0 1 10 0 0 11 30 .244 .279 .276 .556 -0.5
Uwe Hahn BUC 64 55 210 26 43 7 1 7 27 2 0 28 51 .205 .297 .348 .645 -0.3
Severin Herman KIE 46 46 169 9 39 7 0 1 9 0 0 11 32 .231 .278 .290 .568 0.4
Max Herrmann VOL 65 65 254 34 72 11 7 10 34 1 1 23 24 .283 .345 .500 .845 2.2
Kay Hess PRA 76 75 284 28 69 9 1 5 29 6 2 25 38 .243 .306 .335 .640 2.1
Vlastimil Horvath PRA 59 48 171 24 33 3 4 7 18 3 2 22 33 .193 .285 .380 .665 0.4
Ioan Hospodar BUC 61 46 163 14 31 3 0 4 20 1 4 16 26 .190 .264 .282 .546 -1.2
Dimitrie Hrubaru BUC 79 75 312 43 86 19 2 13 35 8 2 20 31 .276 .322 .474 .797 3.4
Chan-su Hyeon LEN 64 62 216 17 45 8 3 2 16 4 1 19 36 .208 .273 .301 .574 -0.5
Vitaly Igumnov PRA 23 23 68 3 9 2 1 0 4 0 0 5 21 .132 .218 .191 .409 -0.7
Hyung-kwang Jang KAZ 81 79 320 34 99 13 0 8 34 0 0 33 22 .309 .373 .425 .798 2.1
Helge Jatzyk BUC 19 17 55 4 9 1 0 1 4 0 0 4 12 .164 .213 .236 .449 0.0
Helge Kabachnik VOL 75 74 314 42 81 21 4 3 25 6 0 30 47 .258 .330 .379 .708 2.3
Hedeon Kabisha MOS 73 69 270 32 75 12 8 10 37 3 0 21 30 .278 .329 .493 .821 2.0
Arman Kachkov MOS 40 30 114 9 25 3 2 1 7 3 0 7 20 .219 .272 .307 .579 -0.6
Fjodor Kaftal KIE 17 11 43 3 10 2 0 2 6 0 1 1 14 .233 .250 .419 .669 0.2
Andrei Kaiturov MOS 7 4 20 2 4 2 0 0 0 0 0 0 8 .200 .200 .300 .500 0.0
Felix Karzinkin KAZ 71 70 247 27 55 11 4 4 20 0 0 18 55 .223 .279 .348 .627 -0.7
Konstatin Kasatkin MOS 13 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jere Kelander BUC 6 3 11 1 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 -0.2
Adrian Kelly GOR 1 0 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Wu-ji Khu BUD 5 5 16 2 2 0 0 1 1 0 0 2 3 .125 .222 .312 .535 -0.0
Ilmari Kimmonen KHA 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tomás Kohout PRA 5 1 4 2 1 0 0 0 0 1 0 0 3 .250 .250 .250 .500 0.1
Karl Kota KAZ 41 40 148 12 39 7 1 1 13 0 1 9 25 .264 .308 .345 .653 0.7
Artur Kowalkowski WAR 78 74 274 36 76 15 6 6 26 4 3 54 33 .277 .403 .442 .845 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Przemek Kuczera WAR 33 32 108 8 24 3 0 0 9 0 1 9 16 .222 .286 .250 .536 -0.7
Rajko Kukcenjac SOF 78 77 289 41 82 16 6 15 42 0 0 22 54 .284 .330 .536 .866 2.3
Altti Kulovuori KAZ 21 15 66 7 10 2 0 1 5 0 0 2 15 .152 .176 .227 .404 -0.3
De-shi Kwan SOF 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jordan Larcher SOF 9 4 20 0 2 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.3
Ji-hoon Lee VOL 20 19 68 4 18 1 0 2 6 0 0 6 13 .265 .324 .368 .692 0.4
Stanislov Legoshin GOR 68 55 211 18 50 4 2 5 23 1 1 18 12 .237 .295 .346 .641 0.1
Vladislav Leschenya PRA 52 19 85 8 23 2 0 3 10 0 2 5 15 .271 .319 .400 .719 0.9
Boris Lichtenstein KHA 3 2 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Vitaly Lifenko VOL 58 58 209 21 65 0 2 1 19 9 1 22 34 .311 .372 .344 .716 1.8
Helge Lobaev LEN 81 81 276 47 72 12 6 11 45 1 1 72 40 .261 .417 .467 .884 2.6
Xiao-shuang Lou MOS 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Zuo-qian Lu BUD 62 62 222 10 32 3 2 1 12 0 0 19 42 .144 .218 .189 .407 -1.4
Alexander Lunacharsky PRA 67 64 228 14 48 7 0 4 18 2 1 21 41 .211 .285 .294 .578 0.9
Harvey Maguire KAZ 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fyodor Maiboroda LEN 16 1 6 0 1 0 0 0 0 1 0 0 1 .167 .167 .167 .333 -0.1
Gnegon Majerski BUD 32 4 30 5 6 0 0 1 3 0 0 3 6 .200 .273 .300 .573 0.1
Thadzieusz Marczewski WAR 78 75 298 41 84 11 9 11 47 24 6 25 45 .282 .340 .490 .830 2.8
Pielgrzym Maslanka WAR 52 47 172 23 49 8 0 12 31 0 1 26 42 .285 .379 .541 .919 1.8
Dima Mazurkov SOF 76 75 286 28 62 7 1 9 24 2 1 30 51 .217 .295 .343 .637 1.8
Charlie McDonald WAR 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shura Meleshko MOS 73 72 286 37 84 13 0 4 19 0 1 24 20 .294 .351 .381 .733 1.7
Stephen Mestnikov GOR 77 75 292 32 56 9 3 6 25 10 5 25 46 .192 .260 .305 .565 1.2
Maternus Meyer SOF 63 60 209 23 49 10 0 7 25 0 0 11 27 .234 .276 .383 .658 1.0
Ljuba Mihajlovic KIE 5 1 7 0 2 1 0 0 1 0 0 0 4 .286 .286 .429 .714 0.1
Jose Miranda MOS 61 55 219 20 61 10 5 5 17 1 1 18 20 .279 .333 .438 .772 1.6
Fadey Misikov BUD 37 33 114 7 22 0 1 1 6 1 1 3 17 .193 .214 .237 .451 -0.0
Stepan Mitvol BUD 16 5 30 3 11 1 0 1 3 1 0 2 3 .367 .394 .500 .894 0.3
Stevan Mladjenovic SOF 6 0 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Enrique Mojica WAR 23 21 78 6 14 2 0 2 3 1 0 3 12 .179 .210 .282 .492 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Moltenskoi KIE 4 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tolya Mravin KHA 15 6 22 1 2 0 1 0 4 0 0 2 5 .091 .160 .182 .342 -0.5
Yakov Mushtakov KHA 38 24 74 4 10 1 0 0 1 0 1 2 10 .135 .169 .149 .317 -0.6
Seriozha Naberejnev KHA 67 66 238 14 51 6 0 2 16 0 1 16 31 .214 .263 .265 .527 -1.7
Cheuk-yan Nao BUD 43 33 134 8 34 0 1 5 17 0 0 8 20 .254 .288 .381 .668 0.4
Cumhur Necipoglu PRA 78 75 298 36 72 11 5 11 30 1 2 16 30 .242 .281 .423 .704 1.3
Armin Neuner VOL 53 46 159 15 32 6 1 3 14 0 0 18 34 .201 .279 .308 .588 -0.3
Illarion Okerblom BUC 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Ha-joon On VOL 7 4 18 5 5 0 0 1 1 0 0 0 1 .278 .278 .444 .722 0.2
Theodor Oprea BUC 30 5 25 2 5 0 0 1 2 0 1 1 3 .200 .231 .320 .551 -0.4
Stanislov Paleev PRA 15 5 20 2 8 1 0 0 0 0 1 0 2 .400 .429 .450 .879 0.1
Pavlov Panchenkov PRA 61 53 177 16 41 3 2 2 12 3 4 11 28 .232 .279 .305 .584 0.3
Tusya Paruzin KAZ 71 70 298 30 74 7 4 6 26 1 3 20 42 .248 .294 .359 .653 1.3
Albert Pavlin KAZ 57 55 211 29 64 12 1 2 18 0 0 25 19 .303 .381 .398 .779 2.3
Lukas Pfeifenberger BUD 5 0 4 0 0 0 0 0 1 0 0 1 2 .000 .200 .000 .200 -0.0
Jukka Pietilä BUD 75 72 249 21 56 3 0 3 12 0 0 16 44 .225 .272 .273 .545 -0.5
Fadeyka Pinchover MOS 74 73 282 30 71 9 3 9 38 2 5 36 27 .252 .331 .401 .732 1.1
Pavlushenka Pokataev KIE 78 74 289 30 68 9 3 11 33 2 3 17 68 .235 .284 .401 .686 0.6
Antinko Pshigotyjev GOR 76 75 252 34 74 11 2 9 23 0 0 17 38 .294 .342 .460 .802 1.6
Stanislov Rachek LEN 12 7 26 2 3 1 1 1 3 0 0 1 3 .115 .143 .346 .489 -0.1
Vitaly Radeev BUD 21 14 55 5 15 2 0 2 10 0 0 5 14 .273 .355 .418 .773 0.3
Slavko Radosavijevic BUD 74 66 255 45 79 8 0 22 56 0 0 37 61 .310 .405 .600 1.005 4.4
Jussi Raevuori BUD 81 74 259 45 74 12 3 9 34 0 0 70 26 .286 .438 .459 .898 1.8
Levka Rahov KHA 80 78 283 25 70 15 0 7 23 0 0 23 43 .247 .303 .375 .677 -0.1
Felix Ramirez PRA 58 19 93 10 25 4 1 3 12 1 0 3 25 .269 .296 .430 .726 0.6
Egor Ratikov KAZ 69 67 237 21 57 8 1 4 22 0 2 18 44 .241 .297 .333 .631 1.3
Tomislav Renk GOR 37 35 115 12 38 6 0 1 14 2 0 4 18 .330 .350 .409 .759 -0.0
Tim Rickard BUD 53 51 189 9 42 4 0 1 13 0 1 11 26 .222 .264 .259 .523 -0.3
Zorg Rose GOR 6 1 9 3 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 0.0
Juho Rämö BUD 80 79 306 46 82 11 6 9 23 0 0 36 42 .268 .353 .431 .784 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anatolii Sajnev GOR 75 69 285 22 82 12 5 5 28 1 1 21 37 .288 .337 .418 .754 0.9
Gav Salaheev SOF 28 22 75 7 19 3 0 2 7 0 0 7 12 .253 .310 .373 .683 0.0
Ovid Sames PRA 78 73 292 41 86 15 2 13 29 3 2 47 27 .295 .392 .493 .886 2.4
Dushan Santrac SOF 77 73 278 40 80 16 2 13 46 1 3 37 60 .288 .372 .500 .872 4.0
Dietmar Schoeeser MOS 16 10 39 4 9 0 1 0 2 0 0 3 7 .231 .286 .282 .568 -0.1
Dietmar Schwarzenberger KAZ 13 4 21 1 3 0 0 0 1 0 0 1 4 .143 .174 .143 .317 -0.5
Aloyoshenka Selifontov VOL 75 74 297 27 82 11 3 6 33 2 0 32 32 .276 .355 .394 .749 3.5
Luis Serna MOS 47 41 173 15 30 5 3 2 17 3 1 10 25 .173 .237 .272 .509 0.1
Alexej Sevcik GOR 79 79 309 43 82 8 3 21 52 3 5 32 57 .265 .338 .515 .853 2.5
Yulian Shagunov BUD 35 25 97 8 17 1 0 1 6 0 1 11 14 .175 .257 .216 .473 -0.5
Kian-tat Shang KHA 12 0 13 1 2 0 0 0 2 0 0 1 3 .154 .214 .154 .368 -0.0
Nicolai Sharov MOS 34 28 107 8 21 2 0 3 15 0 0 7 19 .196 .256 .299 .555 -0.1
Markov Shkurinov VOL 15 8 30 2 2 0 0 2 5 0 1 4 3 .067 .176 .267 .443 -0.2
Sinisa Sibincic SOF 78 74 312 37 79 12 3 3 20 1 1 24 23 .253 .307 .340 .647 1.1
Nick Sinclair SOF 45 38 141 13 37 4 2 4 16 0 0 6 26 .262 .293 .404 .697 -0.3
Ratko Stojanovic LEN 19 11 43 5 8 3 1 0 6 0 0 5 8 .186 .271 .302 .573 0.1
Ratko Stojsic GOR 45 7 50 3 10 6 0 0 2 0 0 2 7 .200 .245 .320 .565 0.0
Misa Subasic MOS 11 3 21 1 6 0 0 0 2 0 0 1 5 .286 .318 .286 .604 -0.1
Erek Syta KHA 5 5 16 5 4 0 2 0 1 0 0 0 5 .250 .250 .500 .750 0.0
Nezih Tanju BUC 62 60 253 24 67 14 6 3 19 12 1 14 39 .265 .306 .403 .709 3.6
Fedor Tarantsev LEN 54 21 98 7 23 2 0 4 12 1 0 5 11 .235 .272 .378 .649 0.5
Adolph Tausch WAR 70 65 243 42 67 4 2 20 41 0 0 32 63 .276 .363 .556 .919 2.3
Dan Toma KIE 7 5 22 3 4 0 0 1 4 0 0 0 3 .182 .167 .318 .485 -0.1
Rene Tomasek BUD 77 75 280 20 69 11 1 5 35 0 0 20 35 .246 .296 .346 .642 -0.4
Darwin Topete BUC 33 25 87 7 14 1 0 2 6 0 1 4 19 .161 .198 .241 .439 -0.4
Fedor Totiev LEN 76 75 305 42 81 14 6 7 40 10 3 31 37 .266 .335 .420 .755 3.7
Leonid Tretyakov BUC 70 66 235 20 56 8 2 7 23 0 1 23 30 .238 .304 .379 .683 1.7
Jing-sheng Tso GOR 73 72 291 24 71 10 1 5 31 1 2 26 34 .244 .304 .337 .641 0.7
Evgeny Vakilov KIE 59 57 229 33 64 12 10 0 17 10 2 17 35 .279 .328 .419 .747 1.4
Djodja Vasic MOS 75 73 241 25 51 9 1 3 15 2 3 53 52 .212 .357 .295 .652 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shura Vasileisky KHA 76 75 290 38 66 14 3 2 24 7 2 29 47 .228 .303 .317 .621 -0.3
Fernando Vega KIE 68 59 198 18 46 7 2 3 22 5 3 15 29 .232 .284 .333 .618 0.4
Teofil Versin GOR 30 0 15 2 6 2 0 0 3 0 0 1 0 .400 .444 .533 .978 0.2
Tosya Viltsinya KIE 81 81 309 40 94 10 1 14 35 0 1 32 43 .304 .372 .479 .851 2.7
Djoka Vukmanovic SOF 75 74 288 36 68 13 1 11 34 2 2 26 30 .236 .302 .403 .705 1.2
Nikita Wagnoryus BUC 13 1 14 4 3 0 0 2 2 0 0 2 2 .214 .312 .643 .955 0.2
German Wakhonin VOL 76 76 323 49 95 15 8 11 35 3 5 18 45 .294 .335 .492 .828 2.0
Stefan Wedyaskin GOR 60 58 218 20 50 12 2 5 20 1 2 15 25 .229 .280 .372 .651 1.3
Walter Weller KIE 75 75 289 35 76 19 2 10 33 2 1 25 52 .263 .322 .446 .768 1.7
Igoryok Weryugin LEN 62 58 220 25 61 7 1 7 28 1 3 9 22 .277 .306 .414 .720 0.4
Lopahin Wetkin MOS 78 77 314 44 79 18 7 5 29 5 5 28 28 .252 .324 .401 .725 1.3
Vasilii Wolygin KAZ 74 74 316 53 92 13 3 13 42 4 3 32 37 .291 .355 .475 .830 4.4
Pavlya Wuiko KAZ 48 42 160 13 40 3 1 2 12 2 0 15 41 .250 .311 .319 .629 -0.1
Shurik Wuiko BUC 65 61 242 24 68 13 3 7 26 7 2 19 34 .281 .330 .446 .776 1.6
Qing-nian Xing KIE 75 75 271 25 59 8 2 3 23 9 3 28 45 .218 .289 .295 .584 2.1
I-po Yang WAR 16 9 36 5 7 2 0 2 3 0 0 5 9 .194 .293 .417 .709 -0.5
Stephen Yarkin KIE 58 49 184 23 55 6 2 8 23 0 1 20 36 .299 .366 .484 .850 1.3
Alexei Yasamanov LEN 80 75 281 35 85 13 4 3 35 1 0 24 29 .302 .357 .409 .766 2.2
Chia-liang Yip SOF 23 22 73 5 13 0 1 0 3 1 0 6 15 .178 .237 .205 .443 -0.3
Misha Zalessky VOL 74 74 269 37 73 10 1 11 32 0 0 31 54 .271 .349 .439 .787 1.7
Feliks Zamorov KAZ 1 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Slavik Zarubaev KAZ 75 71 276 30 71 10 3 7 39 3 3 24 44 .257 .321 .391 .713 1.5
Helge Zdrestov LEN 48 29 98 11 22 5 0 1 7 0 0 5 14 .224 .267 .306 .573 -0.2
Pavlusha Zekkel KHA 26 21 77 3 14 0 0 1 3 0 1 1 16 .182 .192 .221 .413 -1.2
Andrei Zevakin KHA 77 76 289 39 81 11 4 12 45 0 1 24 32 .280 .338 .471 .808 1.5
Arseny Zhashkov BUD 76 76 308 37 68 10 1 9 22 1 1 24 51 .221 .283 .347 .630 1.6
Lienhard Zimmerman KIE 50 32 110 9 21 3 1 1 9 0 0 11 24 .191 .270 .264 .534 -0.5
Gerek Zimny LEN 10 7 26 2 4 1 0 0 0 0 0 2 4 .154 .214 .192 .407 -0.1
Shurik Zubrilin KHA 76 74 267 20 76 10 0 7 29 0 0 25 32 .285 .348 .401 .749 1.7
Cibor Zurek WAR 74 72 295 38 83 12 5 7 38 5 5 31 32 .281 .351 .427 .778 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eduard Zvyagelsky VOL 46 40 170 13 38 5 1 6 23 1 1 12 16 .224 .269 .371 .639 0.1
211 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84