1956
ROOKIES
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TCA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Adam 1956-1956 5 3 1 0 0 0 0 0 0 0 3 0 .000 .500 .000 .500
Angelo Alvarez 1956-1958 27 41 5 11 5 0 0 4 0 0 4 7 .268 .340 .390 .731
Clay Austen 1956-1956 20 74 14 31 5 0 3 18 3 1 3 8 .419 .436 .608 1.044
Hendrich Bacht 1956-1956 19 51 7 15 3 1 0 8 0 1 4 9 .294 .339 .392 .731
Josh Bauer 1956-1956 1 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Greg Bean 1956-1958 135 407 50 111 20 1 11 60 0 2 37 62 .273 .335 .408 .743
Igor Castelein 1956-1959 212 844 116 257 46 13 14 110 10 9 68 141 .305 .356 .440 .795
Luis Castillo 1956-1957 35 87 9 20 4 0 2 8 0 1 7 27 .230 .306 .345 .651
Kung Chen 1956-1956 25 68 6 20 0 0 2 11 0 0 4 11 .294 .342 .382 .725
Dylan Chevalier 1956-1958 96 333 52 97 19 2 14 63 2 2 32 93 .291 .358 .486 .844
Alexis Colas 1956-1958 209 657 82 173 23 9 15 97 10 2 55 183 .263 .327 .394 .722
Dan Cole 1956-1959 142 400 50 134 13 1 9 65 1 1 49 60 .335 .404 .440 .844
Mike Davis 1956-1959 37 123 15 35 5 0 2 14 5 1 6 24 .285 .315 .374 .689
Hervé Deschamps 1956-1956 53 154 42 53 12 4 4 17 21 3 23 32 .344 .436 .552 .988
Jimmy DeSousa 1956-1959 188 585 54 152 27 2 12 75 1 0 22 97 .260 .287 .374 .661
Tyler Duncan 1956-1959 166 555 79 175 24 10 11 60 3 5 48 75 .315 .369 .454 .824
Mark Farley 1956-1959 63 184 26 47 4 0 6 22 0 0 17 34 .255 .322 .375 .697
Warren Flemming 1956-1956 3 11 0 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364
Ricardo Fuentes 1956-1956 19 58 11 16 3 1 1 9 1 0 9 11 .276 .368 .414 .781
Jose Gonzalez 1956-1957 95 328 41 85 19 2 5 39 1 0 23 43 .259 .311 .375 .686
Finn Haarhuis 1956-1959 181 576 90 168 28 0 25 88 0 0 60 87 .292 .359 .470 .829
Dale Hogsed 1956-1956 14 44 8 12 2 1 1 5 1 0 5 8 .273 .347 .432 .779
Hiroyuki Horikawa 1956-1957 40 88 13 28 3 1 1 9 1 2 8 14 .318 .388 .409 .797
Esad Inönü 1956-1958 105 266 21 58 10 0 4 37 0 0 42 27 .218 .326 .301 .627
Greg Ivany 1956-1959 16 42 13 15 3 1 0 3 0 0 11 7 .357 .491 .476 .967
Dong-kyun Kim 1956-1957 38 31 4 9 1 0 1 3 0 0 5 7 .290 .389 .419 .808
Ji-man Kong 1956-1959 181 588 77 182 27 3 15 79 1 3 49 98 .310 .362 .442 .804
Gregor Kramer 1956-1959 174 654 93 207 31 6 16 85 8 10 45 116 .317 .357 .456 .812
Kuang Lam 1956-1959 91 237 33 68 6 0 10 35 0 3 36 59 .287 .380 .439 .819
Mark Lanzmann 1956-1956 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jean Le Carré 1956-1958 19 39 5 7 1 1 1 6 0 0 5 4 .179 .273 .333 .606
Pierre Leclercq 1956-1958 32 71 14 30 7 2 1 11 1 2 6 9 .423 .468 .620 1.087
Eric Line 1956-1958 45 47 7 13 2 0 1 9 1 0 2 4 .277 .300 .383 .683
Tyler Lopez 1956-1957 135 493 64 131 20 0 23 74 3 3 45 118 .266 .328 .446 .774
Darragh MacMahon 1956-1959 140 497 74 153 26 1 12 76 0 2 50 76 .308 .368 .437 .805
Jake Mahar 1956-1956 18 64 6 19 5 0 1 8 1 0 2 12 .297 .324 .422 .745
Boleslav Matula 1956-1959 20 16 2 2 1 0 0 4 1 0 2 1 .125 .211 .188 .398
Matt Mauck 1956-1956 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Mitchell 1956-1957 76 123 13 26 7 0 0 12 1 0 8 29 .211 .269 .268 .537
Tomoaki Nakamura 1956-1958 65 121 21 36 3 1 0 8 1 0 10 16 .298 .356 .339 .695
Jose Nunez 1956-1957 47 65 7 16 1 1 1 8 0 0 7 7 .246 .319 .338 .658
Randall Quero 1956-1957 159 594 100 188 34 4 23 84 1 6 90 105 .316 .405 .503 .909
Carlos Rojas 1956-1958 130 276 36 78 11 2 10 49 3 0 20 43 .283 .340 .446 .786
Ramiro Salas 1956-1959 174 652 90 172 24 3 7 72 8 5 54 91 .264 .328 .342 .670
Billy Sanchez 1956-1956 7 9 1 2 0 0 1 1 0 0 1 0 .222 .300 .556 .856
Camille Sanchez 1956-1956 41 122 18 35 3 0 5 18 0 0 13 19 .287 .353 .434 .787
Danny Saunders 1956-1957 142 577 92 153 27 5 13 60 8 3 39 79 .265 .316 .397 .713
Ptolemy Sicilianos 1956-1958 52 104 15 22 7 2 1 11 8 2 4 11 .212 .241 .346 .587
Tony Simonds 1956-1959 138 428 64 126 18 1 11 59 0 2 58 79 .294 .379 .418 .797
Luigino Spiteri 1956-1956 4 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Tusya Teglev 1956-1956 30 92 12 25 4 0 3 11 0 0 8 13 .272 .330 .413 .743
Aatos Tormanen 1956-1959 135 219 35 55 2 0 17 34 0 0 24 63 .251 .339 .493 .832
Mike Torres 1956-1959 127 294 28 69 8 0 6 31 3 1 20 50 .235 .299 .323 .623
Kanzaburo Tsuchida 1956-1959 35 47 8 16 2 0 1 8 0 0 5 8 .340 .396 .447 .843
Mario van Dinteren 1956-1958 47 149 20 47 9 1 6 30 0 1 9 30 .315 .362 .510 .873
Victor Vasquez 1956-1956 2 2 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500
Frank Viers 1956-1959 88 246 29 64 9 2 7 33 2 1 33 64 .260 .358 .398 .756
Agustin Villarreal 1956-1957 34 23 3 7 0 0 2 7 0 0 2 3 .304 .360 .565 .925
Nathan Warwick 1956-1956 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Dustin Weeks 1956-1959 135 300 35 69 9 1 10 31 9 5 43 83 .230 .331 .367 .698
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steve Wheeler 1956-1956 28 54 5 14 4 0 3 7 0 1 6 12 .259 .344 .500 .844
Phil White 1956-1957 131 506 72 145 27 6 15 75 6 4 63 88 .287 .371 .453 .824
Hunter Williams 1956-1957 20 19 2 3 1 0 1 1 0 0 3 9 .158 .273 .368 .641
Dave Wolford 1956-1958 8 8 1 2 0 0 0 0 0 0 2 1 .250 .400 .250 .650
Bobby Ziomek 1956-1956 25 53 6 13 4 0 0 1 0 1 8 8 .245 .355 .321 .676
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fernando Blanco 1956-1958 6 8 .429 3.82 52 2 0 0 1 139.0 163 59 15 47 91
Jimmy Bucey 1956-1956 4 8 .333 5.59 12 12 2 0 0 77.1 101 48 12 17 49
Kelvin Campbell 1956-1956 4 3 .571 4.87 20 4 3 0 0 68.1 67 37 10 28 47
Edip Ecevit 1956-1957 2 3 .400 2.45 20 0 0 0 0 36.2 35 10 0 19 35
John Ela 1956-1959 12 11 .522 3.92 29 26 11 2 0 190.2 224 83 22 69 148
Jose Espinoza 1956-1956 1 3 .250 6.94 29 0 0 0 2 59.2 100 46 7 39 34
Raymond Finiguerra 1956-1956 4 3 .571 4.14 8 8 1 0 0 54.1 55 25 7 31 35
Francis Griffiths 1956-1956 0 0 .000 8.31 3 1 0 0 1 8.2 10 8 0 5 6
Kevin Hernandez 1956-1956 1 7 .125 7.42 14 14 1 0 0 74.0 117 61 9 36 33
Bob Jorgensen 1956-1956 0 1 .000 2.00 7 0 0 0 1 18.0 20 4 2 6 12
Jae-ik Kim 1956-1956 3 4 .429 4.40 12 11 1 0 0 75.2 71 37 4 45 47
Nestor Loshak 1956-1958 11 4 .733 2.31 89 0 0 0 26 140.1 127 36 14 51 121
Ben Mashburn 1956-1956 2 3 .400 7.22 20 0 0 0 0 28.2 33 23 3 23 14
Volker Mayer 1956-1958 6 8 .429 3.79 85 0 0 0 29 114.0 117 48 9 62 97
Jim Mutz 1956-1958 11 10 .524 4.58 66 14 1 0 5 204.1 246 104 31 70 172
Chiaki Nakanishi 1956-1959 13 9 .591 5.07 34 19 2 0 1 159.2 189 90 19 67 119
Jeigif Ovsepyan 1956-1959 7 2 .778 5.85 61 0 0 0 1 157.0 193 102 20 72 101
Jae-weong Park 1956-1957 2 2 .500 4.86 28 0 0 0 1 50.0 57 27 1 35 29
Joe Rogers 1956-1957 23 8 .742 3.88 37 37 10 3 0 287.1 338 124 18 96 185
Franz Schichegger 1956-1956 0 0 .000 7.88 4 0 0 0 0 8.0 13 7 1 6 1
Baldassario Scuderi 1956-1956 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 0 2 0
Logan Smith 1956-1956 9 4 .692 5.16 17 17 1 0 0 118.2 134 68 13 43 70
Brad Snook 1956-1957 0 3 .000 7.30 5 4 0 0 0 24.2 34 20 5 15 20
Adam Standley 1956-1957 7 7 .500 5.51 18 18 4 1 0 112.2 146 69 12 47 49
Aaron Stone 1956-1959 8 13 .381 4.08 27 27 2 1 0 183.0 194 83 11 61 130
Bill Stong 1956-1956 0 1 .000 8.59 10 0 0 0 0 14.2 32 14 2 8 9
Michael Zweig 1956-1957 6 6 .500 3.08 48 0 0 0 3 73.0 59 25 5 32 68
92 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84