SBL TRIPLE A
STANDINGS REPORT
09/22/1999
 
, LEFT DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ceres AAA Checkers 46 35 .568 - 47-34 -1 25-17 21-18 7-2 12-11 Clinched W3 9-1
Keiper AAA Scarlet Knights 45 36 .556 1 44-37 1 27-13 18-23 3-4 10-9 L7 3-7
Io AAA Roadrunners 41 40 .506 5 42-39 -1 18-22 23-18 6-8 13-13 W1 5-5
Luna AAA Blue Knights 38 43 .469 8 39-42 -1 22-18 16-25 6-2 8-8 L1 5-5
Mars AAA Cyclones 27 54 .333 19 29-52 -2 18-22 9-32 2-6 8-11 W2 6-4
, RIGHT DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Seoul AAA Alleycats 49 32 .605 - 47-34 2 28-12 21-20 3-2 11-8 Clinched W3 6-4
Tokyo AAA Rascals 47 34 .580 2 46-35 1 24-16 23-18 8-5 15-11 W1 4-6
Umbriel AAA Anchors 42 39 .519 7 43-38 -1 27-13 15-26 3-2 5-7 L1 7-3
Sedna AAA Grand Slam 37 44 .457 12 35-46 2 23-20 14-24 2-7 14-14 L2 2-8
New York AAA Blue Jackets 33 48 .407 16 33-48 0 19-21 14-27 1-3 12-16 L5 3-7
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Tokyo AAA Rascals 47 34 .580 +2 46-35 1 24-16 23-18 8-5 15-11 Clinched W1 4-6
Keiper AAA Scarlet Knights 45 36 .556 - 44-37 1 27-13 18-23 3-4 10-9 Clinched L7 3-7
Umbriel AAA Anchors 42 39 .519 3 43-38 -1 27-13 15-26 3-2 5-7 L1 7-3
Io AAA Roadrunners 41 40 .506 4 42-39 -1 18-22 23-18 6-8 13-13 W1 5-5
Luna AAA Blue Knights 38 43 .469 7 39-42 -1 22-18 16-25 6-2 8-8 L1 5-5
Sedna AAA Grand Slam 37 44 .457 8 35-46 2 23-20 14-24 2-7 14-14 L2 2-8
New York AAA Blue Jackets 33 48 .407 12 33-48 0 19-21 14-27 1-3 12-16 L5 3-7
Mars AAA Cyclones 27 54 .333 18 29-52 -2 18-22 9-32 2-6 8-11 W2 6-4
SUB LEAGUE 2, FIRST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
2 Heat 51 30 .630 - 53-28 -2 25-15 26-15 4-1 10-10 Clinched W1 6-4
1 White Wings 43 38 .531 8 47-34 -4 24-16 19-22 1-8 8-15 L1 4-6
4 River Cats 41 40 .506 10 41-40 0 21-19 20-21 4-7 14-14 L1 3-7
5 Torpedoes 39 42 .481 12 34-47 5 22-21 17-21 5-4 12-7 L1 8-2
3 Bucks 35 46 .432 16 32-49 3 21-19 14-27 4-4 10-7 W1 5-5
SUB LEAGUE 2, SECOND DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
6 Diplomats 41 40 .506 - 40-41 1 24-16 17-24 6-3 13-13 Clinched W3 7-3
10 Gunners 39 42 .481 2 36-45 3 22-20 17-22 4-6 15-14 L2 4-6
7 Big Cats 39 42 .481 2 44-37 -5 20-20 19-22 7-7 8-11 W2 5-5
8 Otters 39 42 .481 2 45-36 -6 22-18 17-24 3-3 8-14 L6 3-7
9 Destroyers 38 43 .469 3 33-48 5 21-19 17-24 7-2 16-9 W1 5-5
SUB LEAGUE 2 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
1 White Wings 43 38 .531 +2 47-34 -4 24-16 19-22 1-8 8-15 Clinched L1 4-6
4 River Cats 41 40 .506 - 41-40 0 21-19 20-21 4-7 14-14 Clinched L1 3-7
10 Gunners 39 42 .481 2 36-45 3 22-20 17-22 4-6 15-14 L2 4-6
5 Torpedoes 39 42 .481 2 34-47 5 22-21 17-21 5-4 12-7 L1 8-2
7 Big Cats 39 42 .481 2 44-37 -5 20-20 19-22 7-7 8-11 W2 5-5
8 Otters 39 42 .481 2 45-36 -6 22-18 17-24 3-3 8-14 L6 3-7
9 Destroyers 38 43 .469 3 33-48 5 21-19 17-24 7-2 16-9 W1 5-5
3 Bucks 35 46 .432 6 32-49 3 21-19 14-27 4-4 10-7 W1 5-5
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104