SICILY A LONGHORNS
BATTING LEADERS
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
VAL | SPI | WAR | RIV | BST | ORI | PIL | LON
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
260 PA required for season rate statistics. 326 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bret Haskell .348 1955  
2. Mathias Berger .310 1952  
3. Robby Fritz .307 1955  
4. Bryan Peden .302 1955  
5. Ismael Mejia .299 1952  
6. Cipriano Furio .294 1952  
7. Kjeld Penders .291 1953  
8. Hector Molina .287 1954  
9. Hector Molina .268 1952  
10. Robby Fritz .263 1954  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Donato Marciano .342 434  
2. Bret Haskell .340 423  
3. Mathias Berger .336 573  
4. Marx Schultz .332 345  
5. Girolamo Iuliano .311 394  
6. Ismael Mejia .311 419  
7. Kjeld Penders .306 613  
8. Willie Martinez .303 496  
9. Cipriano Furio .296 438  
10. Danny Cisneros .288 659  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bret Haskell .439 1955  
2. Robby Fritz .421 1955  
3. Kjeld Penders .383 1953  
4. Bryan Peden .378 1955  
5. Hector Molina .355 1952  
6. Hector Molina .355 1954  
7. Cipriano Furio .354 1952  
8. Mathias Berger .350 1952  
9. Robby Fritz .349 1953  
10. Ismael Mejia .346 1952  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Marx Schultz .429 345  
2. Bret Haskell .426 423  
3. Kjeld Penders .400 613  
4. Donato Marciano .394 434  
5. Mathias Berger .382 573  
6. Cipriano Furio .370 438  
7. Danny Cisneros .369 659  
8. Kevin Miles .368 700  
9. Robby Fritz .365 979  
10. Willie Martinez .364 496  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Robby Fritz .557 1955  
2. Hector Molina .516 1954  
3. Bret Haskell .496 1955  
4. Kjeld Penders .469 1953  
5. Ismael Mejia .467 1952  
6. Bryan Peden .448 1955  
7. Robby Fritz .435 1953  
8. Mathias Berger .434 1952  
9. Danny Cisneros .430 1954  
10. Cipriano Furio .429 1952  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Donato Marciano .554 434  
2. Bret Haskell .521 423  
3. Marx Schultz .517 345  
4. Kjeld Penders .495 613  
5. Mathias Berger .489 573  
6. Hector Molina .487 1025  
7. Willie Martinez .475 496  
8. Ismael Mejia .473 419  
9. Girolamo Iuliano .472 394  
10. Danny Cisneros .469 659  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Robby Fritz .977 1955  
2. Bret Haskell .935 1955  
3. Hector Molina .871 1954  
4. Kjeld Penders .852 1953  
5. Bryan Peden .826 1955  
6. Ismael Mejia .813 1952  
7. Robby Fritz .784 1953  
8. Mathias Berger .784 1952  
9. Cipriano Furio .783 1952  
10. Hector Molina .774 1952  
OPS - CAREER
Rank Player OPS PA  
1. Donato Marciano .948 434  
2. Marx Schultz .946 345  
3. Bret Haskell .946 423  
4. Kjeld Penders .895 613  
5. Mathias Berger .871 573  
6. Hector Molina .848 1025  
7. Willie Martinez .839 496  
8. Danny Cisneros .838 659  
9. Ismael Mejia .835 419  
10. Kevin Miles .832 700  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Willie Martinez 2.3 1955  
2. Robby Fritz 2.2 1955  
3. Kjeld Penders 2.0 1952  
4. Bryan Peden 1.9 1955  
5. Kevin Miles 1.9 1953  
6. Hector Molina 1.9 1953  
7. Danny Cisneros 1.7 1955  
8. Cipriano Furio 1.6 1952  
9. Donato Marciano 1.5 1953  
10. Mathias Berger 1.4 1953  
WAR - CAREER
Rank Player WAR PA  
1. Hector Molina 4.3 1025  
2. Kjeld Penders 4.0 613  
3. Kevin Miles 3.6 700  
4. Willie Martinez 3.0 496  
5. Cipriano Furio 2.6 438  
6. Donato Marciano 2.5 434  
7. Robby Fritz 2.4 979  
8. Mathias Berger 2.4 573  
9. Danny Cisneros 2.4 659  
10. Marx Schultz 2.3 345  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Otte van Baardewijk 84 1955  
2. Otte van Baardewijk 80 1954  
3. Robby Fritz 79 1954  
4. Ismael Mejia 79 1952  
5. Robby Fritz 79 1955  
6. Robby Fritz 78 1953  
7. Josh Henley 75 1952  
8. Kjeld Penders 74 1953  
9. Mathias Berger 73 1952  
10. Bryan Peden 71 1955  
GAMES - CAREER
Rank Player G PA  
1. Hector Molina 248 1025  
2. Robby Fritz 236 979  
3. Danny Cisneros 183 659  
4. Otte van Baardewijk 183 736  
5. Kevin Miles 167 700  
6. Matt Stephens 163 501  
7. Kjeld Penders 156 613  
8. Mathias Berger 150 573  
9. Wendel Myers 146 421  
10. Ismael Mejia 137 419  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Otte van Baardewijk 311 1955  
2. Robby Fritz 304 1954  
3. Otte van Baardewijk 300 1954  
4. Robby Fritz 278 1953  
5. Hector Molina 275 1954  
6. Ismael Mejia 274 1952  
7. Hector Molina 265 1952  
8. Robby Fritz 264 1955  
9. Josh Henley 259 1952  
10. Kjeld Penders 258 1953  
AT-BATS - CAREER
Rank Player AB PA  
1. Hector Molina 906 1025  
2. Robby Fritz 846 979  
3. Otte van Baardewijk 677 736  
4. Kevin Miles 603 700  
5. Danny Cisneros 576 659  
6. Kjeld Penders 517 613  
7. Mathias Berger 515 573  
8. Willie Martinez 442 496  
9. Matt Stephens 438 501  
10. Bryan Peden 423 485  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Robby Fritz 54 1955  
2. Willie Martinez 45 1955  
3. Danny Cisneros 41 1954  
4. Robby Fritz 41 1953  
5. Kevin Miles 40 1953  
6. Hector Molina 40 1954  
7. Bret Haskell 38 1955  
8. Otte van Baardewijk 38 1954  
9. Kjeld Penders 37 1953  
10. Hector Molina 36 1953  
RUNS - CAREER
Rank Player R PA  
1. Hector Molina 133 1025  
2. Robby Fritz 126 979  
3. Kevin Miles 96 700  
4. Danny Cisneros 93 659  
5. Willie Martinez 86 496  
6. Kjeld Penders 83 613  
7. Otte van Baardewijk 82 736  
8. Mathias Berger 65 573  
9. Bret Haskell 64 423  
10. Donato Marciano 62 434  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ismael Mejia 82 1952  
2. Robby Fritz 81 1955  
3. Robby Fritz 80 1954  
4. Hector Molina 79 1954  
5. Bret Haskell 78 1955  
6. Mathias Berger 78 1953  
7. Otte van Baardewijk 78 1955  
8. Otte van Baardewijk 77 1954  
9. Donato Marciano 77 1953  
10. Kjeld Penders 75 1953  
HITS - CAREER
Rank Player H PA  
1. Hector Molina 259 1025  
2. Robby Fritz 231 979  
3. Otte van Baardewijk 179 736  
4. Mathias Berger 173 573  
5. Kevin Miles 168 700  
6. Danny Cisneros 166 659  
7. Kjeld Penders 158 613  
8. Donato Marciano 135 434  
9. Willie Martinez 134 496  
10. Bret Haskell 124 423  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Robby Fritz 147 1955  
2. Hector Molina 142 1954  
3. Ismael Mejia 128 1952  
4. Otte van Baardewijk 127 1954  
5. Donato Marciano 126 1953  
6. Otte van Baardewijk 124 1955  
7. Hector Molina 122 1953  
8. Kjeld Penders 121 1953  
9. Robby Fritz 121 1953  
10. Robby Fritz 121 1954  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Hector Molina 441 1025  
2. Robby Fritz 389 979  
3. Otte van Baardewijk 288 736  
4. Kevin Miles 280 700  
5. Danny Cisneros 270 659  
6. Kjeld Penders 256 613  
7. Mathias Berger 252 573  
8. Donato Marciano 219 434  
9. Willie Martinez 210 496  
10. Bret Haskell 190 423  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bret Haskell 58 1955  
2. Robby Fritz 57 1954  
3. Ismael Mejia 56 1952  
4. Otte van Baardewijk 53 1955  
5. Willie Martinez 52 1955  
6. Cipriano Furio 51 1952  
7. Mathias Berger 51 1953  
8. Donato Marciano 51 1953  
9. Mathias Berger 50 1952  
10. Robby Fritz 50 1955  
SINGLES - CAREER
Rank Player 1B PA  
1. Hector Molina 172 1025  
2. Robby Fritz 152 979  
3. Otte van Baardewijk 116 736  
4. Mathias Berger 115 573  
5. Kevin Miles 115 700  
6. Danny Cisneros 110 659  
7. Kjeld Penders 101 613  
8. Willie Martinez 93 496  
9. Donato Marciano 90 434  
10. Bryan Peden 88 485  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mathias Berger 22 1952  
2. Kjeld Penders 19 1953  
3. Mathias Berger 18 1953  
4. Danny Cisneros 17 1955  
5. Otte van Baardewijk 17 1954  
6. Robby Fritz 14 1954  
7. Hector Molina 14 1954  
8. Ismael Mejia 14 1952  
9. Cipriano Furio 14 1952  
10. Girolamo Iuliano 13 1955  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mathias Berger 45 573  
2. Robby Fritz 39 979  
3. Hector Molina 37 1025  
4. Otte van Baardewijk 36 736  
5. Kjeld Penders 34 613  
6. Danny Cisneros 30 659  
7. Cipriano Furio 24 438  
8. Donato Marciano 23 434  
9. Kevin Miles 23 700  
10. Bret Haskell 21 423  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Girolamo Iuliano 5 1955  
2. Mathias Berger 4 1953  
3. Ismael Mejia 4 1952  
4. Bret Haskell 3 1955  
5. Kjeld Penders 3 1953  
6. Bryan Peden 3 1955  
7. Otte van Baardewijk 3 1955  
8. Otte van Baardewijk 3 1954  
9. Willie Martinez 3 1954  
10. Donato Marciano 3 1953  
TRIPLES - CAREER
Rank Player 3B PA  
1. Otte van Baardewijk 8 736  
2. Girolamo Iuliano 7 394  
3. Willie Martinez 7 496  
4. Mathias Berger 5 573  
5. Donato Marciano 5 434  
6. Hector Molina 5 1025  
7. Kjeld Penders 5 613  
8. Danny Cisneros 4 659  
9. Ismael Mejia 4 419  
10. Matt Stephens 4 501  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Hector Molina 17 1953  
2. Robby Fritz 17 1955  
3. Hector Molina 15 1954  
4. Robby Fritz 13 1953  
5. Kevin Miles 11 1955  
6. Donato Marciano 10 1953  
7. Kevin Miles 10 1953  
8. Oscar Cano 10 1953  
9. Otte van Baardewijk 9 1954  
10. Robby Fritz 9 1954  
HOME RUNS - CAREER
Rank Player HR PA  
1. Hector Molina 45 1025  
2. Robby Fritz 39 979  
3. Kevin Miles 29 700  
4. Danny Cisneros 22 659  
5. Otte van Baardewijk 19 736  
6. Kjeld Penders 18 613  
7. Matt Stephens 18 501  
8. Donato Marciano 17 434  
9. Wendel Myers 16 421  
10. Oscar Cano 14 197  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Hector Molina 58 1954  
2. Otte van Baardewijk 54 1955  
3. Robby Fritz 53 1955  
4. Otte van Baardewijk 43 1954  
5. Hector Molina 39 1953  
6. Mathias Berger 37 1953  
7. Robby Fritz 36 1953  
8. Kjeld Penders 35 1952  
9. Kjeld Penders 34 1953  
10. Robby Fritz 34 1954  
RBIS - CAREER
Rank Player RBI PA  
1. Hector Molina 141 1025  
2. Robby Fritz 123 979  
3. Otte van Baardewijk 108 736  
4. Kevin Miles 84 700  
5. Danny Cisneros 77 659  
6. Kjeld Penders 77 613  
7. Mathias Berger 68 573  
8. Matt Stephens 62 501  
9. Donato Marciano 57 434  
10. Willie Martinez 57 496  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Girolamo Iuliano 6 1955  
2. Willie Martinez 5 1954  
3. Josh Henley 5 1952  
4. Willie Martinez 4 1953  
5. Hector Molina 4 1953  
6. Bryan Peden 4 1955  
7. Donato Marciano 4 1953  
8. Hector Molina 4 1954  
9. Ismael Mejia 4 1952  
10. Rocco Bedeschi 4 1952  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Hector Molina 13 1025  
2. Willie Martinez 11 496  
3. Girolamo Iuliano 9 394  
4. Donato Marciano 8 434  
5. Mathias Berger 6 573  
6. Borenko Sainovic 6 429  
7. Robby Fritz 5 979  
8. Josh Henley 5 414  
9. Bryan Peden 5 485  
10. Rocco Bedeschi 4 102  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Donato Marciano 6 1952  
2. Mathias Berger 4 1953  
3. Kevin Miles 4 1954  
4. Girolamo Iuliano 4 1955  
5. Donato Marciano 3 1953  
6. Rocco Bedeschi 3 1952  
7. Bryan Peden 2 1955  
8. Robby Fritz 2 1954  
9. Ismael Mejia 2 1952  
10. Willie Martinez 2 1954  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Donato Marciano 9 434  
2. Mathias Berger 6 573  
3. Girolamo Iuliano 6 394  
4. Kevin Miles 6 700  
5. Robby Fritz 5 979  
6. Hector Molina 5 1025  
7. Willie Martinez 4 496  
8. Rocco Bedeschi 3 102  
9. Ismael Mejia 3 419  
10. Mark Rand 3 216  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Robby Fritz 50 1955  
2. Kjeld Penders 41 1953  
3. Robby Fritz 37 1953  
4. Bret Haskell 37 1955  
5. Kjeld Penders 35 1952  
6. Hector Molina 34 1952  
7. Kevin Miles 32 1953  
8. Danny Cisneros 31 1954  
9. Marx Schultz 29 1954  
10. Bryan Peden 29 1955  
WALKS - CAREER
Rank Player BB PA  
1. Robby Fritz 114 979  
2. Hector Molina 102 1025  
3. Kjeld Penders 87 613  
4. Danny Cisneros 75 659  
5. Kevin Miles 75 700  
6. Bret Haskell 54 423  
7. Matt Stephens 51 501  
8. Marx Schultz 50 345  
9. Wendel Myers 49 421  
10. Bryan Peden 48 485  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Kevin Miles 7 1954  
2. Hector Molina 5 1954  
3. Robby Fritz 5 1953  
4. Willie Martinez 4 1955  
5. Mark Rand 4 1955  
6. Robby Fritz 4 1955  
7. Cipriano Furio 4 1953  
8. Cham Ngo 4 1952  
9. Vinny Cisneros 4 1955  
10. Kevin Miles 3 1955  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Kevin Miles 13 700  
2. Robby Fritz 12 979  
3. Hector Molina 9 1025  
4. Willie Martinez 6 496  
5. Cipriano Furio 5 438  
6. Mathias Berger 4 573  
7. Vinny Cisneros 4 117  
8. Ismael Mejia 4 419  
9. Cham Ngo 4 192  
10. Mark Rand 4 216  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Hector Molina 92 1952  
2. Hector Molina 83 1954  
3. Robby Fritz 81 1954  
4. Robby Fritz 73 1953  
5. Robby Fritz 69 1955  
6. Hector Molina 68 1953  
7. Otte van Baardewijk 63 1955  
8. Kevin Miles 60 1955  
9. Otte van Baardewijk 60 1954  
10. Josh Henley 59 1952  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Hector Molina 293 1025  
2. Robby Fritz 223 979  
3. Kevin Miles 161 700  
4. Matt Stephens 138 501  
5. Otte van Baardewijk 132 736  
6. Wendel Myers 112 421  
7. Danny Cisneros 101 659  
8. Kjeld Penders 89 613  
9. Josh Henley 85 414  
10. Cipriano Furio 82 438  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68