LISBON A SPIRIT
HISTORY TEAM STATS 1952
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
VAL | SPI | WAR | RIV | BST | ORI | PIL | LON
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LISBON A SPIRIT HISTORY TEAM STATS 1952 - RECORD 46-35, .568 - FINISH 3rd - RUNS SCORED 405 - RUNS ALLOWED 398
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Isaias Alas 21 55 47 174 28 54 14 1 2 16 1 1 17 21 .310 .368 .437 .805 113 0.8
LF *Harry Ayton 23 38 0 40 4 8 3 0 0 6 1 0 3 5 .200 .250 .275 .525 29 -0.2
2B Danny Beaudoin 25 20 2 20 4 7 2 0 0 0 0 0 0 2 .350 .381 .450 .831 123 0.1
LF *Timo Blume 24 59 3 52 9 19 5 0 2 15 0 0 7 9 .365 .443 .577 1.020 172 0.5
SS Anthony Brunt 20 12 9 36 5 8 4 0 1 6 0 0 1 6 .222 .243 .417 .660 61 0.1
CF *John Chatwin 27 25 15 70 10 15 3 0 0 6 2 1 4 7 .214 .257 .257 .514 26 -0.6
1B Glen Cook 24 47 39 136 16 33 5 0 5 18 0 0 10 15 .243 .293 .390 .682 74 -0.2
3B *Chris Davis 22 73 55 238 35 71 11 1 8 40 7 1 24 37 .298 .360 .454 .813 109 1.0
RF Zach Donohue 25 6 0 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 307 0.1
C Travis Fenwick 25 11 2 8 4 3 0 0 1 1 0 0 5 0 .375 .643 .750 1.393 272 0.3
C *Justin Glynn 25 56 46 177 27 59 11 0 4 21 0 0 16 31 .333 .387 .463 .850 122 0.8
SS *Willie Gonzalez 23 66 12 120 14 39 5 1 2 17 2 0 6 13 .325 .354 .433 .788 105 0.5
3B Roger Guillet 23 62 53 212 29 69 6 0 7 36 1 1 16 33 .325 .381 .453 .834 116 1.3
2B Fergus Harris 22 78 76 255 35 69 10 4 2 27 9 6 25 25 .271 .332 .365 .697 76 -0.1
3B Petrus Helms 24 20 14 42 3 8 3 1 0 2 0 1 4 6 .190 .261 .310 .570 29 -0.3
C Casey Ives 23 37 33 123 25 38 5 0 15 25 1 0 12 40 .309 .383 .715 1.098 181 1.7
DH *Tomofumi Kino 26 70 47 216 33 71 12 1 5 26 2 1 20 20 .329 .389 .463 .852 122 1.5
LF *Nate Marmolejo 23 79 74 263 31 70 7 1 7 35 0 0 36 49 .266 .358 .380 .738 95 0.5
3B *Pierre Martin 25 8 0 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -74 -0.1
3B Jordan Martinez 23 14 3 17 3 6 2 0 2 3 0 0 3 0 .353 .450 .824 1.274 230 0.4
1B Valentin Meyer 26 51 22 76 10 22 4 0 3 7 1 0 12 15 .289 .393 .461 .854 119 0.4
CF Gary Morrisey 25 71 64 201 21 52 5 1 3 10 5 3 21 34 .259 .330 .338 .669 74 -0.1
DH Santeri Saarikoski 23 58 45 155 20 36 4 1 10 31 1 0 30 55 .232 .357 .465 .821 117 0.9
RF *Souhei Takahashi 23 74 68 253 38 78 12 1 11 42 0 2 40 54 .308 .397 .494 .891 134 1.3
  TEAM TOTALS/AVG 23.8 1090 729 2896 405 838 133 13 90 390 33 17 313 480 .289 .360 .438 .797 107 10.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jay Green 24 8 3 0.727 31 0 8 44.2 52 25 3 19 26 5.04 4.29 0.3
Frank Hadfield 25 1 0 1.000 23 0 1 39.2 43 20 5 17 35 4.54 4.67 0.1
Callum MacLean 24 5 3 0.625 11 10 0 74.1 77 36 10 34 61 4.36 4.87 0.7
Elliot Martin 26 3 3 0.500 6 6 0 45.2 50 22 2 15 43 4.34 3.11 1.4
Luis Matos 22 7 5 0.583 15 15 0 110.1 125 59 13 37 95 4.81 4.31 1.8
*Matt McGovern 24 1 0 1.000 25 0 3 46.0 55 26 5 16 53 5.09 3.59 0.7
*Doug Price 23 6 8 0.429 16 16 0 100.2 121 72 16 36 84 6.44 5.02 0.8
Jesse Thomson 23 6 7 0.462 15 15 0 117.2 113 45 14 32 62 3.44 4.82 1.2
*Dowd Wilson 23 9 6 0.600 19 19 0 138.1 162 55 7 62 135 3.58 3.51 3.6
TEAM TOTALS/AVG 23.8 46 35 0.568 161 81 12 717.1 798 360 75 268 594 4.52 4.29 10.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Green 44.2 0 31 6 10 2 0 0.3 .889 3.22  
Matt McGovern 46.0 0 25 2 3 0 0 0.2 1.000 0.98  
Frank Hadfield 39.2 0 23 1 5 0 0 0.7 1.000 1.36  
Dowd Wilson 138.1 19 19 7 17 2 0 -0.4 .923 1.56  
Doug Price 100.2 16 16 5 13 0 0 0.9 1.000 1.61  
Luis Matos 110.1 15 15 16 11 1 0 -0.2 .964 2.20  
Jesse Thomson 117.2 15 15 5 16 0 0 -0.2 1.000 1.61  
Callum MacLean 74.1 10 11 7 9 1 0 0.8 .941 1.94  
Elliot Martin 45.2 6 6 5 5 0 0 -0.7 1.000 1.97  
TEAM TOTALS/AVG 717.1 81 161 54 89 6 0 1.3 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Glynn 406.1 46 47 345 19 0 1 -0.0 1.000 25.00  
Casey Ives 291.0 33 34 254 11 0 1 -0.8 1.000 12.00  
Travis Fenwick 21.0 2 5 17 1 0 1 0.1 1.000 50.00  
TEAM TOTALS/AVG 718.1 81 86 616 31 0 3 -0.6 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Valentin Meyer 215.1 22 48 201 24 0 15 2.6 1.000 9.40  
Glen Cook 249.2 31 34 233 21 2 13 -1.9 .992 9.16  
Tomofumi Kino 167.0 20 26 142 14 3 10 -0.6 .981 8.41  
Chris Davis 70.0 8 13 54 4 0 3 -0.9 1.000 7.46  
Isaias Alas 3.0 0 3 3 0 0 0 0.0 1.000 9.00  
Travis Fenwick 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Petrus Helms 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Souhei Takahashi 4.0 0 2 4 1 0 0 0.1 1.000 11.25  
Roger Guillet 2.0 0 1 1 0 0 1 0.0 1.000 4.50  
Fergus Harris 1.1 0 1 1 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 718.1 81 132 641 64 5 42 -0.8 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fergus Harris 600.0 76 77 89 151 4 31 0.2 .984 3.60  
Timo Blume 25.1 0 19 3 7 0 0 -0.3 1.000 3.55  
Danny Beaudoin 16.0 0 10 3 4 0 2 -0.2 1.000 3.94  
Isaias Alas 9.0 0 6 1 3 0 1 0.1 1.000 4.00  
Jordan Martinez 13.0 0 6 2 1 0 0 -0.1 1.000 2.08  
Santeri Saarikoski 45.0 5 6 5 14 1 3 0.0 .950 3.80  
Chris Davis 8.0 0 5 3 1 0 0 -0.4 1.000 4.50  
Roger Guillet 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 718.1 81 131 106 181 5 37 -0.7 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roger Guillet 287.0 31 40 16 73 4 4 4.0 .957 2.79  
Chris Davis 282.0 33 36 21 65 7 5 -0.2 .925 2.74  
Petrus Helms 111.1 14 17 4 25 1 0 0.7 .967 2.34  
Jordan Martinez 26.0 3 7 3 2 1 0 -0.3 .833 1.73  
Pierre Martin 9.0 0 5 0 2 0 0 0.1 1.000 2.00  
Timo Blume 3.0 0 2 0 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 718.1 81 107 44 168 13 9 4.4 .942  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Gonzalez 184.1 12 47 27 49 3 7 1.0 .962 3.71  
Isaias Alas 263.0 36 36 32 61 8 8 -0.5 .921 3.18  
Roger Guillet 165.0 22 24 24 58 2 13 0.4 .976 4.47  
Anthony Brunt 74.0 9 11 7 25 1 2 1.5 .970 3.89  
Fergus Harris 8.0 0 5 2 3 0 1 0.0 1.000 5.62  
Danny Beaudoin 16.0 2 2 3 3 0 1 -0.1 1.000 3.38  
Pierre Martin 4.0 0 2 1 1 0 1 0.1 1.000 4.50  
Jordan Martinez 2.0 0 2 0 3 0 0 0.3 1.000 13.50  
Timo Blume 2.0 0 1 0 1 0 0 -0.1 1.000 4.50  
TEAM TOTALS/AVG 718.1 81 130 96 204 14 33 2.6 .955  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nate Marmolejo 598.2 74 76 145 3 1 2 -9.1 .993 2.22  
Timo Blume 71.1 3 30 29 0 0 0 -0.2 1.000 3.66  
Harry Ayton 13.1 0 8 5 0 0 0 0.0 1.000 3.38  
Gary Morrisey 24.0 4 4 8 0 0 0 0.4 1.000 3.00  
Chris Davis 3.0 0 2 1 0 0 0 -0.2 1.000 3.00  
Isaias Alas 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
Zach Donohue 2.0 0 1 1 0 0 0 -0.1 1.000 4.50  
Tomofumi Kino 2.0 0 1 3 0 0 0 0.1 1.000 13.50  
Souhei Takahashi 3.0 0 1 2 0 0 0 -1.0 1.000 6.00  
TEAM TOTALS/AVG 718.1 81 124 194 3 1 2 -10.2 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Morrisey 283.1 31 45 88 1 0 0 -2.3 1.000 2.83  
Souhei Takahashi 265.0 34 34 94 0 0 0 -0.2 1.000 3.19  
Chris Davis 70.1 6 13 12 2 0 0 -1.2 1.000 1.79  
John Chatwin 77.0 10 12 23 2 0 0 0.5 1.000 2.92  
Santeri Saarikoski 10.0 0 8 2 0 0 0 -0.1 1.000 1.80  
Justin Glynn 9.2 0 2 2 0 0 0 -1.3 1.000 1.86  
Pierre Martin 3.0 0 1 1 0 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 718.1 81 115 222 5 0 0 -4.4 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Souhei Takahashi 310.1 34 42 74 2 2 0 -3.3 .974 2.20  
Gary Morrisey 168.1 24 27 42 0 0 0 2.1 1.000 2.25  
Santeri Saarikoski 154.0 18 20 44 2 0 0 -0.9 1.000 2.69  
John Chatwin 52.0 5 10 13 0 0 0 0.4 1.000 2.25  
Nate Marmolejo 10.0 0 6 2 0 0 0 -0.3 1.000 1.80  
Harry Ayton 7.0 0 4 3 0 0 0 0.1 1.000 3.86  
Zach Donohue 4.2 0 3 2 0 0 0 0.0 1.000 3.86  
Roger Guillet 5.0 0 3 1 0 0 0 0.2 1.000 1.80  
Glen Cook 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Travis Fenwick 2.0 0 1 0 0 0 0 -0.3 .000 0.00  
Justin Glynn 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Petrus Helms 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Tomofumi Kino 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 718.1 81 120 181 4 2 0 -2.0 .989  
TEAM BATTING LEADERS
Batting Average Tomofumi Kino  .329
On-Base Pct Souhei Takahashi  .397
Slugging Pct Souhei Takahashi  .494
OPS Souhei Takahashi  .891
wOBA Souhei Takahashi  .391
Games Nate Marmolejo  79
At-Bats Nate Marmolejo  263
Runs Souhei Takahashi  38
Hits Souhei Takahashi  78
Total Bases Souhei Takahashi  125
Singles Roger Guillet  56
Doubles Isaias Alas  14
Triples Fergus Harris  4
Home Runs Casey Ives  15
RBIs Souhei Takahashi  42
Stolen Bases Fergus Harris  9
Caught Stealing Fergus Harris  6
Walks Souhei Takahashi  40
Strikeouts Santeri Saarikoski  55
 
 
 
TEAM PITCHING LEADERS
ERA Jesse Thomson  3.44
Wins Dowd Wilson  9
Losses Doug Price  8
Winning Pct Callum MacLean  .625
Saves Jay Green  8
Games Pitched Jay Green  31
Games Started Dowd Wilson  19
Complete Games Luis Matos  4
Shutouts Luis Matos  1
Innings Pitched Dowd Wilson  138.1
Hits Allowed Dowd Wilson  162
Home Runs Allowed Doug Price  16
Strikeouts Dowd Wilson  135
Walks Allowed Dowd Wilson  62
Walks per 9 IP Jesse Thomson  2.45
Hits per 9 IP Jesse Thomson  8.64
Strikeouts per 9 IP Dowd Wilson  8.78
WHIP Jesse Thomson  1.23
OAVG Jesse Thomson  0.252
OOBP Jesse Thomson  0.305
OSLG Dowd Wilson  0.395
OOPS Jesse Thomson  0.700
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68