ICELAND B VOLCANOES
HISTORY TEAM STATS 1958
05/12/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRO | VOL | MAP | CHE | RED | NY | BEA | WRE | SAB | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ICELAND B VOLCANOES HISTORY TEAM STATS 1958 - RECORD 51-33, .607 - FINISH 3rd - RUNS SCORED 504 - RUNS ALLOWED 406
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Harrie Bakker 22 4 2 8 2 5 0 0 0 0 0 0 3 1 .625 .727 .625 1.352 229 0.1
LF Kent Boehmer 27 33 33 123 25 49 8 1 5 21 1 1 15 13 .398 .471 .602 1.073 175 1.6
RF Lazarz Boruch 31 33 31 116 16 35 7 0 2 15 0 2 15 12 .302 .379 .414 .793 98 0.7
LF *Shawn Brickner 24 4 2 12 0 1 1 0 0 1 0 0 0 5 .083 .083 .167 .250 -69 -0.2
2B Zach Craft 31 37 28 115 17 34 4 0 5 15 1 0 14 9 .296 .371 .461 .832 107 0.5
2B Dan Duncan 32 36 35 127 31 44 9 0 7 31 0 0 26 12 .346 .455 .583 1.037 161 1.0
LF Bert Fleming 18 4 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -39 -0.1
C Warren Flemming 26 4 4 16 3 8 2 0 1 3 0 0 0 2 .500 .500 .812 1.312 236 0.3
LF *Loïc Girault 32 18 11 39 5 12 1 0 0 3 0 0 7 2 .308 .413 .333 .746 101 0.2
CF Kristian Gurcan 23 3 3 12 0 3 0 0 0 3 0 0 1 3 .250 .286 .250 .536 28 -0.1
LF Greg Ivany 32 29 28 103 20 23 5 0 3 11 2 0 15 11 .223 .322 .359 .681 68 -0.0
SS Chris Kline 25 26 13 55 4 12 0 1 0 8 0 0 1 8 .218 .224 .255 .479 1 -0.7
3B #Damien Leach 22 4 4 17 4 5 0 1 0 1 1 0 3 2 .294 .400 .412 .812 110 0.1
CF Vladimir Lilic 28 31 22 86 13 31 8 2 5 19 0 0 5 12 .360 .396 .674 1.070 162 1.0
DH Gustavo Lopez 22 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -138 -0.1
C #Layne Mallandaine 28 54 53 192 29 63 4 1 5 21 0 0 9 47 .328 .360 .438 .797 94 0.6
LF *Matt Mauck 27 4 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -39 -0.0
DH Ryan McAllister 27 16 14 57 9 17 4 0 3 13 1 0 3 11 .298 .339 .526 .865 108 0.0
1B Eric McMahon 27 43 22 84 14 25 2 0 4 11 0 1 15 12 .298 .400 .464 .864 112 0.5
SS *Danny Mesaros 26 63 46 187 34 58 16 1 8 36 1 0 18 34 .310 .365 .535 .900 114 1.4
1B *Kyle Meyer 25 12 9 39 7 15 2 0 3 9 1 1 5 7 .385 .455 .667 1.121 181 0.4
CF *Raynard Moeller 26 63 53 195 31 55 5 0 4 27 2 0 24 40 .282 .364 .369 .733 82 -0.3
SS Keith Murphy 28 35 33 145 26 45 17 2 2 13 1 1 9 18 .310 .363 .497 .860 109 0.7
LF *William Polat 26 44 37 141 20 38 11 1 6 29 0 0 18 20 .270 .352 .489 .842 99 0.2
RF *Danny Raymundo 26 30 26 110 30 39 11 0 5 19 2 0 14 13 .355 .421 .591 1.012 151 1.1
1B *Camille Sanchez 27 4 4 17 0 3 0 0 0 3 0 0 1 5 .176 .222 .176 .399 -9 -0.2
RF Ben Scott 20 2 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 65 -0.0
3B Ptolemy Sicilianos 28 64 55 237 40 74 15 8 1 20 15 2 7 31 .312 .333 .456 .789 88 1.1
DH Heath Simpson 25 40 35 135 24 42 7 0 5 28 1 0 14 8 .311 .373 .474 .847 108 0.2
C Dan Stilley 26 32 27 105 15 34 4 0 6 30 0 0 5 21 .324 .348 .533 .882 110 0.5
1B Milos Stojadinovic 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -138 -0.0
1B *Zivota Tadic 27 28 27 99 18 30 6 0 6 24 0 1 14 24 .303 .388 .545 .933 127 0.6
1B *Joshua Taylor 28 2 0 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 277 -0.0
1B Marnix van Velzen 19 3 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -138 -0.1
2B Phil van Wijk 24 3 3 12 3 2 1 0 0 0 0 0 3 3 .167 .333 .250 .583 57 -0.2
DH Matt Winkler 28 59 54 221 30 70 12 1 11 43 1 0 18 34 .317 .368 .529 .898 120 0.8
SS Dave Wolford 27 46 41 163 34 48 10 1 7 25 2 1 18 26 .294 .366 .497 .863 99 -0.2
  TEAM TOTALS/AVG 26.1 915 756 2987 504 922 173 20 104 485 32 10 302 449 .309 .372 .484 .856 109 11.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Brian Barnett 26 0 0 0.000 1 1 0 6.0 10 4 0 1 7 6.00 1.78 0.3
Ted Barthélémy 25 2 1 0.667 35 0 12 44.1 49 21 8 18 33 4.26 5.75 -0.1
Jimmy Bucey 27 7 7 0.500 18 18 0 119.1 142 69 17 37 83 5.20 5.05 1.8
*Shane Dillard 24 1 0 1.000 3 0 0 5.1 5 0 0 2 6 0.00 3.05 0.2
Wakil Khalil 22 0 0 0.000 1 1 0 7.0 6 3 1 5 3 3.86 7.18 -0.0
Rudi Kinder 25 1 0 1.000 10 0 0 29.0 36 17 2 7 24 5.28 3.68 0.6
Mike Mark 30 12 6 0.667 18 18 0 133.1 133 47 12 34 81 3.17 4.44 2.9
Ruben Myers 29 11 6 0.647 18 18 0 127.2 141 63 12 33 90 4.44 4.24 3.0
Gerald Ricci 23 0 0 0.000 1 1 0 7.0 14 3 0 3 3 3.86 4.47 0.1
Mike Ristine 26 1 1 0.500 11 0 0 22.2 30 17 5 16 16 6.75 7.58 -0.5
Manel Rmus 23 0 0 0.000 1 0 0 3.1 3 0 0 1 3 0.00 2.71 0.2
Holgar Rohrmann 20 0 1 0.000 1 1 0 4.0 8 6 2 2 3 13.50 10.11 -0.1
Brad Snook 27 1 4 0.200 18 9 0 68.1 89 47 16 20 52 6.19 6.05 0.1
Jon Teto 22 2 0 1.000 3 0 0 5.1 7 0 0 3 3 0.00 4.17 0.1
Ryan Ward 26 6 3 0.667 22 4 1 58.1 87 37 3 25 37 5.71 4.40 0.9
Jim Wigginton 31 7 4 0.636 13 13 0 96.1 101 34 6 30 79 3.18 3.74 2.9
TEAM TOTALS/AVG 25.4 51 33 0.607 174 84 13 737.1 861 368 84 237 523 4.49 4.72 12.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ted Barthélémy 44.1 0 35 3 4 0 0 -0.1 1.000 1.42  
Ryan Ward 58.1 4 22 4 9 0 0 -0.2 1.000 2.01  
Jimmy Bucey 119.1 18 18 11 13 2 0 0.5 .923 1.81  
Mike Mark 133.1 18 18 7 12 1 1 0.9 .950 1.28  
Ruben Myers 127.2 18 18 6 22 1 0 0.1 .966 1.97  
Brad Snook 68.1 9 18 4 12 4 0 -1.3 .800 2.11  
Jim Wigginton 96.1 13 13 6 11 0 0 -1.2 1.000 1.59  
Rudi Kinder 29.0 0 10 3 2 1 0 -0.6 .833 1.55  
Mike Ristine 22.2 0 10 1 4 0 0 0.4 1.000 1.99  
Shane Dillard 5.1 0 3 0 1 0 0 0.0 1.000 1.69  
Jon Teto 5.1 0 3 0 0 0 0 0.0 .000 0.00  
Brian Barnett 6.0 1 1 0 0 0 0 0.0 .000 0.00  
Wakil Khalil 7.0 1 1 0 1 0 0 0.0 1.000 1.29  
Gerald Ricci 7.0 1 1 0 1 0 0 0.3 1.000 1.29  
Manel Rmus 3.1 0 1 0 1 0 0 0.0 1.000 2.70  
Holgar Rohrmann 4.0 1 1 2 1 1 0 -0.4 .750 6.75  
TEAM TOTALS/AVG 737.1 84 173 47 94 10 1 -1.4 .934  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Layne Mallandaine 466.0 53 54 354 25 0 3 0.7 1.000 25.00  
Dan Stilley 236.0 27 28 166 14 2 2 -0.8 .989 23.53  
Warren Flemming 36.0 4 4 27 0 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 738.0 84 86 547 39 2 5 0.0 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric McMahon 133.2 12 31 108 12 0 7 1.7 1.000 8.08  
Zivota Tadic 187.0 23 23 199 19 0 15 0.6 1.000 10.49  
Matt Winkler 133.1 16 16 108 9 1 7 -0.5 .992 7.90  
Dave Wolford 77.0 10 10 77 7 1 2 -0.9 .988 9.82  
Greg Ivany 64.0 8 8 60 9 0 5 0.3 1.000 9.70  
Kyle Meyer 46.0 5 7 42 8 1 4 -0.3 .980 9.78  
Chris Kline 8.0 0 5 7 0 0 1 0.0 1.000 7.88  
Keith Murphy 40.0 5 5 38 6 1 2 -0.2 .978 9.90  
Camille Sanchez 36.0 4 4 40 2 0 3 0.4 1.000 10.50  
Damien Leach 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
Ryan McAllister 9.0 1 1 11 2 0 1 0.1 1.000 13.00  
Milos Stojadinovic 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Marnix van Velzen 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 738.0 84 114 696 74 4 47 1.2 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Duncan 262.2 33 33 50 65 4 13 -3.0 .966 3.94  
Zach Craft 191.0 22 26 31 49 3 11 1.7 .964 3.77  
Danny Mesaros 78.2 6 23 13 31 0 3 2.5 1.000 5.03  
Matt Winkler 91.1 10 12 11 27 1 3 -0.7 .974 3.74  
Eric McMahon 72.1 9 9 20 18 0 5 -0.3 1.000 4.73  
Phil van Wijk 30.0 3 3 4 14 2 3 -1.9 .900 5.40  
Damien Leach 8.0 1 1 1 4 0 0 -0.3 1.000 5.62  
Ptolemy Sicilianos 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
Marnix van Velzen 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 738.0 84 109 132 208 10 38 -2.0 .971  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ptolemy Sicilianos 467.0 55 60 33 103 5 11 4.3 .965 2.62  
Dave Wolford 86.0 10 13 6 13 2 2 -1.7 .905 1.99  
Danny Mesaros 63.0 7 10 4 8 0 0 0.1 1.000 1.71  
Heath Simpson 31.0 3 7 2 6 1 0 -0.0 .889 2.32  
Chris Kline 49.0 6 6 2 6 1 0 -0.7 .889 1.47  
Greg Ivany 8.0 0 4 0 2 0 0 0.1 1.000 2.25  
Damien Leach 28.0 3 3 1 8 1 2 -0.1 .900 2.89  
Keith Murphy 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Zivota Tadic 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Eric McMahon 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 738.0 84 108 48 147 10 15 2.0 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Mesaros 278.0 33 34 48 70 1 13 -0.0 .992 3.82  
Keith Murphy 248.0 28 29 29 76 5 11 1.5 .955 3.81  
Dave Wolford 126.0 14 21 22 30 4 5 -4.9 .929 3.71  
Chris Kline 56.0 6 12 10 8 1 0 -1.6 .947 2.89  
Heath Simpson 27.0 3 3 8 7 0 1 -1.0 1.000 5.00  
Greg Ivany 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ptolemy Sicilianos 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 738.0 84 101 117 191 11 30 -6.0 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Boehmer 248.0 30 30 57 0 1 0 1.1 .983 2.07  
William Polat 158.0 17 22 34 2 0 0 -1.3 1.000 2.05  
Greg Ivany 159.1 20 20 38 0 0 0 -0.4 1.000 2.15  
Loïc Girault 58.0 6 10 21 0 0 0 1.2 1.000 3.26  
Vladimir Lilic 8.0 0 6 2 0 0 0 0.0 1.000 2.25  
Ryan McAllister 19.2 3 4 6 1 0 0 -0.2 1.000 3.20  
Raynard Moeller 20.0 2 3 3 0 0 0 0.1 1.000 1.35  
Danny Raymundo 9.0 0 3 0 0 0 0 0.0 .000 0.00  
Dave Wolford 24.0 3 3 5 0 0 0 0.1 1.000 1.88  
Harrie Bakker 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Shawn Brickner 16.0 2 2 5 0 0 0 0.0 1.000 2.81  
Bert Fleming 3.0 0 2 2 0 0 0 0.1 1.000 6.00  
Kyle Meyer 9.0 1 2 2 0 0 0 -0.0 1.000 2.00  
Kristian Gurcan 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Matt Mauck 2.0 0 1 1 0 0 0 0.3 1.000 4.50  
TEAM TOTALS/AVG 738.0 84 111 178 3 1 0 1.2 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raynard Moeller 450.0 51 61 128 4 2 1 -5.1 .985 2.64  
Vladimir Lilic 141.0 17 17 55 0 1 0 -0.7 .982 3.51  
Lazarz Boruch 89.0 10 11 43 1 0 0 1.0 1.000 4.45  
Kent Boehmer 12.0 1 5 2 0 0 0 -0.1 1.000 1.50  
Kristian Gurcan 26.0 3 3 8 0 1 0 -1.0 .889 2.77  
Danny Raymundo 18.0 2 3 5 0 0 0 -0.1 1.000 2.50  
Bert Fleming 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 738.0 84 101 241 5 4 1 -5.9 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Raymundo 205.2 24 24 51 3 0 1 -0.5 1.000 2.36  
Lazarz Boruch 178.1 21 23 52 5 1 0 2.6 .983 2.88  
William Polat 160.0 19 20 46 0 1 0 -1.2 .979 2.59  
Loïc Girault 51.0 5 9 15 0 0 0 1.3 1.000 2.65  
Vladimir Lilic 50.0 5 9 17 1 0 1 0.1 1.000 3.24  
Zivota Tadic 33.0 4 4 13 0 0 0 -0.1 1.000 3.55  
Kent Boehmer 19.0 2 3 3 0 0 0 -0.1 1.000 1.42  
Kyle Meyer 27.0 3 3 6 0 0 0 0.4 1.000 2.00  
Bert Fleming 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ryan McAllister 9.0 1 1 3 0 0 0 -0.5 1.000 3.00  
Ben Scott 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Ptolemy Sicilianos 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 738.0 84 99 208 9 2 2 2.0 .991  
TEAM BATTING LEADERS
Batting Average Matt Winkler  .317
On-Base Pct Matt Winkler  .368
Slugging Pct Matt Winkler  .529
OPS Matt Winkler  .898
wOBA Matt Winkler  .384
Games Ptolemy Sicilianos  64
At-Bats Ptolemy Sicilianos  237
Runs Ptolemy Sicilianos  40
Hits Ptolemy Sicilianos  74
Total Bases Matt Winkler  117
Singles Layne Mallandaine  53
Doubles Keith Murphy  17
Triples Ptolemy Sicilianos  8
Home Runs Matt Winkler  11
RBIs Matt Winkler  43
Stolen Bases Ptolemy Sicilianos  15
Caught Stealing Lazarz Boruch  2
Walks Dan Duncan  26
Strikeouts Layne Mallandaine  47
 
 
 
TEAM PITCHING LEADERS
ERA Mike Mark  3.17
Wins Mike Mark  12
Losses Jimmy Bucey  7
Winning Pct Mike Mark  .667
Saves Ted Barthélémy  12
Games Pitched Ted Barthélémy  35
Games Started Jimmy Bucey  18
Complete Games Jimmy Bucey  5
Shutouts Ruben Myers  1
Innings Pitched Mike Mark  133.1
Hits Allowed Jimmy Bucey  142
Home Runs Allowed Jimmy Bucey  17
Strikeouts Ruben Myers  90
Walks Allowed Jimmy Bucey  37
Walks per 9 IP Mike Mark  2.29
Hits per 9 IP Mike Mark  8.98
Strikeouts per 9 IP Jim Wigginton  7.38
WHIP Mike Mark  1.25
OAVG Mike Mark  0.262
OOBP Mike Mark  0.313
OSLG Jim Wigginton  0.360
OOPS Jim Wigginton  0.681
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84