LISBON MAPLES
HISTORY TEAM STATS 1958
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRO | VOL | MAP | CHE | RED | NY | BEA | WRE | SAB | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LISBON MAPLES HISTORY TEAM STATS 1958 - RECORD 52-32, .619 - FINISH 1st - RUNS SCORED 455 - RUNS ALLOWED 338
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Angelo Alvarez 27 34 17 84 8 24 5 0 2 14 0 0 9 17 .286 .355 .417 .772 94 0.2
CF Bilel Bonnet 22 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -138 -0.1
2B #Randy Broomhead 18 3 2 8 0 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 -15 -0.1
1B *Elias Brown 19 2 2 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 83 0.0
2B John Brown 18 5 2 9 2 5 1 0 0 0 1 0 1 1 .556 .600 .667 1.267 239 0.2
2B Laurent Castel 21 57 55 214 39 61 10 6 3 22 1 1 22 32 .285 .350 .430 .780 77 -0.6
DH #Kung Chen 27 31 17 85 8 22 2 1 1 11 0 0 4 13 .259 .293 .341 .635 52 -0.6
RF *Haruyoshi Chikasuye 26 36 32 118 25 40 10 1 5 22 1 0 23 19 .339 .455 .568 1.022 158 1.4
CF Jeff Combs 28 8 6 20 2 2 1 0 0 2 0 1 3 7 .100 .208 .150 .358 -16 -0.3
LF Wessel de Joode 27 37 37 145 28 49 6 0 11 26 0 0 9 23 .338 .382 .607 .989 143 0.9
RF Zach Donohue 31 18 18 61 11 18 2 0 2 4 0 0 11 8 .295 .403 .426 .829 115 0.1
C #Virgil Ellen 25 17 12 54 5 15 1 0 1 5 0 0 3 7 .278 .316 .352 .668 64 -0.0
LF *Jeff Fisher 30 10 9 34 3 11 0 0 1 3 0 0 4 6 .324 .395 .412 .807 109 0.1
3B *Damien Garnier 22 46 32 146 21 34 4 6 4 17 3 0 15 19 .233 .301 .425 .725 64 -0.2
C Nukie Gaston 22 3 3 10 0 2 0 0 0 0 0 0 1 1 .200 .273 .200 .473 18 -0.1
CF Sergio Gutierrez 23 4 4 15 2 2 1 0 0 0 0 0 2 3 .133 .235 .200 .435 5 0.0
DH Hiroyuki Horikawa 26 39 37 159 27 51 10 1 6 21 0 1 12 27 .321 .368 .509 .877 116 0.3
C Casey Ives 29 53 51 196 38 68 13 0 15 46 0 3 33 55 .347 .446 .643 1.089 172 2.4
3B *Logan Joseph 27 14 6 28 4 12 2 0 3 6 0 0 1 2 .429 .448 .821 1.270 204 0.4
RF *Harvey Keller 20 10 10 32 4 12 1 0 0 1 0 0 6 7 .375 .474 .406 .880 125 0.1
SS Chae-hyeong Kim 19 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -138 -0.0
RF *Oswald Knapp 27 3 3 12 4 6 1 0 4 5 0 0 1 2 .500 .538 1.583 2.122 403 0.4
1B *Rhys Knox 21 2 2 7 0 2 0 1 0 0 0 0 0 0 .286 .286 .571 .857 67 -0.0
LF *Leander Kollias 27 18 7 43 7 11 4 0 0 7 1 0 0 3 .256 .250 .349 .599 35 -0.3
LF John LaBounty 26 10 10 37 5 11 1 0 1 6 0 0 2 5 .297 .333 .405 .739 82 0.0
1B Baldwin Lenz 24 2 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -138 -0.2
2B Jordan Martinez 29 32 30 128 19 39 8 2 5 20 5 1 11 17 .305 .357 .516 .873 112 0.5
LF *Shawn McCollum 24 2 2 5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 47 -0.1
LF Gary Morrisey 31 63 56 211 32 68 16 1 8 45 2 0 24 31 .322 .389 .521 .910 125 1.0
C Erik Parrish 24 22 18 68 5 24 2 0 1 9 0 0 5 6 .353 .387 .426 .813 102 0.3
CF Pacu Pesa 28 15 7 29 4 6 1 0 1 2 0 2 3 5 .207 .281 .345 .626 35 -0.2
3B Carlos Sandoval 20 27 27 98 14 28 5 3 1 13 1 2 10 16 .286 .352 .429 .780 88 0.3
DH *Julien Serre 23 3 3 12 0 3 1 0 0 0 0 0 0 3 .250 .250 .333 .583 33 -0.1
SS Xavier Simon 22 75 72 252 37 83 20 5 7 39 1 0 9 40 .329 .351 .532 .883 107 0.7
SS Dan Sloan 27 66 51 220 40 60 11 1 6 28 6 1 22 44 .273 .333 .414 .747 81 0.8
2B Danny Turchi 23 41 23 83 14 26 5 0 4 15 1 0 2 14 .313 .326 .518 .844 86 0.2
CF Emiel van Vliet 27 68 61 225 35 61 11 5 6 28 2 2 16 34 .271 .329 .444 .774 85 0.7
1B *Agustin Villarreal 26 45 28 126 10 36 4 0 3 20 0 0 8 16 .286 .333 .389 .722 78 -0.1
SS Brent Waymouth 24 3 2 8 1 2 0 0 1 1 0 0 0 3 .250 .250 .625 .875 98 -0.0
  TEAM TOTALS/AVG 24.6 928 756 2994 455 897 159 33 102 438 25 14 275 490 .300 .359 .477 .836 102 8.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Enrique Avina 23 1 0 1.000 1 1 0 8.1 6 3 0 3 1 3.24 4.45 0.2
Mario Ayala 26 0 1 0.000 1 1 0 6.2 10 6 0 3 2 8.10 4.81 0.1
John Clark 28 3 4 0.429 23 0 0 42.1 53 28 12 17 44 5.95 6.42 -0.4
Richard Cluff 23 0 0 0.000 2 0 2 2.0 2 0 0 1 0 0.00 5.11 0.0
*Jim Green 24 0 0 0.000 1 0 0 1.1 2 1 1 0 2 6.75 10.36 -0.1
Roland Knight 28 5 3 0.625 32 0 13 45.1 44 13 4 13 37 2.58 4.05 0.9
Chiaki Nakanishi 26 8 5 0.615 16 16 0 115.1 112 41 4 41 92 3.20 3.58 3.6
*Keinosuke Nozawa 28 0 1 0.000 8 0 0 12.0 15 9 2 8 13 6.75 5.36 0.0
Zach O'Flaherty 35 10 6 0.625 20 20 0 164.1 167 77 20 42 160 4.22 4.05 4.3
*Doug Price 29 9 8 0.529 18 18 0 145.1 148 53 12 38 94 3.28 4.24 3.4
Austin Putnam 25 0 1 0.000 1 0 0 1.1 2 0 0 2 0 0.00 8.11 -0.1
Logan Smith 27 9 2 0.818 14 14 0 107.1 116 46 12 33 84 3.86 4.45 2.3
Dietrich Wagner 22 1 0 1.000 1 1 0 7.2 6 1 0 2 2 1.17 4.26 0.2
John Welke 22 0 0 0.000 1 1 0 7.0 8 4 0 3 1 5.14 4.61 0.1
Min-tae Yoo 26 6 1 0.857 14 12 0 82.2 91 36 12 20 75 3.92 4.44 1.7
TEAM TOTALS/AVG 26.1 52 32 0.619 153 84 15 749.0 782 318 79 226 607 3.82 4.31 16.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roland Knight 45.1 0 32 2 5 0 0 0.3 1.000 1.39  
John Clark 42.1 0 23 2 3 0 0 0.1 1.000 1.06  
Zach O'Flaherty 164.1 20 20 6 11 2 0 1.9 .895 0.93  
Doug Price 145.1 18 18 11 20 0 0 0.4 1.000 1.92  
Chiaki Nakanishi 115.1 16 16 9 22 0 0 0.5 1.000 2.42  
Logan Smith 107.1 14 14 8 7 0 0 -0.0 1.000 1.26  
Min-tae Yoo 82.2 12 14 9 10 0 0 -0.6 1.000 2.07  
Keinosuke Nozawa 12.0 0 8 0 1 0 0 -0.3 1.000 0.75  
Richard Cluff 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Enrique Avina 8.1 1 1 0 0 0 0 0.0 .000 0.00  
Mario Ayala 6.2 1 1 1 1 1 0 -0.2 .667 2.70  
Jim Green 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Austin Putnam 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Dietrich Wagner 7.2 1 1 1 1 0 0 0.2 1.000 2.35  
John Welke 7.0 1 1 0 0 0 0 0.3 .000 0.00  
TEAM TOTALS/AVG 749.0 84 153 50 81 3 0 2.6 .978  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Casey Ives 457.0 51 51 393 25 0 3 -1.2 1.000 32.14  
Erik Parrish 158.1 18 18 138 9 0 0 1.1 1.000 30.00  
Virgil Ellen 108.1 12 12 95 7 0 1 0.2 1.000 100.00  
Nukie Gaston 25.1 3 3 8 1 0 0 -0.0 1.000 100.00  
TEAM TOTALS/AVG 749.0 84 84 634 42 0 4 0.1 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Agustin Villarreal 257.2 28 34 236 31 2 19 1.1 .993 9.33  
Laurent Castel 165.1 20 20 147 14 0 5 0.8 1.000 8.76  
Xavier Simon 120.0 15 18 116 9 1 6 -0.8 .992 9.38  
Danny Turchi 17.0 0 11 16 0 0 1 0.1 1.000 8.47  
Kung Chen 45.0 5 7 45 4 0 3 0.5 1.000 9.80  
Hiroyuki Horikawa 55.0 6 6 41 2 0 4 -0.0 1.000 7.04  
Zach Donohue 36.0 4 4 44 1 0 1 0.0 1.000 11.25  
Elias Brown 16.0 2 2 11 2 0 1 0.3 1.000 7.31  
Damien Garnier 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Rhys Knox 17.0 2 2 16 1 0 1 0.0 1.000 9.00  
Baldwin Lenz 15.0 2 2 14 1 0 3 0.0 1.000 9.00  
Logan Joseph 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Emiel van Vliet 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 749.0 84 110 691 65 3 44 2.0 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Laurent Castel 276.2 32 34 39 76 2 15 -3.7 .983 3.74  
Jordan Martinez 228.0 26 27 42 55 3 13 -1.3 .970 3.83  
Danny Turchi 82.0 8 17 7 18 1 4 0.9 .962 2.74  
Damien Garnier 64.0 7 9 6 9 1 0 -0.6 .938 2.11  
Emiel van Vliet 40.1 5 6 4 5 0 1 -0.2 1.000 2.01  
Xavier Simon 26.0 3 4 2 5 0 1 -0.4 1.000 2.42  
Randy Broomhead 20.0 2 3 4 5 0 3 0.1 1.000 4.05  
John Brown 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Brent Waymouth 9.0 1 1 0 5 1 1 -0.4 .833 5.00  
TEAM TOTALS/AVG 749.0 84 103 104 178 8 38 -5.7 .972  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damien Garnier 197.0 23 27 13 40 1 3 -0.3 .981 2.42  
Carlos Sandoval 240.0 27 27 21 54 1 5 3.6 .987 2.81  
Xavier Simon 114.0 12 17 11 33 0 0 1.3 1.000 3.47  
Logan Joseph 64.0 6 13 5 14 1 0 -1.2 .950 2.67  
Danny Turchi 64.0 8 11 7 23 2 2 0.2 .938 4.22  
Emiel van Vliet 53.0 6 7 5 11 2 1 -2.1 .889 2.72  
Jordan Martinez 17.0 2 3 1 2 0 0 0.1 1.000 1.59  
TEAM TOTALS/AVG 749.0 84 105 63 177 7 11 1.7 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Sloan 477.1 51 66 64 145 5 21 5.7 .977 3.94  
Xavier Simon 173.2 21 22 36 50 1 15 -1.7 .989 4.46  
Danny Turchi 56.0 7 8 3 14 1 1 -0.1 .944 2.73  
Emiel van Vliet 30.0 4 5 1 2 0 0 -0.1 1.000 0.90  
Brent Waymouth 10.0 1 2 1 1 0 0 -0.2 1.000 1.80  
Damien Garnier 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 749.0 84 104 105 214 7 37 3.7 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Morrisey 231.1 25 37 60 2 0 1 0.8 1.000 2.41  
Wessel de Joode 241.1 29 32 45 1 0 0 0.4 1.000 1.72  
Jeff Fisher 80.1 9 10 16 0 0 0 -0.5 1.000 1.79  
John LaBounty 82.0 10 10 20 1 0 0 0.2 1.000 2.30  
Leander Kollias 27.1 1 9 7 0 0 0 0.3 1.000 2.30  
Zach Donohue 41.2 4 6 6 0 1 0 -0.6 .857 1.30  
Emiel van Vliet 24.0 3 4 8 0 0 0 1.4 1.000 3.00  
Oswald Knapp 7.0 2 2 1 0 0 0 -0.6 1.000 1.29  
Pacu Pesa 3.0 0 2 2 0 0 0 0.0 1.000 6.00  
Bilel Bonnet 1.0 0 1 0 0 0 0 0.0 .000 0.00  
John Brown 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Shawn McCollum 8.0 1 1 2 0 0 0 -0.6 1.000 2.25  
TEAM TOTALS/AVG 749.0 84 115 167 4 1 1 0.8 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Emiel van Vliet 335.0 35 48 104 2 0 1 4.7 1.000 2.85  
Gary Morrisey 252.1 31 34 69 4 0 1 -2.1 1.000 2.60  
Pacu Pesa 63.1 7 11 21 0 0 0 1.0 1.000 2.98  
Jeff Combs 34.0 4 4 12 0 0 0 0.3 1.000 3.18  
Sergio Gutierrez 34.1 4 4 22 0 2 0 2.7 .917 5.77  
Bilel Bonnet 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Wessel de Joode 23.0 3 3 7 0 0 0 0.2 1.000 2.74  
Erik Parrish 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Leander Kollias 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 749.0 84 110 235 6 2 2 6.7 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Angelo Alvarez 177.1 17 31 49 1 1 0 2.6 .980 2.54  
Haruyoshi Chikasuye 228.0 27 29 67 4 1 0 2.2 .986 2.80  
Harvey Keller 73.0 10 10 23 0 0 0 0.6 1.000 2.84  
Zach Donohue 63.0 8 8 11 0 0 0 0.4 1.000 1.57  
Emiel van Vliet 63.0 8 8 21 0 0 0 -0.9 1.000 3.00  
Leander Kollias 49.1 6 7 6 1 0 0 -0.5 1.000 1.28  
Wessel de Joode 40.0 5 5 10 0 0 0 -0.1 1.000 2.25  
Gary Morrisey 9.0 0 5 2 0 1 0 -0.6 .667 2.00  
Jeff Combs 21.0 2 4 2 0 0 0 -0.3 1.000 0.86  
Oswald Knapp 19.1 1 3 6 0 0 0 0.2 1.000 2.79  
Pacu Pesa 6.0 0 2 1 0 0 0 -0.2 1.000 1.50  
TEAM TOTALS/AVG 749.0 84 112 198 6 3 0 3.2 .986  
TEAM BATTING LEADERS
Batting Average Casey Ives  .347
On-Base Pct Casey Ives  .446
Slugging Pct Casey Ives  .643
OPS Casey Ives  1.089
wOBA Casey Ives  .461
Games Xavier Simon  75
At-Bats Xavier Simon  252
Runs Dan Sloan  40
Hits Xavier Simon  83
Total Bases Xavier Simon  134
Singles Xavier Simon  51
Doubles Xavier Simon  20
Triples Laurent Castel  6
Home Runs Casey Ives  15
RBIs Casey Ives  46
Stolen Bases Dan Sloan  6
Caught Stealing Casey Ives  3
Walks Casey Ives  33
Strikeouts Casey Ives  55
 
 
 
TEAM PITCHING LEADERS
ERA Chiaki Nakanishi  3.20
Wins Zach O'Flaherty  10
Losses Doug Price  8
Winning Pct Min-tae Yoo  .857
Saves Roland Knight  13
Games Pitched Roland Knight  32
Games Started Zach O'Flaherty  20
Complete Games Zach O'Flaherty  12
Shutouts Zach O'Flaherty  2
Innings Pitched Zach O'Flaherty  164.1
Hits Allowed Zach O'Flaherty  167
Home Runs Allowed Zach O'Flaherty  20
Strikeouts Zach O'Flaherty  160
Walks Allowed Zach O'Flaherty  42
Walks per 9 IP Min-tae Yoo  2.18
Hits per 9 IP Chiaki Nakanishi  8.74
Strikeouts per 9 IP Zach O'Flaherty  8.76
WHIP Zach O'Flaherty  1.27
OAVG Chiaki Nakanishi  0.256
OOBP Zach O'Flaherty  0.308
OSLG Chiaki Nakanishi  0.355
OOPS Chiaki Nakanishi  0.676
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84