PROVIDENCE A PILGRIMS
HISTORY TEAM STATS 1954
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
VAL | SPI | WAR | RIV | BST | ORI | PIL | LON
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PROVIDENCE A PILGRIMS HISTORY TEAM STATS 1954 - RECORD 34-47, .420 - FINISH 8th - RUNS SCORED 395 - RUNS ALLOWED 401
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Phil Anderson 25 25 4 45 5 8 1 1 0 6 2 0 1 8 .178 .191 .244 .436 -6 -0.5
LF Haley Butler 25 35 30 105 11 30 4 0 2 10 2 0 7 21 .286 .327 .381 .708 84 0.2
CF Billy Connell 25 68 62 231 31 67 12 0 5 32 0 1 19 27 .290 .341 .407 .748 96 0.2
DH Brian Contreras 24 47 41 139 20 40 5 1 1 16 5 2 18 22 .288 .366 .360 .726 89 -0.1
1B *Helmar Cooper 25 19 5 34 3 12 0 0 0 3 0 1 4 6 .353 .421 .353 .774 117 -0.0
C Gicheru Farah 25 24 15 69 5 20 3 0 0 7 0 0 6 11 .290 .347 .333 .680 83 0.1
1B Chris Hobbs 25 51 41 156 33 47 6 3 8 26 6 3 21 54 .301 .382 .532 .914 139 1.3
1B Zülfü Hocazâde 26 25 21 85 8 18 2 0 4 12 1 1 4 29 .212 .255 .376 .632 55 -0.4
C Nariaki Horio 22 13 8 31 3 8 1 0 2 3 0 0 3 10 .258 .324 .484 .807 96 0.1
2B Jorge Jimenez 24 50 31 124 22 36 7 0 2 18 0 4 15 22 .290 .376 .395 .771 107 0.4
SS Hughie Jones 24 52 43 157 20 39 1 3 5 19 5 3 15 46 .248 .316 .389 .705 81 0.1
SS #Jin-hwan Jung 26 33 26 98 17 30 6 1 1 17 2 3 9 17 .306 .369 .418 .788 106 0.9
3B Kei Kamiya 24 16 16 61 7 17 4 0 1 7 0 0 7 9 .279 .348 .393 .741 97 0.1
C Ivan Martinez 25 62 57 200 17 57 5 0 0 21 0 0 8 24 .285 .308 .310 .618 51 -0.6
CF Marc Milliken 24 57 43 169 24 57 7 2 3 25 1 2 8 28 .337 .367 .456 .823 109 0.9
LF #Paul Morin 21 20 17 69 7 18 1 0 0 5 0 1 5 8 .261 .311 .275 .586 43 -0.3
3B Jussi-Pekka Niemikorpi 27 41 38 146 25 39 8 1 4 19 2 2 17 35 .267 .341 .418 .759 101 0.4
RF #Brian Nistler 24 73 60 260 32 80 16 1 8 26 2 3 25 49 .308 .372 .469 .841 124 1.8
SS Vaughan Pickhills 25 7 5 20 4 8 2 0 0 1 0 0 1 4 .400 .429 .500 .929 153 0.2
2B Giulio Pisa 22 48 47 160 17 45 8 2 2 19 0 1 10 29 .281 .327 .394 .721 80 -0.2
DH #Tim Pond 22 29 29 98 17 28 5 1 6 22 0 0 22 36 .286 .421 .541 .962 138 0.5
1B Haden Pynn 25 17 10 46 9 21 3 1 0 9 2 0 3 3 .457 .490 .565 1.055 185 0.4
SS #Bob Ramos 23 17 16 65 12 25 0 1 3 9 0 0 4 13 .385 .414 .554 .968 143 0.6
C Reagan Rose 25 4 1 7 2 2 0 0 1 1 0 0 0 0 .286 .286 .714 1.000 155 0.1
3B *Misa Skerlic 24 27 19 88 8 22 7 0 2 7 1 0 4 16 .250 .290 .398 .688 74 0.2
SS Igor Stastny 28 9 5 15 1 4 1 0 0 1 0 0 1 2 .267 .294 .333 .627 46 -0.0
LF *Ostoja Subasic 23 27 6 51 6 14 1 1 1 7 1 0 4 7 .275 .327 .392 .719 80 0.3
RF *Souhei Takahashi 25 24 18 71 16 19 3 1 6 17 0 0 17 10 .268 .409 .592 1.001 148 0.7
2B Doug Turner 26 15 12 42 8 12 3 1 1 7 1 0 9 9 .286 .412 .476 .888 131 0.2
LF *Mario van Riemsdijk 25 10 0 8 0 3 0 0 0 0 0 0 1 3 .375 .444 .375 .819 131 -0.0
RF *Jeremy Weber 25 38 3 50 5 13 4 0 1 4 0 0 3 10 .260 .302 .400 .702 71 -0.0
  TEAM TOTALS/AVG 24.5 983 729 2900 395 839 126 21 69 376 33 27 271 568 .289 .350 .419 .769 98 7.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Steve Ausmus 23 3 4 0.429 32 0 5 57.2 70 28 2 32 38 4.37 3.96 0.6
Aaron Brock 26 3 1 0.750 7 7 0 39.2 49 26 1 18 27 5.90 4.00 0.8
Ismael Casias 26 8 4 0.667 15 15 0 102.2 116 61 11 37 74 5.35 4.40 1.5
Eric Chartrand 25 1 0 1.000 13 0 0 25.1 19 4 1 8 21 1.42 3.05 0.5
Anthony Fennell 24 5 12 0.294 20 20 0 124.1 162 81 15 47 90 5.86 4.72 1.4
Helmuth Fries 27 3 7 0.300 14 14 0 95.2 107 49 4 27 65 4.61 3.49 2.5
Larry Lewis 23 3 6 0.333 31 0 4 64.0 64 25 7 34 48 3.52 4.65 0.2
*Bas Petersen 25 3 3 0.500 8 8 0 55.0 58 23 5 27 43 3.76 4.35 0.9
*Clive Robertson 22 0 1 0.000 16 0 1 33.0 44 19 6 9 32 5.18 4.52 0.1
Raul Valdes 26 5 9 0.357 17 17 0 114.2 110 58 20 51 94 4.55 5.41 0.4
Scott Watts 24 0 0 0.000 4 0 0 11.1 15 4 2 7 12 3.18 5.66 -0.1
TEAM TOTALS/AVG 24.6 34 47 0.420 177 81 10 723.1 814 378 74 297 544 4.70 4.43 8.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Ausmus 57.2 0 31 3 4 1 0 1.7 .875 1.09  
Larry Lewis 64.0 0 31 9 13 0 0 0.4 1.000 3.09  
Anthony Fennell 124.1 20 20 8 13 0 0 -0.2 1.000 1.52  
Raul Valdes 114.2 17 17 11 11 2 0 -0.1 .917 1.73  
Clive Robertson 33.0 0 16 3 3 1 0 -0.3 .857 1.64  
Ismael Casias 102.2 15 15 9 10 0 0 -0.6 1.000 1.67  
Helmuth Fries 95.2 14 14 6 9 5 0 -2.5 .750 1.41  
Eric Chartrand 25.1 0 13 1 3 0 0 -0.6 1.000 1.42  
Bas Petersen 55.0 8 8 4 4 0 0 0.2 1.000 1.31  
Aaron Brock 39.2 7 7 1 7 0 0 -0.2 1.000 1.82  
Scott Watts 11.1 0 4 2 1 0 0 0.0 1.000 2.38  
TEAM TOTALS/AVG 723.1 81 176 57 78 9 0 -2.3 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivan Martinez 497.1 57 59 401 24 3 0 -0.9 .993 32.35  
Gicheru Farah 138.1 15 17 105 10 0 0 -0.2 1.000 45.45  
Nariaki Horio 73.2 8 9 62 1 1 0 0.1 .984 50.00  
Reagan Rose 14.0 1 2 9 1 0 0 0.2 1.000 100.00  
TEAM TOTALS/AVG 723.1 81 87 577 36 4 0 -0.8 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Hobbs 338.1 41 43 334 33 2 18 1.0 .995 9.76  
Zülfü Hocazâde 143.0 17 17 140 18 1 11 0.8 .994 9.94  
Haden Pynn 93.2 10 14 97 8 1 7 -0.2 .991 10.09  
Brian Nistler 34.0 3 10 25 0 0 1 -0.3 1.000 6.62  
Helmar Cooper 35.1 2 9 34 4 0 0 -0.4 1.000 9.68  
Jorge Jimenez 28.0 3 6 23 4 0 2 0.2 1.000 8.68  
Hughie Jones 39.0 5 6 35 7 0 5 0.4 1.000 9.69  
Jussi-Pekka Niemikorpi 7.0 0 3 10 0 0 1 0.0 1.000 12.86  
Doug Turner 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mario van Riemsdijk 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
Jeremy Weber 3.0 0 1 3 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 723.1 81 111 702 75 4 45 1.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Giulio Pisa 373.0 47 47 66 103 4 23 -0.8 .977 4.08  
Jorge Jimenez 233.0 24 38 32 58 0 14 -1.0 1.000 3.48  
Hughie Jones 38.1 3 10 4 11 0 1 0.2 1.000 3.52  
Doug Turner 56.0 6 7 6 14 0 3 0.3 1.000 3.21  
Jussi-Pekka Niemikorpi 5.0 0 2 1 2 0 0 0.1 1.000 5.40  
Haden Pynn 2.0 0 2 0 0 0 0 -0.5 .000 0.00  
Phil Anderson 4.0 0 1 0 2 0 0 0.1 1.000 4.50  
Brian Contreras 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Brian Nistler 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Tim Pond 9.0 1 1 0 2 0 0 -0.4 1.000 2.00  
Igor Stastny 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 723.1 81 111 109 192 4 41 -2.2 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jussi-Pekka Niemikorpi 205.2 26 27 22 49 5 3 -1.1 .934 3.11  
Misa Skerlic 166.1 19 21 9 49 4 3 1.6 .935 3.14  
Kei Kamiya 139.0 16 16 14 54 2 3 -0.2 .971 4.40  
Brian Contreras 104.0 11 15 7 21 1 2 -0.0 .966 2.42  
Brian Nistler 58.1 5 13 3 16 1 1 0.2 .950 2.93  
Phil Anderson 39.0 3 8 2 8 2 1 -1.2 .833 2.31  
Doug Turner 10.0 1 2 1 3 0 0 -0.9 1.000 3.60  
Hughie Jones 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 723.1 81 103 58 200 15 13 -1.7 .945  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jin-hwan Jung 228.2 26 26 34 76 2 12 3.7 .982 4.33  
Bob Ramos 140.0 16 16 11 37 2 7 0.2 .960 3.09  
Hughie Jones 106.0 14 14 4 21 0 3 -0.5 1.000 2.12  
Brian Nistler 69.2 7 11 8 25 0 2 1.3 1.000 4.26  
Misa Skerlic 20.1 0 8 4 9 0 1 0.7 1.000 5.75  
Jussi-Pekka Niemikorpi 44.0 5 6 4 12 0 2 0.6 1.000 3.27  
Vaughan Pickhills 36.0 5 6 2 6 0 0 -0.2 1.000 2.00  
Igor Stastny 39.0 5 6 7 10 1 2 0.2 .944 3.92  
Phil Anderson 15.2 1 5 0 5 0 0 0.2 1.000 2.87  
Giulio Pisa 5.0 0 3 0 1 0 0 0.0 1.000 1.80  
Jorge Jimenez 10.0 1 2 4 4 0 3 -0.0 1.000 7.20  
Brian Contreras 9.0 1 1 2 2 0 0 0.1 1.000 4.00  
TEAM TOTALS/AVG 723.1 81 104 80 208 5 32 6.3 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Haley Butler 154.0 20 21 44 0 0 0 -0.9 1.000 2.57  
Paul Morin 135.0 17 17 41 0 0 0 -0.0 1.000 2.73  
Billy Connell 118.0 16 16 28 0 2 0 -1.7 .933 2.14  
Hughie Jones 83.0 9 13 22 1 0 0 1.5 1.000 2.49  
Brian Nistler 81.0 9 13 21 0 0 0 -0.2 1.000 2.33  
Ostoja Subasic 59.2 4 13 14 0 0 0 -0.1 1.000 2.11  
Jeremy Weber 21.0 0 10 7 0 0 0 -0.3 1.000 3.00  
Marc Milliken 28.2 3 7 8 0 0 0 0.7 1.000 2.51  
Doug Turner 26.0 3 4 10 0 0 0 -0.5 1.000 3.46  
Zülfü Hocazâde 8.0 0 3 3 0 0 0 0.1 1.000 3.38  
Mario van Riemsdijk 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Phil Anderson 2.0 0 2 0 0 0 0 -0.0 .000 0.00  
Gicheru Farah 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
Souhei Takahashi 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 723.1 81 124 200 1 2 0 -1.3 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Connell 350.2 43 44 93 4 0 0 -2.6 1.000 2.49  
Marc Milliken 235.0 27 41 60 4 2 0 -0.4 .970 2.45  
Haley Butler 71.2 6 16 24 1 1 0 0.3 .962 3.14  
Paul Morin 19.0 0 7 7 0 0 0 0.4 1.000 3.32  
Ostoja Subasic 20.0 2 5 6 0 0 0 0.4 1.000 2.70  
Souhei Takahashi 20.0 3 3 9 0 0 0 0.3 1.000 4.05  
Brian Nistler 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Phil Anderson 4.0 0 1 1 0 0 0 -0.1 1.000 2.25  
TEAM TOTALS/AVG 723.1 81 119 201 9 3 0 -1.7 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Nistler 285.2 35 39 55 1 2 0 -0.7 .966 1.76  
Billy Connell 53.0 3 21 17 1 0 0 0.7 1.000 3.06  
Souhei Takahashi 133.1 15 19 41 3 0 0 -1.0 1.000 2.97  
Marc Milliken 102.1 13 14 25 1 0 0 -0.1 1.000 2.29  
Jeremy Weber 37.2 3 12 15 0 0 0 0.3 1.000 3.58  
Jussi-Pekka Niemikorpi 40.0 5 7 7 0 0 0 0.0 1.000 1.57  
Zülfü Hocazâde 29.0 3 5 13 0 0 0 -0.0 1.000 4.03  
Haley Butler 31.0 4 4 9 0 0 0 0.4 1.000 2.61  
Ostoja Subasic 10.1 0 4 4 0 0 0 0.5 1.000 3.48  
Phil Anderson 1.0 0 1 0 0 1 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 723.1 81 126 186 6 3 0 -0.7 .985  
TEAM BATTING LEADERS
Batting Average Brian Nistler  .308
On-Base Pct Brian Nistler  .372
Slugging Pct Brian Nistler  .469
OPS Brian Nistler  .841
wOBA Brian Nistler  .377
Games Brian Nistler  73
At-Bats Brian Nistler  260
Runs Chris Hobbs  33
Hits Brian Nistler  80
Total Bases Brian Nistler  122
Singles Brian Nistler  55
Doubles Brian Nistler  16
Triples Chris Hobbs  3
Home Runs Chris Hobbs  8
RBIs Billy Connell  32
Stolen Bases Chris Hobbs  6
Caught Stealing Jorge Jimenez  4
Walks Brian Nistler  25
Strikeouts Chris Hobbs  54
 
 
 
TEAM PITCHING LEADERS
ERA Raul Valdes  4.55
Wins Ismael Casias  8
Losses Anthony Fennell  12
Winning Pct Ismael Casias  .667
Saves Steve Ausmus  5
Games Pitched Steve Ausmus  32
Games Started Anthony Fennell  20
Complete Games Anthony Fennell  4
Shutouts Aaron Brock  1
Innings Pitched Anthony Fennell  124.1
Hits Allowed Anthony Fennell  162
Home Runs Allowed Raul Valdes  20
Strikeouts Raul Valdes  94
Walks Allowed Raul Valdes  51
Walks per 9 IP Helmuth Fries  2.54
Hits per 9 IP Raul Valdes  8.63
Strikeouts per 9 IP Raul Valdes  7.38
WHIP Helmuth Fries  1.40
OAVG Raul Valdes  0.249
OOBP Helmuth Fries  0.324
OSLG Helmuth Fries  0.349
OOPS Helmuth Fries  0.673
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68