PROVIDENCE A PILGRIMS
HISTORY TEAM STATS 1957
07/03/1957
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
VAL | SPI | WAR | RIV | BST | ORI | PIL | LON
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PROVIDENCE A PILGRIMS HISTORY TEAM STATS 1957 - RECORD 30-27, .526 - FINISH 4th - RUNS SCORED 279 - RUNS ALLOWED 261
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Phil Anderson 28 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -131 -0.0
1B Gaston Bertin 23 16 14 63 9 14 1 0 0 4 0 3 6 9 .222 .286 .238 .524 37 -0.5
C Luis Castillo 25 14 8 29 0 7 2 0 0 2 0 0 2 12 .241 .333 .310 .644 65 -0.0
C #Cameron Cichetti 22 22 22 78 8 27 2 1 4 11 0 0 2 6 .346 .358 .551 .909 127 0.7
RF Dan Cole 24 51 50 155 20 56 2 0 5 31 1 0 14 22 .361 .412 .471 .883 133 0.5
2B Eddie Descamps 25 7 0 7 1 1 0 0 1 2 0 0 0 3 .143 .143 .571 .714 63 0.0
CF *Jimmy DeSousa 24 47 28 140 13 32 4 1 4 14 0 0 3 22 .229 .241 .357 .599 44 -0.5
RF Thierry Gautier 32 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Finn Haarhuis 25 40 29 124 23 35 8 0 4 16 0 0 9 19 .282 .328 .444 .772 101 0.0
1B Chris Hobbs 28 37 9 52 10 13 6 0 0 3 8 2 4 16 .250 .298 .365 .664 56 -0.1
RF *Ryan Hutto 22 45 39 128 17 36 4 2 3 32 1 1 11 16 .281 .338 .414 .752 95 0.0
2B Hughie Jones 27 22 22 85 9 18 3 0 5 14 1 1 4 25 .212 .247 .424 .671 61 -0.2
SS *Gregor Kramer 21 53 53 209 28 69 9 2 4 25 5 4 13 39 .330 .366 .450 .815 110 1.0
RF Pierre Leclercq 25 14 1 17 5 6 1 1 1 2 0 0 2 5 .353 .421 .706 1.127 193 0.3
CF #Paul Morin 24 29 28 106 14 33 13 1 3 17 1 2 16 12 .311 .407 .538 .944 152 1.3
3B #Brian Nistler 27 17 5 33 5 9 3 0 0 4 0 0 5 3 .273 .359 .364 .723 95 0.0
3B Bobby Partida 23 50 49 160 28 53 7 0 5 20 0 1 27 28 .331 .423 .469 .892 140 1.4
2B Giulio Pisa 25 38 26 94 17 35 7 4 2 15 0 1 10 10 .372 .434 .596 1.030 167 1.1
1B #Tim Pond 25 34 22 85 10 20 7 0 1 8 0 0 12 25 .235 .337 .353 .690 80 -0.2
C Jose Rivera 23 17 16 54 5 17 3 0 1 7 1 1 4 5 .315 .356 .426 .782 91 0.1
CF Chris Sharkey 22 21 20 74 13 14 0 0 4 6 1 0 8 17 .189 .268 .351 .620 60 -0.1
3B Ptolemy Sicilianos 27 40 19 82 12 15 3 2 1 7 7 2 3 10 .183 .212 .305 .517 21 -0.2
1B #Radislav Smesny 27 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 365 0.0
C Andy Speziale 28 13 11 43 4 12 2 0 2 7 0 0 1 10 .279 .295 .465 .761 89 0.1
LF *Ostoja Subasic 26 46 34 143 22 31 3 4 1 14 5 1 9 24 .217 .289 .315 .604 57 -0.3
DH Angelo Zendejas 29 22 8 50 6 13 3 0 1 9 0 0 2 6 .260 .296 .380 .676 74 -0.2
  TEAM TOTALS/AVG 25.3 698 513 2012 279 566 93 18 52 270 31 19 168 344 .281 .338 .423 .761 96 4.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Fernando Blanco 25 2 2 0.500 15 0 0 26.0 35 14 4 9 18 4.85 4.96 0.0
Ismael Casias 29 8 4 0.667 12 12 0 97.2 115 44 12 26 71 4.05 4.48 1.5
Anthony Fennell 27 7 6 0.538 15 15 0 104.1 112 56 11 39 74 4.83 4.70 1.4
Helmuth Fries 30 2 2 0.500 16 5 5 47.2 51 26 5 15 37 4.91 4.36 0.6
*Yaseen Fudail 26 1 1 0.500 11 0 3 17.0 10 2 0 6 19 1.06 2.19 0.7
Jesus Gutierrez 33 2 2 0.500 4 4 0 30.2 34 15 1 11 28 4.40 3.21 1.0
Carl Lendon 28 1 1 0.500 4 4 0 29.1 37 19 2 16 22 5.83 4.36 0.5
Aaron Maier 29 1 0 1.000 5 0 0 4.1 4 0 0 2 2 0.00 3.31 0.1
Luis Matos 27 2 1 0.667 4 4 0 32.2 29 10 2 12 25 2.76 3.91 0.7
Ryan Parsons 25 0 0 0.000 8 0 0 24.2 27 8 1 8 11 2.92 4.15 0.2
*Bas Petersen 28 4 3 0.571 7 7 0 48.2 46 20 6 16 39 3.70 4.77 0.6
*Clive Robertson 25 0 2 0.000 15 0 4 21.0 22 8 1 15 19 3.43 4.06 0.3
Roger Stratton 30 0 3 0.000 6 6 0 28.1 44 20 4 18 22 6.35 5.83 0.0
TEAM TOTALS/AVG 27.8 30 27 0.526 122 57 12 512.1 566 242 49 193 387 4.25 4.40 7.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fernando Blanco 26.0 0 15 0 6 2 0 -0.6 .750 2.08  
Anthony Fennell 104.1 15 15 8 12 1 1 0.6 .952 1.73  
Helmuth Fries 47.2 5 15 3 7 0 0 1.0 1.000 1.89  
Clive Robertson 21.0 0 15 2 1 0 0 0.0 1.000 1.29  
Ismael Casias 97.2 12 12 7 4 1 0 0.4 .917 1.01  
Yaseen Fudail 17.0 0 11 0 1 1 0 -0.6 .500 0.53  
Ryan Parsons 24.2 0 8 3 4 0 0 -0.2 1.000 2.55  
Bas Petersen 48.2 7 7 5 4 1 1 -1.1 .900 1.66  
Roger Stratton 28.1 6 6 2 5 1 0 -0.1 .875 2.22  
Jesus Gutierrez 30.2 4 4 3 1 0 0 -0.6 1.000 1.17  
Carl Lendon 29.1 4 4 5 3 0 0 -0.2 1.000 2.45  
Aaron Maier 4.1 0 4 0 2 0 0 -0.1 1.000 4.15  
Luis Matos 32.2 4 4 4 3 0 0 -0.4 1.000 1.93  
TEAM TOTALS/AVG 512.1 57 120 42 53 7 2 -1.8 .931  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cameron Cichetti 191.0 22 22 145 9 1 1 0.3 .994 22.22  
Jose Rivera 147.1 16 17 114 7 1 0 -1.0 .992 23.08  
Luis Castillo 74.2 8 13 68 6 0 0 -0.7 1.000 36.36  
Andy Speziale 99.1 11 11 76 5 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 512.1 57 63 403 27 2 1 -1.5 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Hobbs 116.2 9 27 109 6 3 13 -0.7 .975 8.87  
Finn Haarhuis 140.2 17 19 129 10 3 11 -1.3 .979 8.89  
Tim Pond 103.0 13 15 104 8 1 9 -0.7 .991 9.79  
Gaston Bertin 112.0 14 14 98 20 0 7 0.4 1.000 9.48  
Ostoja Subasic 33.0 4 5 28 5 0 2 0.1 1.000 9.00  
Angelo Zendejas 3.0 0 2 2 0 0 1 0.0 1.000 6.00  
Brian Nistler 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Radislav Smesny 2.0 0 1 2 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 512.1 57 84 473 50 7 43 -2.1 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Giulio Pisa 213.2 24 30 24 58 3 12 0.8 .965 3.45  
Hughie Jones 160.2 19 20 31 53 0 16 1.3 1.000 4.71  
Gregor Kramer 87.1 10 12 14 20 1 6 0.7 .971 3.50  
Eddie Descamps 13.0 0 5 3 5 0 1 -0.0 1.000 5.54  
Ptolemy Sicilianos 29.2 4 4 6 13 0 2 0.3 1.000 5.76  
Angelo Zendejas 6.0 0 3 1 2 0 0 0.0 1.000 4.50  
Tim Pond 2.0 0 2 0 2 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 512.1 57 76 79 153 4 37 3.2 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Partida 388.2 49 49 26 88 4 8 -1.0 .966 2.64  
Ptolemy Sicilianos 64.0 3 23 6 17 2 0 0.1 .920 3.23  
Angelo Zendejas 25.0 2 5 1 7 0 2 0.5 1.000 2.88  
Brian Nistler 7.2 0 4 0 3 0 0 -0.1 1.000 3.52  
Gaston Bertin 4.0 0 2 0 1 0 0 0.1 1.000 2.25  
Tim Pond 10.0 1 2 0 1 0 1 -0.0 1.000 0.90  
Hughie Jones 8.0 1 1 0 1 1 0 -0.4 .500 1.12  
Giulio Pisa 5.0 1 1 0 2 0 0 -0.0 1.000 3.60  
TEAM TOTALS/AVG 512.1 57 87 33 120 7 11 -0.9 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gregor Kramer 365.0 43 43 60 98 4 26 -0.3 .975 3.90  
Ptolemy Sicilianos 93.0 11 17 10 27 2 5 0.6 .949 3.58  
Giulio Pisa 24.1 1 7 4 6 0 1 0.8 1.000 3.70  
Hughie Jones 15.0 2 3 1 2 0 0 -0.4 1.000 1.80  
Eddie Descamps 4.0 0 2 0 2 0 0 0.2 1.000 4.50  
Brian Nistler 3.0 0 2 0 2 0 0 0.1 1.000 6.00  
Tim Pond 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Angelo Zendejas 7.0 0 1 0 2 0 1 0.1 1.000 2.57  
TEAM TOTALS/AVG 512.1 57 76 75 139 6 33 1.1 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy DeSousa 174.2 20 21 54 2 1 1 0.4 .982 2.89  
Ostoja Subasic 158.0 18 21 38 1 1 0 0.1 .975 2.22  
Dan Cole 119.2 15 16 25 0 0 0 -2.7 1.000 1.88  
Chris Sharkey 9.0 0 5 2 1 0 0 -0.0 1.000 3.00  
Gaston Bertin 11.2 0 4 5 0 0 0 0.2 1.000 3.86  
Tim Pond 27.0 3 3 9 0 0 0 -0.2 1.000 3.00  
Pierre Leclercq 3.1 0 2 0 0 0 0 0.0 .000 0.00  
Brian Nistler 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 512.1 57 73 135 4 2 1 -2.1 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Morin 243.2 28 29 90 3 0 1 4.5 1.000 3.44  
Jimmy DeSousa 119.0 8 28 44 1 0 0 2.1 1.000 3.40  
Chris Sharkey 138.2 20 20 38 0 1 0 0.6 .974 2.47  
Brian Nistler 9.0 1 1 4 0 0 0 -0.3 1.000 4.00  
Ostoja Subasic 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 512.1 57 79 176 4 1 1 7.0 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Cole 288.1 35 36 64 2 0 0 -1.4 1.000 2.06  
Ryan Hutto 155.0 19 21 46 4 1 0 -1.1 .980 2.90  
Ostoja Subasic 24.0 2 6 3 0 0 0 -0.3 1.000 1.12  
Pierre Leclercq 14.0 0 4 2 0 0 0 0.0 1.000 1.29  
Tim Pond 6.0 0 4 2 0 0 0 0.0 1.000 3.00  
Chris Sharkey 13.0 0 4 2 0 0 0 -0.2 1.000 1.38  
Ptolemy Sicilianos 9.0 1 2 2 0 0 0 0.1 1.000 2.00  
Gaston Bertin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Thierry Gautier 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Brian Nistler 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 512.1 57 80 121 6 1 0 -2.8 .992  
TEAM BATTING LEADERS
Batting Average Dan Cole  .361
On-Base Pct Bobby Partida  .423
Slugging Pct Dan Cole  .471
OPS Bobby Partida  .892
wOBA Bobby Partida  .401
Games Gregor Kramer  53
At-Bats Gregor Kramer  209
Runs Gregor Kramer  28
Hits Gregor Kramer  69
Total Bases Gregor Kramer  94
Singles Gregor Kramer  54
Doubles Gregor Kramer  9
Triples Giulio Pisa  4
Home Runs Dan Cole  5
RBIs Ryan Hutto  32
Stolen Bases Chris Hobbs  8
Caught Stealing Gregor Kramer  4
Walks Bobby Partida  27
Strikeouts Gregor Kramer  39
 
 
 
TEAM PITCHING LEADERS
ERA Bas Petersen  3.70
Wins Ismael Casias  8
Losses Anthony Fennell  6
Winning Pct Ismael Casias  .667
Saves Helmuth Fries  5
Games Pitched Helmuth Fries  16
Games Started Anthony Fennell  15
Complete Games Ismael Casias  5
Shutouts Ismael Casias  1
Innings Pitched Anthony Fennell  104.1
Hits Allowed Ismael Casias  115
Home Runs Allowed Ismael Casias  12
Strikeouts Anthony Fennell  74
Walks Allowed Anthony Fennell  39
Walks per 9 IP Ismael Casias  2.40
Hits per 9 IP Bas Petersen  8.51
Strikeouts per 9 IP Bas Petersen  7.21
WHIP Bas Petersen  1.27
OAVG Bas Petersen  0.256
OOBP Bas Petersen  0.330
OSLG Anthony Fennell  0.406
OOPS Helmuth Fries  0.744
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 9th , 2026 - OOTP Baseball 27.4 Build 76