EASTERN BLOC BASEBALL
TOP GAME PERFORMANCES
05/21/1952
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Yifu Kao Bucharest Prague 05/10/1952 4 3 3 4 2 1 84 Box Score
2 Marius Badea Warsaw Kyiv 05/04/1952 5 3 4 3 2 0 80 Box Score
3 Mang Hui Gorky Leningrad 05/09/1952 4 2 3 5 1 0 74 Box Score
4 Ulbrecht Glass Leningrad Bucharest 05/14/1952 4 3 2 4 1 1 67 Box Score
5 Jakob Baer Leningrad Sofia 05/05/1952 6 3 3 4 1 0 66 Box Score
6 Fðrat Gürler Kyiv Leningrad 05/02/1952 5 2 3 4 1 0 63 Box Score
7 Mang Hui Gorky Volgograd 05/03/1952 3 1 2 4 1 2 62 Box Score
8 Wyszemir Berski Bucharest Kyiv 05/20/1952 4 2 3 3 1 0 60 Box Score
9 Helge Lobaev Warsaw Budapest 05/14/1952 4 3 2 3 1 1 60 Box Score
10 Olaf Frank Volgograd Budapest 05/04/1952 4 2 2 3 2 1 58 Box Score
11 Yee Fong Volgograd Kharkiv 05/10/1952 4 2 3 2 1 1 58 Box Score
12 Dima Avchinnikov Bucharest Leningrad 05/16/1952 5 2 3 3 1 0 56 Box Score
13 Young-min Jeon Sofia Leningrad 05/05/1952 5 3 4 1 0 0 56 Box Score
14 I-po Luo Prague Leningrad 05/20/1952 5 2 4 2 0 0 56 Box Score
15 German Wakhonin Bucharest Kyiv 05/20/1952 5 1 4 2 1 0 54 Box Score
16 Zorya Ermash Leningrad Bucharest 05/14/1952 4 2 3 2 0 1 53 Box Score
17 Nicolai Vakitchev Kharkiv Prague 05/18/1952 4 1 2 4 1 1 53 Box Score
18 Edgar Monreal Kharkiv Warsaw 05/03/1952 4 3 2 2 1 1 53 Box Score
19 Jussi Raevuori Budapest Bucharest 05/03/1952 4 2 2 3 2 0 53 Box Score
20 Weiner Stolle Warsaw Volgograd 05/20/1952 4 1 3 2 1 1 51 Box Score
21 Yuan Liu Kyiv Gorky 05/14/1952 4 2 3 1 1 1 51 Box Score
22 Edgar Monreal Kharkiv Prague 05/19/1952 5 1 3 4 0 0 51 Box Score
23 Hänsel Braun Gorky Kharkiv 05/20/1952 4 2 2 2 2 1 51 Box Score
24 Artur Kowalkowski Warsaw Kharkiv 05/02/1952 3 1 2 3 1 1 50 Box Score
25 Dima Avchinnikov Bucharest Warsaw 05/19/1952 3 2 2 2 1 1 50 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Kostenka Dalnitsky Volgograd Bucharest 05/09/1952 9.0 3 0 0 2 8 87 Box Score
2 Hubert Richter Prague Sofia 05/02/1952 9.0 3 0 0 1 5 85 Box Score
3 Pavlov Habichev Warsaw Kharkiv 05/01/1952 9.0 5 1 1 3 12 82 Box Score
4 Tu-fu Hua Prague Budapest 05/09/1952 9.0 4 0 0 2 3 80 Box Score
5 Hubert Richter Prague Volgograd 05/15/1952 9.0 3 1 1 0 3 80 Box Score
6 Pavlov Nagavkin Volgograd Bucharest 05/07/1952 8.1 1 0 0 4 3 80 Box Score
7 Fjodor Semchenko Kyiv Budapest 05/18/1952 9.0 5 0 0 2 4 79 Box Score
8 Tu-fu Hua Prague Sofia 05/01/1952 9.0 6 0 0 1 4 78 Box Score
9 Ziven Urzedowski Leningrad Gorky 05/07/1952 9.0 4 1 1 2 4 77 Box Score
10 Marx Cooper Gorky Leningrad 05/08/1952 9.0 6 0 0 1 2 76 Box Score
11 Reinhold Wagner Warsaw Bucharest 05/18/1952 9.0 5 1 0 1 2 76 Box Score
12 Antinko Oduev Kharkiv Prague 05/18/1952 7.0 2 0 0 1 4 76 Box Score
13 Andrusha Jolkevsky Budapest Bucharest 05/01/1952 8.2 5 0 0 3 4 75 Box Score
14 Tu-fu Hua Prague Volgograd 05/14/1952 9.0 6 1 0 2 4 75 Box Score
15 Sadik Sinan Kyiv Leningrad 05/02/1952 8.2 6 1 1 2 8 74 Box Score
16 Ionut Plesu Bucharest Prague 05/10/1952 8.0 3 3 0 2 5 73 Box Score
17 Fadeuka Gerdt Volgograd Gorky 05/02/1952 9.0 6 1 1 2 2 71 Box Score
18 Ziven Urzedowski Leningrad Budapest 05/11/1952 10.0 6 2 2 4 3 71 Box Score
19 Reinhold Wagner Warsaw Budapest 05/14/1952 9.0 8 1 1 0 4 71 Box Score
20 David Kafarov Budapest Leningrad 05/12/1952 7.2 4 1 1 1 5 71 Box Score
21 Fjodor Semchenko Kyiv Leningrad 05/01/1952 7.2 6 1 1 1 8 70 Box Score
22 Gnegon Krystecki Warsaw Sofia 05/08/1952 9.0 6 1 1 3 2 70 Box Score
23 Hang-ki Ow Leningrad Sofia 05/06/1952 8.0 6 2 0 2 5 69 Box Score
24 Freddi Jacobson Warsaw Gorky 05/11/1952 7.0 4 0 0 3 3 69 Box Score
25 Tu-fu Hua Prague Gorky 05/05/1952 8.1 6 1 1 3 4 68 Box Score
Thursday, April 16th , 2026 - OOTP Baseball 27.1 Build 52