EASTERN BLOC BASEBALL
TOP GAME PERFORMANCES
09/23/1953
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Fredek Ptushkin Warsaw Volgograd 05/27/1953 4 3 3 7 3 0 105 Box Score
2 Shura Vasileisky Kharkiv Bucharest 06/04/1953 5 4 4 4 2 0 94 Box Score
3 Brencis Pevnev Sofia Prague 06/22/1953 5 1 4 7 1 0 89 Box Score
4 Wyszemir Berski Bucharest Kharkiv 07/06/1953 5 2 4 6 1 0 89 Box Score
5 Grisha Galenkovsky Kyiv Prague 05/17/1953 3 3 3 4 2 1 88 Box Score
6 Tae-geun Kang Kyiv Bucharest 05/07/1953 5 3 3 5 2 1 87 Box Score
7 Harvey Martinez Leningrad Kazan 05/30/1953 4 2 4 4 2 0 84 Box Score
8 Basz Szymanski Warsaw Volgograd 07/27/1953 4 3 4 3 1 1 84 Box Score
9 Alexei Lazutov Kazan Kyiv 07/22/1953 4 2 4 4 2 0 84 Box Score
10 Artur Kowalkowski Warsaw Budapest 07/10/1953 4 3 3 3 2 2 82 Box Score
11 Marius Badea Warsaw Sofia 05/17/1953 4 3 3 3 2 2 82 Box Score
12 Jasha Agabekov Budapest Bucharest 06/01/1953 4 2 3 5 2 0 79 Box Score
13 Tanriverdi Sayadov Bucharest Kyiv 06/07/1953 4 2 3 5 2 0 79 Box Score
14 Gabi Sabau Leningrad Sofia 06/12/1953 6 3 3 5 2 0 78 Box Score
15 Filip Beteev Kharkiv Leningrad 06/06/1953 5 2 3 6 1 0 77 Box Score
16 Ze-dong Cao Kazan Kyiv 07/21/1953 4 2 4 3 2 0 77 Box Score
17 Tae-geun Kang Kyiv Volgograd 05/02/1953 4 3 3 3 3 0 77 Box Score
18 Young-min Jeon Sofia Bucharest 05/10/1953 5 1 3 7 1 0 77 Box Score
19 Fadey Gorbachev Bucharest Kyiv 06/05/1953 5 2 4 4 1 0 75 Box Score
20 Edgar Monreal Kharkiv Warsaw 07/11/1953 5 3 3 4 2 0 75 Box Score
21 Artur Kowalkowski Warsaw Prague 05/03/1953 3 2 2 4 1 3 74 Box Score
22 Edgar Monreal Kharkiv Bucharest 05/05/1953 3 2 3 3 1 2 74 Box Score
23 Stanislov Legoshin Kazan Leningrad 05/01/1953 4 1 4 4 1 0 72 Box Score
24 Tusya Rachek Volgograd Warsaw 07/29/1953 4 2 3 4 2 0 72 Box Score
25 Yuan Liu Kyiv Leningrad 06/10/1953 4 2 4 3 1 0 72 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Tu-fu Hua Prague Sofia 07/22/1953 9.0 1 0 0 2 8 91 Box Score
2 Zivon Elizariev Leningrad Volgograd 06/22/1953 9.0 1 0 0 2 4 87 Box Score
3 Andrusha Jolkevsky Budapest Sofia 05/27/1953 9.0 2 0 0 1 4 86 Box Score
4 Daniil Rezunenko Sofia Warsaw 05/18/1953 9.0 2 0 0 2 4 85 Box Score
5 Dimitri Efimyev Kyiv Budapest 05/23/1953 9.0 2 0 0 2 3 84 Box Score
6 Ionut Plesu Bucharest Leningrad 05/19/1953 8.2 3 0 0 3 9 84 Box Score
7 Hieronymus Peters Prague Kazan 07/10/1953 9.0 3 0 0 1 3 83 Box Score
8 Mihai Otvos Kazan Sofia 05/23/1953 8.1 2 0 0 1 5 83 Box Score
9 Dema Wozovik Kazan Warsaw 07/05/1953 9.0 3 0 0 3 5 83 Box Score
10 Dai Nam Chau Kharkiv Budapest 07/23/1953 9.0 5 0 0 0 5 82 Box Score
11 Sadik Sinan Kyiv Sofia 06/04/1953 9.0 2 0 0 2 1 82 Box Score
12 Ricky Rodriguez Kyiv Warsaw 07/14/1953 9.0 1 1 1 2 3 82 Box Score
13 Tristan Piko Sofia Warsaw 05/19/1953 8.1 1 1 1 1 6 82 Box Score
14 Andrusha Jolkevsky Budapest Kazan 07/14/1953 8.2 3 0 0 0 4 82 Box Score
15 Matyash Gaifullin Kharkiv Bucharest 07/07/1953 9.0 2 0 0 5 4 82 Box Score
16 Ionut Plesu Bucharest Leningrad 06/15/1953 9.0 3 1 1 1 5 81 Box Score
17 Andrusha Jolkevsky Budapest Kharkiv 05/22/1953 9.0 2 0 0 4 2 81 Box Score
18 Kazio Zielinski Bucharest Volgograd 05/14/1953 9.0 4 0 0 4 5 80 Box Score
19 Matyash Gaifullin Kharkiv Kazan 06/15/1953 9.0 3 1 1 2 4 79 Box Score
20 Rutger Walter Sofia Volgograd 07/08/1953 9.0 4 0 0 1 1 79 Box Score
21 Zivon Elizariev Leningrad Kharkiv 07/09/1953 9.0 5 0 0 1 1 77 Box Score
22 Fadeuka Gerdt Volgograd Warsaw 05/28/1953 8.0 2 0 0 4 3 77 Box Score
23 Dai Nam Chau Kharkiv Sofia 08/06/1953 8.1 3 1 1 2 6 77 Box Score
24 Hubert Richter Prague Bucharest 07/24/1953 8.2 4 0 0 3 4 77 Box Score
25 Jun-hyuk Park Leningrad Volgograd 05/20/1953 8.0 5 0 0 1 6 77 Box Score
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60