SEOUL AAA ALLEYCATS (AAA)
FIELDING STATS REPORT
09/22/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Fincannon 20 0 1 3 1 4 0 1.000 25.0 1.44 +0.1 .970
Jun-ho Hwang 18 0 1 3 0 4 0 1.000 27.1 1.32 -0.2 .970
Mourad Chesire 16 5 3 4 0 7 0 1.000 55.0 1.15 +0.4 .970
Ferhat Matuma 16 16 3 7 0 10 0 1.000 95.1 0.94 +0.3 .970
Dave Chester 15 0 0 0 0 0 0 .000 20.0 0.00 -0.0 .000
Semei Olu 14 14 5 3 0 8 0 1.000 92.0 0.78 -1.0 .970
Shoh Fujino 12 2 0 2 0 2 0 1.000 32.0 0.56 +0.1 .970
Danny Miranda 12 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Francisco Vega 12 12 2 6 0 8 0 1.000 83.1 0.86 +0.2 .970
Chris Hirschfield 11 11 3 4 0 8 1 .875 66.0 0.95 +1.2 .970
Dennis Frondarina 10 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Manoa Iona 8 0 0 3 0 3 0 1.000 12.0 2.25 +0.2 .970
Danny Kagarise 8 8 4 0 0 4 0 1.000 48.1 0.74 +1.3 .970
Claude Chauveau 6 6 1 3 0 4 0 1.000 31.2 1.14 -0.8 .970
Mehret Kijana 6 0 0 0 0 0 0 .000 14.1 0.00 -0.1 .000
Nick Smythe 6 0 1 0 0 1 0 1.000 14.0 0.64 +0.4 .000
Asfaw Junker 4 1 0 1 0 1 0 1.000 5.0 1.80 +0.1 .970
Jouji Sudo 4 0 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Carlos Vasquez 4 0 0 2 1 2 0 1.000 7.2 2.35 +0.0 .970
Du-sung Lee 3 3 0 1 0 1 0 1.000 14.0 0.64 -0.4 .970
Luis Lopez 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Allen Von Hagel 3 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
Mike Beckett 2 0 0 0 0 0 0 .000 3.1 0.00 +0.4 .000
Nasim bin Nasim 2 2 1 0 0 1 0 1.000 11.0 0.82 -0.1 .970
Katsuo Takeuchi 2 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 .970
Jesse Withey 2 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Takao Ando 1 1 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
Ha-joon Kim 1 0 0 2 0 2 0 1.000 2.1 7.71 +0.0 .970
Josh Paulson 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 .970
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hotha Njiru 47 46 304 27 2 331 0 1.000 420.0 7.09 +2.4 1.265 2 35 8 22.9 4.24
Danny Page 23 23 159 10 0 169 0 1.000 197.0 7.72 +0.4 .973 0 24 4 16.7 5.39
Danny Neira 8 8 59 4 2 63 0 1.000 71.0 7.99 +0.1 .973 0 4 0 0.0 5.32
Pita Hafoka 5 4 24 1 0 25 0 1.000 35.0 6.43 +0.1 .000 1 2 1 50.0 5.40
Dan Moore 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Warren Miles 40 39 312 18 39 332 2 .994 308.0 9.64 -2.3 .931
Holeka Ekewaka 21 20 149 8 18 158 1 .994 175.0 8.07 -0.2 .955
Noah Dixon 18 0 31 0 4 32 1 .969 38.0 7.34 -0.6 .750
Hyun-jun Moon 15 9 75 7 12 82 0 1.000 89.0 8.29 +0.1 1.000
Rory Curnow 8 0 17 0 2 17 0 1.000 17.0 9.00 -0.2 1.000
Dan Moore 7 7 48 2 5 51 1 .980 49.0 9.18 -0.8 .875
Thomas Sykes 7 6 40 3 3 43 0 1.000 48.0 8.06 -0.2 1.000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Holeka Ekewaka 37 36 83 96 35 181 2 .989 325.0 4.96 -4.2 .902
Thomas Sykes 27 25 55 83 26 139 1 .993 217.0 5.72 +0.2 1.012
Alejandro Moreno 12 12 21 26 7 51 4 .922 101.0 4.19 -0.6 .931
Fred Cherry 6 3 7 7 0 15 1 .933 34.0 3.71 -0.9 .774
Ryan Callaghan 5 5 16 13 6 29 0 1.000 47.0 5.55 +1.0 1.382
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Young-jin Kim 73 73 47 135 19 185 3 .984 638.0 2.57 +4.3 1.061
Fred Cherry 8 5 4 10 1 15 1 .933 47.0 2.68 -0.1 .947
Thomas Sykes 6 0 0 3 1 4 1 .750 12.0 2.25 -0.5 .775
Khamis Fakhri 3 3 3 2 0 6 1 .833 27.0 1.67 -0.4 .775
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Khamis Fakhri 74 71 97 237 50 338 4 .988 626.2 4.80 +7.7 1.045
Thomas Sykes 9 7 9 22 5 36 5 .861 60.0 4.65 -3.4 .756
Fred Cherry 2 1 4 7 3 12 1 .917 16.1 6.06 -0.6 .872
Alejandro Moreno 2 1 4 2 1 6 0 1.000 12.0 4.50 -0.4 .996
Ryan Callaghan 1 1 2 2 2 5 1 .800 9.0 4.00 -1.2 .332
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Myung-bo Park 28 26 47 1 0 49 1 .980 228.0 1.89 -0.1 .960
Phil Edwards 23 23 37 1 1 38 0 1.000 190.0 1.80 -0.6 .988
Leo Pagan 14 14 21 0 0 21 0 1.000 117.0 1.62 +1.3 1.061
Dan Moore 12 5 16 0 0 16 0 1.000 68.0 2.12 -1.4 .853
Warren Miles 7 1 2 0 0 2 0 1.000 16.0 1.12 -0.7 .640
Philippe Gallet 5 5 14 0 0 14 0 1.000 44.0 2.86 -0.2 .960
Chris Jennings 5 2 4 0 0 5 1 .800 21.0 1.71 +0.1 1.279
Yoshiyau Asano 3 3 5 0 0 5 0 1.000 24.0 1.88 -0.1 .960
John Sgro 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.7 .640
Victor Vallejo 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.5 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshiyau Asano 40 37 119 4 1 126 3 .976 330.0 3.35 +1.7 1.015
Victor Vallejo 31 29 93 1 0 94 0 1.000 267.0 3.17 +4.9 1.123
Myung-bo Park 10 8 12 0 0 13 1 .923 69.0 1.57 -5.3 .625
Philippe Gallet 5 5 18 0 0 19 1 .947 45.0 3.60 +0.3 .990
Leo Pagan 2 2 5 1 0 6 0 1.000 13.0 4.15 -0.0 .990
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Edwards 27 24 56 0 0 57 1 .982 223.0 2.26 +1.2 1.031
Myung-bo Park 22 9 22 3 0 26 1 .962 101.0 2.23 +0.2 1.083
John Sgro 17 17 33 2 0 35 0 1.000 135.0 2.33 -3.2 .843
Mike Van Dusen 16 15 37 1 0 39 1 .974 128.0 2.67 +1.0 1.034
Dan Moore 7 7 17 0 0 17 0 1.000 59.0 2.59 -0.5 .974
Warren Miles 6 5 8 0 0 8 0 1.000 41.0 1.76 -1.4 .780
Philippe Gallet 4 4 7 0 0 8 1 .875 33.0 1.91 +0.8 1.169
Chris Jennings 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104