CERES AAA CHECKERS (AAA)
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Hyun-woo Lee SS 84 6 1 4 0 3 382 1409 40 80.0 .369 .224 66.0 6.90 113
Nick Bojorquez RF 86 4 0 3 0 9 389 1416 40 73.3 .383 .229 72.8 7.74 137
Mark Desiderato SS 94 4 2 2 0 3 362 1331 23 86.7 .271 .130 36.1 3.66 60
Carlos Perez 2B 85 4 1 2 0 11 353 1233 32 .0 .362 .164 53.0 5.91 109
Alex Johnson SS 75 4 0 3 0 5 353 1263 34 41.7 .342 .198 48.2 5.29 109
Juan Herrera 3B 75 2 0 3 0 4 338 1325 39 66.7 .366 .311 54.2 6.28 124
Akiliano Kaaona 3B 75 4 0 1 1 5 351 1344 42 .0 .412 .318 72.4 8.89 159
Kade Willey RF 74 1 1 8 1 6 327 1216 24 66.7 .371 .173 52.5 6.85 130
Guy Garnier 2B 72 2 1 4 3 10 310 1146 24 100.0 .303 .168 33.7 4.06 81
Kalifetona Gaberiela C 69 2 0 1 0 11 299 1008 30 100.0 .356 .162 43.8 5.86 120
Yang Fan 1B 65 1 0 1 0 4 315 1229 26 66.7 .383 .203 55.2 7.49 139
John Kressin LF 68 1 7 2 0 3 304 1148 26 80.0 .346 .167 45.1 5.85 111
Do-hyun Park 3B 71 2 0 3 2 9 306 1135 32 100.0 .356 .234 49.2 6.49 119
Attilio Lapaglia LF 65 2 2 3 0 4 316 1229 22 91.3 .382 .152 60.8 8.42 138
Luis Duarte 1B 67 1 0 0 1 9 310 1214 31 .0 .453 .300 72.9 11.00 189
Chusuke Morita 1B 63 1 0 0 0 13 279 1055 28 .0 .382 .232 45.0 6.46 138
Danny Perez 2B 68 0 3 2 0 9 271 958 23 .0 .332 .190 33.2 4.59 102
Alex Fielding LF 63 1 0 2 0 3 272 1026 20 70.0 .330 .177 35.0 5.10 100
Carlos Garcia 1B 54 1 0 6 1 13 241 849 19 .0 .385 .148 36.5 6.24 145
Oisín Morrison LF 50 0 1 1 2 7 228 785 18 100.0 .324 .177 29.9 5.11 96
Christopher Wharton 1B 47 2 0 0 0 6 222 826 16 50.0 .311 .158 23.8 4.10 86
Owen Baxter RF 47 0 0 1 0 3 212 847 18 .0 .319 .243 25.3 4.47 80
Steve Byrum 1B 40 3 0 0 0 4 182 764 15 .0 .294 .219 19.6 3.96 75
Javier Reyes C 45 2 3 1 0 5 182 679 9 .0 .323 .131 21.8 4.60 95
Harith Abdul-Hamid CF 41 0 0 3 0 2 176 635 14 85.7 .360 .162 27.9 6.66 122
Riyadh bin Shadi LF 44 1 2 0 0 2 175 588 9 66.7 .312 .110 20.2 4.50 87
Alex Munoz 2B 38 0 0 2 0 2 165 570 14 100.0 .358 .159 26.3 6.62 121
Badda Sekayi 1B 37 2 0 1 0 5 174 659 11 .0 .329 .167 21.3 4.80 99
Graham Johnson 2B 29 2 1 0 1 1 133 527 11 .0 .373 .230 23.4 7.43 131
Cory Carter 1B 20 1 3 0 0 3 98 351 10 100.0 .353 .170 14.6 5.70 117
Sergio de la Torre C 10 1 0 1 0 2 46 179 4 .0 .336 .195 5.8 4.75 105
Cole Fridge LF 5 0 0 1 0 1 34 116 2 .0 .304 .200 3.5 3.73 81
Kyeong-min Kim C 4 0 0 0 0 0 25 95 1 .0 .227 .143 1.4 2.06 25
Wamochia Chimane SP 4 1 1 0 0 0 9 28 0 .0 .098 .000 0.2 0.61 -68
Kapalaoa Puluke SP 4 0 0 0 0 0 8 22 0 .0 .000 .000 0.0 0.00 -140
Hirokazu Ogata SP 1 0 2 0 0 0 2 8 1 .0 1.024 1.500 1.3 11.34 513
Eric Strayer RP 1 0 0 0 0 0 2 7 0 .0 .000 .000 0.0 0.00 -140
Moon-seok Kim CL 0 0 0 0 0 0 1 1 0 .0 .882 .000 1.0 0.00 499
John Papka RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Ramiro Salazar RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Masanori Takada CL 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Nagisa Yoshikawa RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104