NEW YORK A BIG STICK (A)
FIELDING STATS REPORT
09/23/1953
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Ridgeway 23 0 6 4 0 11 1 .909 55.2 1.62 +0.3 .989
Alex Torres 23 0 4 1 0 6 1 .833 34.0 1.32 -0.3 .494
Jesus Gutierrez 19 19 10 15 0 25 0 1.000 148.2 1.51 +1.0 1.047
Erasmus Rorris 18 0 0 0 0 0 0 .000 27.1 0.00 -0.4 .000
Austin Kotewa 16 16 10 10 0 21 1 .952 110.0 1.64 +0.4 .989
Jim Sacco 16 0 0 4 0 4 0 1.000 27.2 1.30 +0.3 .989
Terjo Tuores 16 16 3 15 0 19 1 .947 100.2 1.61 +0.5 .872
David Alvarado 15 15 6 12 0 18 0 1.000 114.0 1.42 -0.5 .989
Trent Waswick 14 14 7 9 0 18 2 .889 92.0 1.57 +0.6 .989
Justin Lawrence 1 1 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pierre Robin 41 41 312 28 2 341 1 .997 368.0 8.32 +1.1 1.413 5 27 10 37.0 4.30
Chris Lucente 21 20 144 5 0 150 1 .993 176.0 7.62 -0.2 .997 1 6 1 16.7 5.62
David Dumoulin 20 20 126 11 2 137 0 1.000 177.1 6.95 +0.9 .997 0 11 6 54.5 6.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Skyler Boul 44 37 270 23 21 295 2 .993 308.2 8.54 +0.1 .986
Karsten Nijkamp 16 2 36 1 3 38 1 .974 41.0 8.12 -0.5 .821
Chad Reardon 15 13 91 15 7 107 1 .991 104.1 9.14 -0.2 .981
Carlos Castillo 13 12 82 7 5 89 0 1.000 93.2 8.55 +0.1 1.026
Edgar Martinez 12 11 82 5 5 87 0 1.000 95.0 8.24 -0.1 .972
Josh Choi 8 0 26 1 1 27 0 1.000 21.2 11.22 -0.1 1.539
Mike MacNeill 7 6 45 4 1 49 0 1.000 48.0 9.19 -0.1 1.026
Juan Montemayor 4 0 9 0 1 9 0 1.000 8.0 10.12 -0.1 1.026
Ritter Kiefer 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Logan Wilson 56 55 88 133 30 228 7 .969 458.1 4.34 +3.8 1.053
Chad Reardon 24 15 35 38 8 73 0 1.000 149.2 4.39 -1.3 .932
Juan Montemayor 13 6 14 16 3 31 1 .968 59.0 4.58 -0.9 .906
Ritter Kiefer 8 5 5 9 2 16 2 .875 51.1 2.45 -0.5 .871
Kun-woo Kang 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.045
Mike MacNeill 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Wright 51 45 31 121 15 163 11 .933 416.2 3.28 +1.4 1.032
Mike MacNeill 19 17 9 20 2 32 3 .906 146.0 1.79 -2.1 .913
Juan Montemayor 16 15 6 20 1 26 0 1.000 122.2 1.91 +0.5 1.025
Paul Roberts 4 3 2 4 0 6 0 1.000 28.0 1.93 +0.3 1.072
Hsi-men Yi 1 1 0 4 1 4 0 1.000 8.0 4.50 +0.2 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Radebaugh 45 43 55 99 15 154 0 1.000 383.1 3.62 +1.9 1.048
Mike MacNeill 16 10 16 33 5 50 1 .980 101.1 4.35 +0.9 1.029
Ritter Kiefer 15 15 19 32 4 53 2 .962 119.0 3.86 +1.3 1.089
Juan Montemayor 14 13 17 24 3 42 1 .976 108.2 3.40 +0.3 1.017
Josh Wright 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Josh Choi 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Logan Wilson 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Karsten Nijkamp 46 46 97 4 0 103 2 .981 363.2 2.50 -7.4 .934
Joe Barnett 41 14 31 2 0 34 1 .971 173.0 1.72 -1.0 1.025
Skyler Boul 15 12 26 1 0 29 2 .931 97.1 2.50 +1.0 1.066
Mike MacNeill 10 7 17 1 0 18 0 1.000 62.1 2.60 +0.1 1.025
Elias Rivera 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.4 1.025
Pierre Robin 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Dan Thomann 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
James Sprader 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.0 1.025
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Gelacio 76 75 212 7 0 220 1 .995 653.0 3.02 +16.6 1.113
Joe Barnett 8 3 9 0 0 9 0 1.000 30.2 2.64 -1.3 .950
Elias Rivera 3 0 2 0 0 2 0 1.000 10.2 1.69 +0.3 1.055
Pierre Robin 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.1 1.055
Alex Lopez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alfonso Salas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Thomann 36 35 93 2 0 96 1 .990 297.2 2.87 +0.1 1.027
James Sprader 31 25 55 2 0 58 1 .983 242.1 2.12 +0.4 1.035
Joe Barnett 15 12 18 1 0 19 0 1.000 95.2 1.79 +0.5 1.079
Elias Rivera 9 7 15 0 0 15 0 1.000 63.2 2.12 +0.0 1.015
Skyler Boul 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.7 .677
Alex Lopez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike MacNeill 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.015
Alfonso Salas 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.015
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60