IO AAA ROADRUNNERS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Danny Salinas RP 0 0 0 0.00 1 0 1.1 0 0 0 0 0 1 0.00 .000 .000 0.1
Shiferaw Rasul RP 0 0 0 0.00 3 0 4.0 3 0 0 0 2 3 1.25 .200 .250 0.1
Tim Ringgold SP 2 2 0 1.78 6 5 35.1 30 7 7 2 11 25 1.16 .226 .264 1.2
Brian D'Avirro RP 0 0 0 2.37 6 1 19.0 12 5 5 0 12 12 1.26 .182 .222 0.4
Issac Yooralla RP 0 0 0 2.38 4 0 11.1 9 3 3 1 3 7 1.06 .220 .235 0.2
Harukazu Okazaki SP 0 0 0 2.40 2 2 15.0 8 4 4 2 2 13 0.67 .154 .162 0.4
Mike Ness SP 5 4 0 2.61 11 11 79.1 69 24 23 5 35 55 1.31 .238 .276 2.1
Steve Aanenson RP 0 2 3 2.84 5 0 6.1 5 2 2 0 3 6 1.26 .217 .294 0.3
Wei-qiang Guo RP 1 1 1 3.27 8 0 11.0 10 4 4 2 3 9 1.18 .244 .267 0.0
Gabra Jahina RP 1 0 0 3.86 7 0 11.2 9 5 5 2 9 10 1.54 .209 .226 -0.1
Mzee Asiedu SP 2 2 0 3.93 6 6 36.2 32 17 16 4 16 26 1.31 .229 .252 0.7
Yasar Abdul-Hakim RP 1 0 0 5.96 9 1 25.2 36 18 17 7 10 17 1.79 .324 .333 -0.3
Tom O'Reilly RP 1 1 0 6.23 2 2 13.0 14 9 9 4 1 12 1.15 .269 .278 0.1
Charlie Chapple RP 1 0 0 6.75 3 0 5.1 7 4 4 1 3 3 1.88 .333 .333 -0.0
Hajime Miura SP 3 2 0 6.98 8 8 38.2 57 32 30 6 13 33 1.81 .343 .395 0.7
Kuang-an Ban RP 1 1 1 7.04 8 0 15.1 17 14 12 2 10 13 1.76 .274 .319 -0.0
Rudy Knuiman CL 0 3 7 7.53 16 0 14.1 19 12 12 1 8 14 1.88 .311 .383 0.5
EhitiKapura Tairi SP 0 2 0 8.79 3 3 14.1 19 14 14 4 7 11 1.81 .328 .349 -0.1
Ejigu Rotich RP 0 0 0 13.50 1 0 2.2 7 4 4 0 2 3 3.38 .467 .583 0.0
Colm Reynolds SP 0 1 0 17.18 1 1 3.2 8 7 7 1 4 6 3.27 .421 .583 -0.0
Tiljad Njowga RP 0 1 0 31.50 3 0 2.0 5 7 7 2 2 1 3.50 .455 .375 -0.5
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104