LISBON A SPIRIT (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/22/1955
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Daniel Adam 25 1B 40 45 55 50 45 40 40 50 50 45 55 50
Isaias Alas 25 1B 70 50 45 50 70 55 70 45 55 65 45 50
Haruyoshi Chikasuye 24 RF 50 55 45 50 45 55 50 45 50 50 45 50
Chris Davis 26 1B 45 40 50 40 45 50 40 50 40 45 50 40
Wessel de Joode 24 LF 50 40 45 40 45 45 50 45 40 50 45 40
Virgil Ellen 22 C 50 50 40 40 50 40 50 40 40 50 40 40
Casey Ives 26 C 40 45 55 55 30 40 40 60 55 40 55 55
Nick Knaak 28 LF 40 65 65 45 30 80 40 65 45 40 65 45
Bill Levine 23 3B 55 45 40 50 55 65 55 40 50 55 40 50
Nate Marmolejo 26 LF 50 55 45 50 55 45 50 40 50 50 45 50
Jesus Martinez 26 SS 55 70 40 45 65 75 60 40 45 55 35 40
Kaaleppi Mäkinen 34 LF 65 80 35 35 75 80 65 35 40 65 35 35
Bjorn Nijland 26 2B 65 45 40 40 75 60 70 40 40 65 40 40
Micah Orlandi 25 3B 55 40 40 40 60 50 55 40 40 55 40 40
Santeri Saarikoski 26 RF 40 40 70 50 30 40 40 75 50 40 70 50
Neal Siddle 26 2B 50 55 40 40 50 55 50 40 40 50 40 40
John Slayton 26 CF 45 45 45 40 50 45 45 50 40 45 45 40
Dan Sloan 25 SS 50 50 40 35 50 55 50 40 35 50 40 35
Emiel van Vliet 24 SS 45 40 40 35 55 65 50 40 35 45 40 35
Jim Walchak 24 3B 45 45 50 40 35 55 45 50 40 45 50 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nick Chasteen 25 SP 40 45 50 40 45 50 40 45 50 88-90 Mph 55
Jamie Colvard 25 CL 60 40 55 65 40 55 60 40 55 93-95 Mph 30
Jay Green 27 SP 40 55 60 40 50 55 45 55 60 89-91 Mph 50
Roland Knight 25 RP 45 40 50 45 40 50 45 40 50 94-96 Mph 50
Callum MacLean 27 SP 45 50 50 40 45 50 50 50 50 89-91 Mph 65
Luis Matos 25 SP 60 45 40 55 40 40 60 45 40 93-95 Mph 50
William Raynal 25 RP 45 50 65 45 55 70 45 50 65 88-90 Mph 25
Kevin Waller 28 RP 50 50 50 55 55 50 50 50 45 89-91 Mph 30
Min-tae Yoo 24 SP 40 35 45 40 35 45 40 35 45 92-94 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Daniel Adam 1B 20 20 35 30 35 30 45 45 50
Isaias Alas 1B 20 20 60 35 45 70 40 30 40
Nick Chasteen SP 25 20 30 55 20 20 65 55 60
Haruyoshi Chikasuye RF 20 20 30 40 35 20 60 50 40
Jamie Colvard CL 25 20 30 50 40 20 45 55 55
Chris Davis 1B 20 20 50 70 45 40 45 50 40
Wessel de Joode LF 30 25 50 40 35 30 55 50 40
Virgil Ellen C 60 60 40 55 20 45 45 60 55
Jay Green SP 20 20 30 50 30 20 50 50 50
Casey Ives C 50 50 30 50 30 25 40 40 50
Nick Knaak LF 20 20 30 35 25 25 45 45 50
Roland Knight RP 25 20 30 50 25 40 60 40 50
Bill Levine 3B 20 20 55 60 45 35 35 50 45
Callum MacLean SP 20 20 35 40 20 30 50 50 40
Nate Marmolejo LF 25 30 30 30 30 20 40 55 50
Jesus Martinez SS 25 20 65 75 55 45 55 55 50
Luis Matos SP 25 25 35 55 35 30 65 60 50
Kaaleppi Mäkinen LF 20 20 35 25 25 30 45 40 50
Bjorn Nijland 2B 25 25 60 45 55 60 45 50 45
Micah Orlandi 3B 20 25 40 65 50 55 45 60 50
William Raynal RP 20 20 45 65 45 35 50 60 45
Santeri Saarikoski RF 20 20 45 40 45 40 50 50 55
Neal Siddle 2B 20 25 55 45 45 45 50 40 55
John Slayton CF 20 20 35 50 40 20 45 65 55
Dan Sloan SS 25 35 55 65 55 70 40 50 40
Emiel van Vliet SS 25 25 60 50 45 60 70 55 45
Jim Walchak 3B 20 20 45 65 45 35 50 55 45
Kevin Waller RP 25 20 25 40 30 20 30 40 40
Min-tae Yoo SP 25 20 40 45 25 35 35 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Daniel Adam - - 20 - - - 20 - 20
Isaias Alas - - 20 20 - 20 20 - -
Nick Chasteen 20 - - - - - - - -
Haruyoshi Chikasuye - - 20 - - - 20 - 20
Jamie Colvard 20 - - - - - - - -
Chris Davis - - 20 20 20 - 20 20 -
Wessel de Joode - - - - - - 20 20 20
Virgil Ellen - 20 - - - - - - -
Jay Green 20 - - - - - - - -
Casey Ives - 20 - - - - - - -
Nick Knaak - - 20 - - - 20 - 20
Roland Knight 20 - - - - - - - -
Bill Levine - - - 20 20 20 - - -
Callum MacLean 20 - - - - - - - -
Nate Marmolejo - - - - - - 20 - 20
Jesus Martinez - - - 20 20 20 - 20 20
Luis Matos 20 - - - - - - - -
Kaaleppi Mäkinen - - 20 - - - 20 - -
Bjorn Nijland - - 20 20 20 20 - - 20
Micah Orlandi - - 20 - 20 20 - - -
William Raynal 25 - - - - - - - -
Santeri Saarikoski - - - 20 - - 20 20 20
Neal Siddle - - 20 20 20 20 20 20 20
John Slayton - - 20 - - - 20 20 20
Dan Sloan - - - - - 20 - - -
Emiel van Vliet - - - - 20 20 20 20 -
Jim Walchak - - 20 20 20 20 - - -
Kevin Waller 20 - - - - - - - -
Min-tae Yoo 20 - - - - - - - -
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68