EMDEN ENGINEERS (DL)
2nd place | 6-6, .500 PCT | M# - | LAST 10: 5-5
R: 63 | RA: 71 | PAYROLL: $23,400,000
05/21/1952
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Tony Garcia 3 3 0 0 0 3.07 1.64 Rested
Starter R Ryan Steiner 3 3 1 0 0 3.78 1.14 Rested
Starter R Kevin Corson 2 2 1 0 0 0.00 0.94 Rested
Starter R Kichibei Sato 2 2 0 2 0 12.27 3.00 Rested
Starter R Manny Dominguez 2 2 1 0 0 3.12 2.08 Rested
Long Relief R Mario Pineda 5 0 0 1 0 5.40 2.55 Rested
Long Relief R Elias Alvarado 5 0 2 0 0 12.71 3.18 Rested
Middle Relief R Derek Bier 3 0 0 0 0 11.25 3.00 Rested
Middle Relief R Fiorello Montella 3 0 0 1 0 6.23 2.31 Rested
Middle Relief R Juan Castaneda 4 0 0 1 0 6.23 2.31 Rested
Setup R Eutakio Lahahana 5 0 0 0 0 6.43 1.86 Rested
Setup R Jeremy Ellis 7 0 1 0 1 2.25 1.88 Rested
Closer R Martin Long 5 0 0 1 4 3.86 1.71 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 R Sadao Kato C 3 6 1 0 3 0 2 0 .167 .333 .167 -0.0
18 R Chris Pierce C 6 20 6 0 2 0 3 0 .300 .417 .300 0.1
7 R Marco Rojas C 5 16 4 2 6 2 5 1 .250 .429 .625 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Dylan Chevalier SS 12 46 16 4 14 10 11 4 .348 .474 .761 0.7
14 R Imre Goldstein 2B 12 49 13 2 5 8 10 3 .265 .400 .449 0.4
35 R Michel Revel 3B 12 37 8 3 7 5 9 3 .216 .383 .486 0.3
13 R Tim Lemessurier 1B 6 0 0 0 1 1 1 0 .000 1.000 .000 0.0
24 R Nick Power 3B 3 3 1 0 1 0 1 0 .333 .500 .333 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Tristan Olson LF 12 46 10 0 3 12 10 4 .217 .362 .239 -0.4
25 L Daniel Marrero RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
29 L Francisco Bedolla CF 12 42 7 0 3 4 6 4 .167 .280 .190 -0.3
27 L Ben Burris LF 11 14 2 1 4 4 5 1 .143 .368 .357 0.1
25 L Pascal Legros LF 6 6 1 0 0 0 0 1 .167 .167 .167 -0.1
17 L Doug Zepeda RF 7 3 0 0 0 0 0 0 .000 .000 .000 -0.1
24 L Bobby Smith LF 12 38 10 2 7 10 9 4 .263 .417 .474 0.0
13 R David Fulkerson LF 10 34 6 0 3 4 4 3 .176 .263 .206 -0.3
52 R Timoleon Matsoukis RF 4 8 2 0 0 0 6 0 .250 .571 .250 0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Imre Goldstein 2B .265 2 5 0
2 R David Fulkerson RF .176 0 3 0
3 L Tristan Olson 1B .217 0 3 0
4 R Dylan Chevalier SS .348 4 14 0
5 L Bobby Smith LF .263 2 7 0
6 R Marco Rojas C .250 2 6 0
7 L Francisco Bedolla CF .167 0 3 0
8 R Michel Revel 3B .216 3 7 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Imre Goldstein 2B .265 2 5 0
2 R David Fulkerson RF .176 0 3 0
3 L Tristan Olson 1B .217 0 3 0
4 R Dylan Chevalier SS .348 4 14 0
5 L Bobby Smith LF .263 2 7 0
6 R Marco Rojas C .250 2 6 0
7 L Francisco Bedolla CF .167 0 3 0
8 R Michel Revel 3B .216 3 7 0
9 -
UPCOMING GAMES
Wed 5/21
vs NRD
RHP R. Métais
1-1, 4.24
Thu 5/22
@ AUR
RHP M. Kurokawa
0-0, 0.00
Fri 5/23
vs NRD
RHP G. Maneilli
0-0, 1.59
Sat 5/24
vs NOR
LHP C. Pike
1-0, 2.61
Sun 5/25
@ NRD
RHP M. Ayala
0-1, 1.72
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
STANDINGS
Germany Division W L PCT GB
Aurich Steelmen 9 3 .750 -
Emden Engineers 6 6 .500 3.0
Norden Wolves 6 7 .462 3.5
Norderney Hitmen 4 9 .308 5.5
TEAM INFORMATION
Record overall 6-6, .500 PCT
Position in Division 2nd, 3 GB
Record at home 4-1, .800 PCT
Record on the road 2-5, .286 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-2, .000 PCT
Record versus LHP 0-1, .000 PCT
Record versus RHP 6-5, .545 PCT
Record last 10 games 5-5, .500 PCT
Record in May 6-6, .500 PCT
BATTING STATS & RANKINGS
Batting Average .232 - 7th in NSBL
On-Base Percentage .374 - 5th in NSBL
Slugging Percentage .389 - 2nd in NSBL
On-Base + Slugging .763 - 3rd in NSBL
Runs Scored 63 - 5th in NSBL
Hits 91 - 7th in NSBL
Extra-Base Hits 31 - 1st in NSBL
Home Runs 15 - 2nd in NSBL
Bases On Balls 85 - 5th in NSBL
Strikeouts 32 - 3rd in NSBL
Stolen Bases 0 - 8th in NSBL
PITCHING STATS & RANKINGS
Earned Run Average 4.95 - 7th in NSBL
Starters' ERA 3.81 - 5th in NSBL
Bullpen ERA 6.45 - 8th in NSBL
Runs allowed 71 - 7th in NSBL
Hits allowed 122 - 7th in NSBL
Opponents AVG .285 - 7th in NSBL
BABIP .293 - 8th in NSBL
Home Runs allowed 7 - 1st in NSBL
Bases On Balls 75 - 2nd in NSBL
Strikeouts 34 - 4th in NSBL
Friday, April 17th , 2026 - OOTP Baseball 27.1 Build 52