WASHINGTON DC HIGH SCHOOL ROBINS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/22/1955
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jon Courtney 17 LF 35 25 20 35 45 70 35 20 35 35 20 35
Chris Feagan 17 3B 25 30 30 25 30 70 25 30 25 25 35 25
Nick Flores 17 3B 25 20 20 30 30 45 25 20 30 25 20 30
Jordan Gonzalez 16 2B 40 30 20 30 40 55 40 20 30 40 20 30
Zion Johnson 17 RF 35 30 20 30 40 55 35 20 30 35 20 30
Eric Kalista 15 3B 25 25 40 35 20 65 25 40 35 25 40 35
Mark Martin 15 RF 40 40 30 25 40 80 40 25 25 40 30 25
Eduardo Martinez 17 1B 40 20 30 35 40 40 35 25 35 40 30 35
Nick McCormick 17 CF 35 25 20 40 35 65 35 20 40 35 20 40
Anthony Reynolds 18 C 30 20 20 30 40 50 30 20 30 30 20 30
Jayden Richardson 18 CF 30 20 30 30 40 50 30 30 30 30 30 30
Gary Rodriguez 18 C 30 25 20 20 40 50 30 20 20 30 20 20
Tom Specht 17 2B 35 30 20 35 45 45 35 20 35 35 20 35
Mark Van Ooyen 18 SS 40 25 20 30 45 55 40 20 30 40 20 30
Chad Wiesner 18 LF 40 30 20 25 50 45 40 20 25 40 20 25
Aaron Wilcox 16 C 30 20 20 30 40 35 30 20 30 30 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nasir bin Abbud 18 RP 30 25 20 25 20 20 30 25 20 90-92 Mph 60
Christopher Cornock 16 SP 25 30 25 25 30 25 25 30 25 87-89 Mph 60
Tom Duchek 18 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 30
Tadatoki Fukuchi 18 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 25
Paul Myers 18 RP 35 25 20 35 25 20 35 25 20 92-94 Mph 25
Scott Narigo 18 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 25
David Pugh 16 CL 35 35 20 30 35 20 35 40 20 90-92 Mph 35
Keith Reen 16 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 40
B.J. Ritchie 16 SP 30 25 20 30 25 20 30 25 20 89-91 Mph 55
Billy Schofield 16 SP 30 20 20 30 20 20 30 20 20 90-92 Mph 40
Rey Ventura 16 SP 30 20 20 25 20 20 30 20 20 88-90 Mph 40
Zeno Vlachos 17 RP 30 30 25 30 25 25 35 30 25 93-95 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nasir bin Abbud RP 25 20 35 60 40 20 50 55 40
Christopher Cornock SP 25 25 25 60 25 25 45 45 35
Jon Courtney LF 20 20 30 25 35 30 45 35 55
Tom Duchek RP 20 25 45 50 30 20 40 45 50
Chris Feagan 3B 20 20 50 65 50 55 35 50 40
Nick Flores 3B 20 20 40 50 35 40 30 35 40
Tadatoki Fukuchi RP 20 20 30 50 30 25 40 50 40
Jordan Gonzalez 2B 20 20 65 35 60 45 40 45 45
Zion Johnson RF 25 20 25 30 30 25 40 55 75
Eric Kalista 3B 20 20 55 65 50 30 35 50 45
Mark Martin RF 20 20 55 60 55 55 50 60 35
Eduardo Martinez 1B 20 25 55 60 40 40 45 40 45
Nick McCormick CF 20 20 25 45 25 20 50 35 35
Paul Myers RP 25 20 35 55 20 20 40 50 35
Scott Narigo RP 20 20 30 45 20 25 35 45 40
David Pugh CL 20 25 25 50 20 25 40 55 40
Keith Reen RP 25 20 25 45 25 20 40 50 30
Anthony Reynolds C 45 65 30 35 35 20 25 35 25
Jayden Richardson CF 25 25 45 25 25 40 70 45 30
B.J. Ritchie SP 25 20 25 40 25 20 55 50 45
Gary Rodriguez C 40 35 25 55 30 20 55 30 55
Billy Schofield SP 25 25 30 50 25 20 35 55 35
Tom Specht 2B 20 25 40 50 60 45 30 45 30
Mark Van Ooyen SS 20 20 60 60 40 40 45 40 45
Rey Ventura SP 25 35 35 45 35 25 45 45 35
Zeno Vlachos RP 30 30 30 55 25 30 35 40 35
Chad Wiesner LF 25 20 30 25 35 30 40 45 45
Aaron Wilcox C 60 45 25 30 25 25 40 60 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nasir bin Abbud 20 - - - - - - - -
Christopher Cornock 20 - - - - - - - -
Jon Courtney - - 20 - - - 20 - -
Tom Duchek 20 - - - - - - - -
Chris Feagan - - - 20 20 20 - - -
Nick Flores - - - - 20 - - - -
Tadatoki Fukuchi 20 - - - - - - - -
Jordan Gonzalez - - - 20 - 20 - - -
Zion Johnson - - - - - - 20 - 20
Eric Kalista - - - 20 20 20 - - -
Mark Martin - - 20 20 20 - - - 20
Eduardo Martinez - - 20 - - - - - -
Nick McCormick - - - - - - 20 20 20
Paul Myers 20 - - - - - - - -
Scott Narigo 20 - - - - - - - -
David Pugh 20 - - - - - - - -
Keith Reen 20 - - - - - - - -
Anthony Reynolds - 20 20 - - - - - -
Jayden Richardson - - - - - - 20 20 20
B.J. Ritchie 20 - - - - - - - -
Gary Rodriguez - 20 - - - - 20 - 20
Billy Schofield 20 - - - - - - - -
Tom Specht - - - 20 - 20 - - -
Mark Van Ooyen - - - 20 - 20 - - -
Rey Ventura 20 - - - - - - - -
Zeno Vlachos 20 - - - - - - - -
Chad Wiesner - - - - - - 20 - -
Aaron Wilcox - 20 - - - - - - -
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68