TOBA HIGH SCHOOL
LEAGUE STATS PAGE FOR TOBA HIGH SCHOOL
05/05/1959
 
NORTH AMERICAN HIGH SCHOOLS LEAGUE BATTING LEADERBOARDS
Batting AVG
G. Driscoll ADA .447
A. Gutierrez SJH .390
R. Cook ADA .390
A. Wadell ADA .389
M. Most ACS .384
On-Base PCT
G. Driscoll ADA .571
J. Marshall BUR .512
A. Wadell ADA .508
C. Johnson AMS .500
D. Fuller BOS .497
Slugging PCT
G. Driscoll ADA .796
N. Yamada JOH .766
J. Mlynek PRO .735
R. Cook ADA .709
E. Dann SHH .707
On-Base + Slugging
G. Driscoll ADA 1.367
N. Yamada JOH 1.240
R. Cook ADA 1.179
A. Wadell ADA 1.179
A. Massé SFI 1.164
WAR
G. Driscoll ADA 3.7
E. Dann SHH 2.5
M. Most ACS 2.3
A. Massé SFI 2.2
C. Johnson AMS 2.0
Runs Created / 27 outs
G. Driscoll ADA 22.60
R. Cook ADA 15.24
N. Yamada JOH 15.15
A. Massé SFI 14.37
D. Fuller BOS 14.04
Isolated Power
N. Yamada JOH .397
J. Mlynek PRO .381
E. Dann SHH .373
K. Colbert SHH .359
G. Driscoll ADA .349
Games
G. Driscoll ADA 41
M. Gladue ADA 41
C. Johnson AMS 41
G. Mrazek ADA 41
B. Neal AMS 41
At-Bats
R. Doyne AMS 178
B. Hoffe ADA 173
F. Lemieux SMP 172
T. Munn WAS 171
M. DeBonis HHH 170
Runs
G. Driscoll ADA 51
M. DeBonis HHH 49
M. Most ACS 43
B. Sandhoff ADA 43
S. Villalobos BAL 42
Hits
G. Driscoll ADA 68
R. Doyne AMS 64
M. DeBonis HHH 62
M. Hardin POR 58
J. Kim DET 58
Total Bases
G. Driscoll ADA 121
J. Mlynek PRO 108
N. Yamada JOH 108
E. Dann SHH 106
T. Munn WAS 103
Singles
R. Doyne AMS 48
M. DeBonis HHH 47
M. Hardin POR 43
B. Nicholson MAN 42
G. Driscoll ADA 41
Doubles
C. Hinson SJS 17
I. Iotti LBH 15
J. Miller MON 15
J. Byrd BUR 14
P. Hughes HHH 14
Triples
R. Calvino MON 6
E. Dann SHH 6
B. Hansen SJS 6
B. Sandhoff ADA 6
J. Kitchen SFI 5
Home Runs
J. Mlynek PRO 16
K. Colbert SHH 15
N. Yamada JOH 14
B. Conway ACS 13
R. Cook ADA 13
Runs Batted In
K. Colbert SHH 60
A. Wadell ADA 50
N. Yamada JOH 48
R. Cook ADA 46
G. Driscoll ADA 46
Stolen Bases
M. DeBonis HHH 13
S. Villalobos BAL 13
B. Calandra CHI 11
K. Ellis CHA 11
N. Rice BHS 9
Bases On Balls
G. Driscoll ADA 45
P. Foley GAH 44
S. Wolochow TOR 43
C. Johnson AMS 42
B. Sandhoff ADA 42
Intentional Walks
C. Johnson AMS 9
M. Gomez PRO 8
D. Herrera SHH 7
A. Wadell ADA 7
N. Yamada JOH 7
Hit-By-Pitch
J. Vincent GRE 6
M. Leclère BOS 5
J. Lerner WAS 5
C. Espino ATL 4
E. Fluharty MAN 4
Strikeouts
I. Oka PRO 50
A. Gatewood MAN 43
P. Hughes HHH 43
J. Parnell ATL 43
S. Huber SJH 42
Sacrifice Hits
E. Seger HOU 17
L. Mestre POR 12
J. Byrd BUR 9
B. Javens LBH 9
V. Alvarez MON 8
Sacrifice Flies
K. Merkley TOR 5
T. Munn WAS 5
M. Bentzer SPP 4
K. Colbert SHH 4
T. Hendrixson WAS 4
NORTH AMERICAN HIGH SCHOOLS LEAGUE PITCHING LEADERBOARDS
ERA
G. Jones SPP 1.06
M. Koya AMS 1.87
A. Jordan ACS 2.38
J. Lowers AMS 2.50
M. Spence AMS 2.66
Wins
B. Marcotte ADA 10
J. Lowers AMS 9
G. Abrams WAS 8
D. Hill HHH 8
J. Tucker SHH 8
Losses
R. Trana SPP 10
J. Baldwin JOH 8
J. Figueroa BHS 8
R. Guérin WAS 8
R. Colon BUR 7
Winning PCT
G. Jones SPP 1.000
P. Maxian ACS 1.000
M. Reyes MON 1.000
J. Thurston SJS 1.000
B. Marcotte ADA .909
Saves
W. Buettner SMP 8
D. Jurado MON 8
B. McGuire SFI 8
J. Budka BOS 7
B. Bush GRE 6
Games Pitched
J. Budka BOS 26
W. Buettner SMP 23
T. Freeman SJS 23
D. Jurado MON 22
M. Koya AMS 22
Games Started
J. Tucker SHH 14
G. Abrams WAS 13
S. bin Aswad SFI 13
B. Eager TOR 13
P. Early SFI 13
Complete Games
D. Hill HHH 7
A. Gottlieb BHS 6
J. Guthrie MON 6
S. Manzi HOU 6
S. Braley POR 5
Shutouts
G. Abrams WAS 2
S. Braley POR 2
S. Gardner GRE 2
A. Gottlieb BHS 2
B. Hoffmann BAL 2
Innings Pitched
J. Lowers AMS 101.0
B. Eager TOR 99.1
B. Marcotte ADA 99.0
J. Tingle BUR 96.2
J. Gallagher HHH 95.1
Hits Allowed
J. Gallagher HHH 109
B. Eager TOR 108
G. Abrams WAS 105
G. Peterson ACS 105
S. Manzi HOU 102
Home Runs Allowed
G. Peterson ACS 18
B. Chalmers LBH 16
P. Early SFI 16
J. Tucker SHH 16
K. Dorer BUR 14
Walks Allowed
J. Hoy WAS 65
J. Figueroa BHS 63
C. Topp SHH 62
R. Cleary ADA 61
J. Pena CHA 58
Walks per 9 IP
M. Rodriguez SJH 1.6
S. Manzi HOU 2.3
S. Gardner GRE 2.6
G. Jones SPP 2.6
J. Gallagher HHH 2.7
Strikeouts
J. Lowers AMS 95
J. Tingle BUR 85
B. Eager TOR 80
J. Gallagher HHH 80
S. Gardner GRE 80
Strikeouts per 9 IP
M. Koya AMS 9.4
N. King GAH 9.1
S. Piazza PRO 8.8
M. Warrix BHS 8.8
K. Williams MAN 8.8
K/BB
M. Rodriguez SJH 5.2
S. Gardner GRE 3.1
J. Gallagher HHH 2.8
G. Jones SPP 2.7
S. Manzi HOU 2.5
WHIP
G. Jones SPP 0.91
S. Gardner GRE 1.16
J. Lathon CHI 1.21
B. Marcotte ADA 1.32
A. Jordan ACS 1.32
Hits per 9 IP
G. Jones SPP 5.6
M. Spence AMS 6.5
H. Montoya MON 7.2
C. Diaz JOH 7.2
K. Williams MAN 7.4
Opponents AVG
G. Jones SPP .176
M. Spence AMS .201
C. Diaz JOH .216
H. Montoya MON .217
K. Williams MAN .226
Opponents OBP
G. Jones SPP .238
S. Gardner GRE .287
J. Lathon CHI .297
A. Jordan ACS .312
B. Marcotte ADA .317
Opponents SLG
G. Jones SPP .218
S. Gardner GRE .334
S. Braley POR .336
A. Jordan ACS .337
M. Reyes MON .347
Opponents OPS
G. Jones SPP .457
S. Gardner GRE .622
A. Jordan ACS .650
B. Marcotte ADA .666
S. Braley POR .675
BABIP
M. Spence AMS .219
C. Diaz JOH .224
G. Jones SPP .226
J. Barney CHI .262
H. Montoya MON .265
WAR
S. Manzi HOU 4.0
B. Marcotte ADA 3.7
A. Gottlieb BHS 3.5
J. Gallagher HHH 3.5
S. Braley POR 3.1
NORTH AMERICAN HIGH SCHOOLS LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Adams Academy 7.5 309 41 1493 473 69 11 70 267 278 14 .317 .420 .518 .938
Astoria Charter School 7.5 302 40 1461 456 79 18 55 267 299 6 .312 .418 .504 .922
San Francisco International School 6.9 275 40 1441 432 59 16 59 288 264 12 .300 .415 .486 .901
Manhattan Charter School 6.8 271 40 1443 403 55 9 64 264 331 19 .279 .392 .463 .855
Harlem High School 6.6 264 40 1485 437 74 9 42 255 306 23 .294 .399 .441 .840
Sleepy Hollow High School 6.4 257 40 1431 420 61 17 67 239 278 6 .294 .395 .500 .895
Boston Central High School 6.4 256 40 1477 421 57 8 63 225 291 8 .285 .382 .462 .844
Washington DC High School 6.3 252 40 1460 432 61 8 52 234 252 11 .296 .394 .455 .849
Montgomery High School 6.3 252 40 1420 409 70 19 46 258 269 7 .288 .396 .461 .858
Berkeley High School 6.0 241 40 1405 392 56 13 53 237 272 22 .279 .384 .451 .834
St. Peter's Prep 6.0 240 40 1420 396 59 8 69 213 281 4 .279 .374 .477 .851
Baltimore High School 6.0 238 40 1431 409 77 6 51 263 275 19 .286 .398 .455 .852
St. Martin's Prep 5.9 237 40 1439 418 57 8 48 219 283 8 .290 .383 .441 .824
Gary Abrams High School 5.9 235 40 1391 362 61 13 62 253 328 2 .260 .373 .457 .830
Atlanta High School 5.9 235 40 1423 402 64 14 41 204 294 4 .283 .374 .434 .808
Toronto High School 5.8 234 40 1410 382 68 8 46 268 276 14 .271 .386 .428 .814
Portland Central High School 5.7 228 40 1430 414 61 7 55 214 314 0 .290 .383 .457 .840
Johnston Institute 5.7 226 40 1414 408 58 11 46 214 278 6 .289 .387 .443 .830
North Central High School 5.6 225 40 1424 403 58 8 43 195 246 4 .283 .371 .426 .797
San Jose Secondary 5.6 223 40 1455 407 71 20 51 203 308 4 .280 .368 .461 .829
Alaska Military School 5.4 221 41 1456 415 64 6 47 219 251 9 .285 .380 .434 .815
Long Beach High School 5.5 220 40 1466 423 77 9 29 232 236 12 .289 .386 .413 .799
Detroit Secondary 5.5 219 40 1460 434 73 11 39 187 276 5 .297 .376 .442 .819
Burlington High School 5.2 208 40 1447 400 82 6 33 262 289 8 .276 .389 .410 .799
Charlotte High School 5.2 207 40 1416 400 72 10 36 226 302 20 .282 .379 .424 .803
Providence High School 5.2 206 40 1360 340 45 6 51 238 327 7 .250 .361 .404 .766
San Juan High School 5.2 206 40 1411 386 47 6 37 230 276 5 .274 .376 .394 .770
Houston Trade School 4.9 195 40 1410 371 51 13 48 195 305 7 .263 .353 .420 .773
Greenwich Secondary 4.8 192 40 1412 386 56 12 43 177 248 14 .273 .357 .421 .779
Chicago High School 4.8 191 40 1379 358 57 11 43 182 297 15 .260 .345 .410 .756
Totals 5.9 7065 1202 42970 12189 1899 321 1489 6928 8530 295 .284 .384 .447 .830
Average   236 40 1432 406 63 11 50 231 284 10        
NORTH AMERICAN HIGH SCHOOLS LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Alaska Military School 4.4 179 41 7 4 7 4.15 368.1 367 51 206 295 1.56 .260 .294
San Francisco International School 4.6 184 40 4 1 9 4.17 363.0 345 41 195 301 1.49 .247 .286
Astoria Charter School 4.7 187 40 7 4 8 4.16 361.2 386 45 192 269 1.60 .273 .306
North Central High School 4.7 189 40 6 3 3 4.17 360.2 357 43 182 279 1.49 .258 .291
Long Beach High School 5.1 203 40 4 0 9 4.61 367.1 386 42 236 293 1.69 .271 .312
Greenwich Secondary 5.1 204 40 9 2 8 4.61 359.1 369 50 177 308 1.52 .262 .302
Portland Central High School 5.1 205 40 6 4 5 4.66 363.1 403 42 225 289 1.73 .279 .322
Atlanta High School 5.2 208 40 2 0 11 4.51 355.0 381 49 247 313 1.77 .274 .318
Montgomery High School 5.2 208 40 7 2 9 4.74 362.2 374 45 239 270 1.69 .268 .300
Sleepy Hollow High School 5.3 213 40 3 2 7 5.00 356.2 362 49 250 288 1.72 .264 .298
Manhattan Charter School 5.4 215 40 7 3 6 4.88 365.0 393 49 214 290 1.66 .273 .311
Providence High School 5.5 220 40 6 1 6 5.31 355.2 414 42 229 284 1.81 .290 .334
Chicago High School 5.5 220 40 2 2 6 4.86 354.0 406 49 210 299 1.74 .285 .328
Detroit Secondary 5.5 221 40 5 2 7 5.13 359.1 409 61 239 266 1.80 .286 .313
Houston Trade School 5.6 223 40 9 0 4 4.90 356.2 398 37 187 265 1.64 .279 .317
Adams Academy 5.6 229 41 6 0 7 5.28 364.2 398 39 218 279 1.69 .278 .316
Gary Abrams High School 5.8 232 40 2 2 9 5.27 358.2 425 49 260 295 1.91 .292 .335
Harlem High School 6.0 241 40 13 2 6 5.23 363.1 429 46 176 288 1.67 .291 .333
Toronto High School 6.1 244 40 3 1 8 5.55 357.0 415 57 231 280 1.81 .286 .319
Berkeley High School 6.2 247 40 6 2 7 5.89 349.2 414 44 236 267 1.86 .294 .331
San Juan High School 6.2 249 40 1 1 7 5.75 358.2 444 50 225 282 1.87 .299 .339
St. Martin's Prep 6.4 255 40 1 1 9 6.04 356.1 428 53 219 274 1.82 .294 .328
Washington DC High School 6.6 263 40 5 2 3 6.27 357.1 423 49 265 269 1.93 .296 .332
Boston Central High School 6.7 268 40 4 3 11 5.93 367.0 422 44 251 269 1.83 .286 .321
Baltimore High School 6.8 273 40 5 2 3 6.09 356.1 458 46 222 282 1.91 .312 .355
San Jose Secondary 7.0 280 40 1 0 10 6.46 358.0 465 62 235 316 1.96 .315 .363
Charlotte High School 7.2 289 40 0 0 6 6.83 357.0 403 62 322 289 2.03 .283 .314
Johnston Institute 7.5 299 40 2 2 7 7.01 348.0 404 54 281 246 1.97 .289 .313
Burlington High School 7.6 305 40 2 2 5 6.91 360.2 472 69 272 293 2.06 .313 .349
St. Peter's Prep 7.8 312 40 0 0 5 7.61 349.0 439 70 287 292 2.08 .305 .339
Totals 5.9 7065 1202 135 50 208 5.39 10770.1 12189 1489 6928 8530 1.77 .284 .321
Average   236 40 5 2 7   359 406 50 231 284      
INTERNATIONAL HIGH SCHOOLS LEAGUE BATTING LEADERBOARDS
Batting AVG
D. Kiers AMS .414
N. McLain SAH .414
W. Grant BER .392
T. Safavî RHS .388
J. Ji SEO .383
On-Base PCT
G. Manetta RHS .511
G. Buckland AME .503
D. Bennett AME .500
D. Gonzalez GCS .500
N. McLain SAH .497
Slugging PCT
G. Buckland AME .725
E. Tennant AME .699
D. Bennett AME .696
R. Steiner ATH .684
T. Safavî RHS .680
On-Base + Slugging
G. Buckland AME 1.228
D. Bennett AME 1.196
T. Safavî RHS 1.149
W. Grant BER 1.144
D. Gonzalez GCS 1.143
WAR
M. Koehler BER 2.4
R. Lambert LEN 2.2
J. Molina DAM 2.2
W. Grant BER 2.0
D. Kiers AMS 2.0
Runs Created / 27 outs
G. Buckland AME 15.52
D. Kiers AMS 14.59
D. Gonzalez GCS 14.18
W. Grant BER 13.99
D. Bennett AME 13.77
Isolated Power
R. Steiner ATH .373
J. Kang SEO .366
E. Tennant AME .365
M. Koehler BER .346
G. Buckland AME .344
Games
D. Garcia DIS 41
O. Gonzalez DIS 41
T. Im SEO 41
J. Ju SEO 41
T. Salonen DIS 41
At-Bats
F. Bordon RHS 181
D. Schiaffino RHS 177
M. Coleman LEN 174
T. Nelson HSC 174
A. Gonzales SAH 172
Runs
G. Manetta RHS 40
B. Rodriguez BAR 39
V. Rodriguez LEN 39
J. Molina DAM 38
G. Buckland AME 37
Hits
D. Kiers AMS 65
N. McLain SAH 65
M. Martinez HSC 62
D. Jun SEO 61
W. Grant BER 60
Total Bases
E. Tennant AME 109
R. Steiner ATH 108
R. Lambert LEN 106
J. Molina DAM 106
A. Hansen GJS 103
Singles
M. Martinez HSC 46
O. Escamilla HSC 44
H. de Wit BAY 43
T. Salonen DIS 43
D. Kiers AMS 42
Doubles
A. Cortez GCS 20
N. McLain SAH 20
R. Cangas GJS 18
D. Jun SEO 18
K. Yoo SEO 17
Triples
R. Romero ATH 6
T. Safavî RHS 6
T. Im SEO 5
J. Ji SEO 5
M. Martinez HSC 5
Home Runs
M. Koehler BER 16
R. Steiner ATH 16
E. Tennant AME 16
J. Molina DAM 14
P. Pittakis DOM 14
Runs Batted In
R. Lambert LEN 51
M. Koehler BER 49
J. Molina DAM 48
G. Buckland AME 46
O. Mink AMS 45
Stolen Bases
R. Westerink ACH 16
E. Estrada OHS 11
J. Norman BAY 7
G. Bresciani LEO 6
O. Escamilla HSC 6
Bases On Balls
D. Gonzalez GCS 42
D. Slijpen AMS 42
G. Manetta RHS 39
W. Wilcox AME 38
T. Ebert DCS 37
Intentional Walks
D. Gonzalez GCS 10
G. Manetta RHS 8
D. Slijpen AMS 8
E. Brambila DAM 7
K. Yoo SEO 6
Hit-By-Pitch
G. Manetta RHS 6
L. Hinojosa JMT 5
M. Koehler BER 5
M. Maldonado BAR 5
L. de Groot BAY 4
Strikeouts
C. Olsson ATH 52
T. Kawamura DCS 48
A. Guerrero DIS 47
L. Hodgson AME 43
M. Crep BRE 42
Sacrifice Hits
T. Karameros GCS 13
R. Moshkovich SAK 11
C. Muller MON 11
L. van Antwerpen DIS 10
G. Dupont MON 9
Sacrifice Flies
A. Aguinaga DAM 5
D. Slijpen AMS 5
N. Anetakis ATH 4
T. Bob TOK 4
G. Buckland AME 4
INTERNATIONAL HIGH SCHOOLS LEAGUE PITCHING LEADERBOARDS
ERA
M. Boekhout HTS 1.12
E. Rodriguez HTS 1.45
A. Koeck SAH 2.48
J. Aponte JMT 2.49
V. Miller BER 2.60
Wins
K. Kamiya DCS 8
M. Badillo BAR 7
M. Boekhout HTS 7
T. Borden ACH 7
B. Franco SEO 7
Losses
M. Lesage PIE 10
S. Ono SAK 9
D. Perez OHS 8
D. Bernard MON 7
S. Dill KMT 7
Winning PCT
M. Boekhout HTS 1.000
H. Garcia GJS 1.000
C. Wilson LEN .875
B. Bingel LEO .857
N. Cully AME .857
Saves
F. Visser DIS 10
C. Cooler HSC 7
D. McArthur LEN 7
E. Ocampo DOM 7
R. Bosquez GCS 6
Games Pitched
O. Solis DCS 25
A. Ramirez GJS 23
E. Antonelli LEO 22
M. Bruijn BAY 22
C. Cooler HSC 22
Games Started
B. Franco SEO 16
K. Kamiya DCS 15
J. Takaki DCS 14
D. Bernard MON 13
O. Burkhardt BER 13
Complete Games
J. Garcia SAH 9
M. Badillo BAR 5
J. Escalera HTS 5
J. Richard GCS 5
E. Thurneysen DAM 5
Shutouts
E. Thurneysen DAM 4
A. Koeck SAH 2
M. Badillo BAR 1
B. Bingel LEO 1
M. Boekhout HTS 1
Innings Pitched
K. Kamiya DCS 120.1
B. Franco SEO 110.2
J. Garcia SAH 104.1
J. Takaki DCS 95.1
G. Landino RHS 93.2
Hits Allowed
B. Franco SEO 149
K. Kamiya DCS 125
T. Borden ACH 109
C. Torrez DOM 109
J. Perez GCS 103
Home Runs Allowed
M. Rijkse AMS 17
A. Moreno DAM 16
J. Richard GCS 16
S. Dill KMT 15
B. Franco SEO 15
Walks Allowed
A. Mercati RHS 69
M. Lesage PIE 64
D. Powers RHS 64
D. Bernard MON 63
P. Ricard PIE 63
Walks per 9 IP
M. Boekhout HTS 1.8
A. Moreno DAM 2.9
K. Kamiya DCS 3.0
A. Kyriakou ATH 3.0
A. Ochoa JMT 3.1
Strikeouts
K. Kamiya DCS 97
J. Garcia SAH 94
A. Morocho DIS 81
J. Takaki DCS 80
M. Badillo BAR 78
Strikeouts per 9 IP
M. Archuleta MEX 8.5
V. Aparicio ACH 8.2
D. Perez OHS 8.2
A. Morocho DIS 8.1
J. Garcia SAH 8.1
K/BB
M. Boekhout HTS 3.5
V. Aparicio ACH 2.5
A. Ochoa JMT 2.5
K. Kamiya DCS 2.4
M. Archuleta MEX 2.4
WHIP
M. Boekhout HTS 0.89
A. Koeck SAH 1.14
E. Thurneysen DAM 1.23
M. Badillo BAR 1.24
B. Bingel LEO 1.31
Hits per 9 IP
M. Boekhout HTS 6.2
A. Koeck SAH 6.4
O. Hell SAH 7.0
M. Badillo BAR 7.1
C. Ferrand MON 7.6
Opponents AVG
M. Boekhout HTS .193
A. Koeck SAH .198
O. Hell SAH .211
M. Badillo BAR .215
P. Ricard PIE .228
Opponents OBP
M. Boekhout HTS .237
A. Koeck SAH .287
E. Thurneysen DAM .297
M. Badillo BAR .301
V. Miller BER .315
Opponents SLG
M. Boekhout HTS .257
A. Koeck SAH .291
V. Miller BER .321
E. Rodriguez HTS .329
M. Badillo BAR .331
Opponents OPS
M. Boekhout HTS .495
A. Koeck SAH .579
M. Badillo BAR .632
V. Miller BER .636
E. Rodriguez HTS .648
BABIP
O. Hell SAH .220
M. Boekhout HTS .224
H. Garcia GJS .232
P. Ricard PIE .238
S. Dill KMT .239
WAR
K. Kamiya DCS 3.8
G. Landino RHS 2.8
L. Gonzalez BER 2.7
A. Morocho DIS 2.7
J. Garcia SAH 2.6
INTERNATIONAL HIGH SCHOOLS LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
American International School 7.5 302 40 1423 406 73 13 82 258 326 6 .285 .396 .528 .924
Athens High School 7.0 281 40 1436 439 63 13 78 223 285 15 .306 .397 .531 .928
Barcelona High School 6.9 277 40 1443 425 70 6 50 246 253 7 .295 .398 .455 .853
High School of the Caribbean 6.8 272 40 1456 443 77 16 46 224 232 15 .304 .398 .474 .872
Leonardo di Vinci High School 6.7 268 40 1452 440 85 9 60 229 306 16 .303 .401 .498 .899
Lenore High School 6.4 256 40 1423 411 71 8 50 236 277 9 .289 .393 .455 .849
Havana Trade School 6.3 253 40 1465 435 80 8 61 231 310 12 .297 .395 .487 .882
Seoul High School 6.1 252 41 1412 400 87 19 47 235 262 16 .283 .386 .472 .857
St. Dominic's High School 6.1 249 41 1471 419 50 10 69 241 281 6 .285 .388 .473 .862
District Charter School 6.0 248 41 1494 399 68 8 47 250 317 9 .267 .374 .418 .792
Gabriel Jimenez Secondary 6.1 245 40 1443 404 73 13 66 231 292 7 .280 .381 .486 .866
St. Agatha High School 6.0 239 40 1453 444 75 11 44 206 224 5 .306 .391 .463 .854
Rome High School 5.9 236 40 1474 429 69 16 42 216 277 9 .291 .382 .445 .827
Damien's Institute 5.9 235 40 1417 381 64 8 41 219 273 10 .269 .368 .412 .780
Berlin Military School 5.9 235 40 1417 381 54 8 64 241 281 3 .269 .378 .454 .832
Amsterdam Secondary 5.8 231 40 1400 410 76 11 51 257 269 9 .293 .400 .472 .872
Dutch International School 5.3 224 42 1476 415 66 12 48 208 304 10 .281 .371 .440 .811
Greater Capital Secondary 5.5 221 40 1394 373 73 5 45 240 269 8 .268 .376 .424 .800
Bayside High School 5.5 220 40 1392 369 55 7 50 215 304 12 .265 .368 .422 .790
Juan Martinez Trade School 5.2 214 41 1432 388 72 10 34 222 257 8 .271 .369 .406 .776
Taipei High School 5.3 213 40 1455 423 66 13 47 207 273 2 .291 .381 .451 .832
St. Pierre Prep 5.2 207 40 1402 377 55 11 44 218 251 4 .269 .368 .418 .786
Aruba Central High School 5.2 206 40 1373 354 52 6 45 200 269 21 .258 .354 .403 .757
Oceanview High School 5.1 204 40 1378 368 57 8 39 229 277 17 .267 .375 .405 .780
Tokyo Central High School 5.0 201 40 1423 379 55 9 42 202 251 6 .266 .358 .406 .764
Kristoph Martins Trade School 4.9 197 40 1396 368 52 8 38 216 267 6 .264 .363 .394 .757
Mexico City Prep 4.9 195 40 1393 371 56 13 30 209 264 8 .266 .361 .390 .751
Sakura Prep 4.9 195 40 1366 380 60 7 36 195 270 9 .278 .370 .411 .781
Bremen Prep 4.3 171 40 1391 372 43 8 35 205 259 6 .267 .361 .385 .747
Montpellier Central High School 4.2 168 40 1370 357 46 12 33 186 262 7 .261 .350 .384 .734
Totals 5.7 6915 1206 42720 11960 1943 306 1464 6695 8242 278 .280 .379 .443 .821
Average   231 40 1424 399 65 10 49 223 275 9        
INTERNATIONAL HIGH SCHOOLS LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
St. Agatha High School 4.4 176 40 13 5 3 4.21 356.2 344 46 203 308 1.53 .249 .287
Lenore High School 4.6 183 40 9 1 10 4.21 361.2 404 42 179 263 1.61 .279 .314
Juan Martinez Trade School 4.7 192 41 4 1 9 4.25 370.2 398 49 167 297 1.52 .273 .309
Havana Trade School 4.8 193 40 12 4 3 4.35 364.0 370 36 203 279 1.57 .262 .300
District Charter School 4.8 196 41 6 0 6 4.29 377.2 366 48 182 303 1.45 .252 .286
Damien's Institute 5.0 201 40 10 5 7 4.66 364.2 373 45 180 282 1.52 .264 .301
Barcelona High School 5.2 206 40 6 3 7 4.51 355.0 342 53 217 280 1.57 .251 .277
Rome High School 5.2 210 40 6 1 9 4.85 364.0 369 46 215 285 1.60 .264 .298
Greater Capital Secondary 5.3 213 40 9 2 9 4.96 357.2 416 52 170 276 1.64 .287 .322
Leonardo di Vinci High School 5.3 213 40 7 2 7 4.86 361.1 376 47 171 267 1.51 .266 .297
St. Dominic's High School 5.2 215 41 2 0 10 4.96 368.0 411 45 243 276 1.78 .282 .320
Tokyo Central High School 5.5 221 40 1 1 8 4.89 357.1 379 39 235 260 1.72 .269 .303
Dutch International School 5.3 224 42 3 1 14 4.98 374.1 404 57 208 299 1.63 .275 .309
Bayside High School 5.7 227 40 2 0 8 5.06 353.2 380 36 219 276 1.69 .272 .314
Sakura Prep 5.8 231 40 3 1 7 5.22 348.1 442 35 207 257 1.86 .308 .352
Seoul High School 5.6 231 41 3 2 11 5.40 362.0 421 47 219 266 1.77 .291 .325
Aruba Central High School 5.8 231 40 1 0 5 5.39 353.2 452 48 211 270 1.87 .307 .346
Berlin Military School 5.8 233 40 2 1 6 5.30 363.1 430 49 219 269 1.79 .290 .322
Montpellier Central High School 6.0 238 40 2 1 6 5.65 353.2 388 48 285 281 1.90 .282 .320
Athens High School 6.2 247 40 0 1 12 5.79 357.1 415 52 241 238 1.84 .289 .314
American International School 6.2 248 40 4 0 8 5.90 355.1 448 51 211 285 1.85 .305 .347
High School of the Caribbean 6.2 249 40 2 4 12 5.92 353.0 390 57 257 275 1.83 .277 .306
Mexico City Prep 6.2 249 40 3 0 7 5.99 348.1 427 36 246 251 1.93 .305 .347
St. Pierre Prep 6.3 253 40 3 3 8 6.23 352.1 382 60 285 289 1.89 .276 .307
Taipei High School 6.3 253 40 3 0 4 5.89 356.0 395 47 219 283 1.72 .281 .318
Oceanview High School 6.6 263 40 2 0 6 6.17 347.0 395 65 207 272 1.73 .283 .308
Bremen Prep 6.7 269 40 4 0 4 6.23 349.1 427 53 237 268 1.90 .298 .333
Gabriel Jimenez Secondary 6.8 273 40 0 0 11 6.03 360.0 414 53 268 275 1.89 .287 .319
Kristoph Martins Trade School 7.0 278 40 0 0 5 6.51 352.2 394 60 317 252 2.02 .282 .304
Amsterdam Secondary 7.5 299 40 1 2 6 6.95 352.0 408 62 274 260 1.94 .287 .311
Totals 5.7 6915 1206 123 41 228 5.31 10751.0 11960 1464 6695 8242 1.74 .280 .314
Average   231 40 4 1 8   358 399 49 223 275      
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84