MONTPELLIER CENTRAL HIGH SCHOOL KNIGHTHAWKS (HS)
4th place | 19-21, .475 PCT | M# - | LAST 10: 7-3
R: 250 | RA: 251 | PAYROLL: $0
05/21/1952
TEAM LEADERS AVG
J. Lewis .365
F. Shaw .360
H. de Leon .327
N. Catron .315
S. McCollum .306
TEAM LEADERS HR
H. de Leon 8
N. Catron 6
F. Shaw 4
R. Wilson 4
J. Lewis 3
TEAM LEADERS RBI
F. Shaw 31
N. Catron 26
H. de Leon 26
J. Lewis 21
T. Furuya 19
TEAM LEADERS W
3 tied with 3
T. Eggleston 3
J. Mäkelä 3
A. Perez 3
3 tied with 2
TEAM LEADERS ERA
J. Olie 1.52
A. Perez 4.65
J. Mäkelä 5.34
T. Eggleston 6.94
A. Acree 7.52
TEAM LEADERS K
T. Eggleston 55
A. Helminen 35
A. Perez 28
A. Acree 23
J. Olie 22
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Adam Acree 10 10 1 2 0 7.52 2.29 Rested
Starter R Tony Eggleston 11 11 3 4 0 6.94 1.87 Rested
Starter L Alejandro Perez 9 9 3 2 0 4.65 1.59 Rested
Starter R Atro Helminen 10 10 2 4 0 7.71 1.82 Rested
Long Relief R Wosene Kiplagat 7 0 1 0 0 9.64 2.07 Rested
Long Relief L Jerrel Olie 17 0 2 1 0 1.52 1.33 Rested
Long Relief R Louis Miller 5 0 1 0 0 3.97 1.59 Rested
Long Relief R Beau Tuttle 8 0 1 0 0 1.20 1.20 Rested
Middle Relief R Joel O'Sullivan 17 0 0 4 4 8.59 2.00 Rested
Middle Relief R Bret Wilkins 5 0 0 0 1 4.70 1.70 Rested
Middle Relief R Mario Estrella 4 0 0 0 0 6.00 2.33 Rested
Middle Relief L Mike Montgomery 6 0 0 3 0 21.94 5.06 Rested
Middle Relief R Armand Pizzul 8 0 2 0 0 3.65 1.70 Rested
Stopper L Jammu Mäkelä 23 0 3 1 4 5.34 1.78 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
37 R Hector de Leon C 37 153 50 8 26 30 22 20 .327 .415 .549 0.9
9 R Fiorenzo Minardi C 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Bill Beasley C 8 19 5 0 1 3 7 1 .263 .462 .316 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 S Farquhar Shaw SS 39 164 59 4 31 35 32 24 .360 .467 .500 1.4
11 R Jesus Lewis 1B 28 104 38 3 21 15 16 10 .365 .455 .510 0.5
7 R Thomas Richard 2B 22 22 11 2 12 6 6 2 .500 .607 .955 0.5
12 R Takeshi Furuya 3B 36 132 35 1 19 20 16 24 .265 .349 .348 -0.3
5 R Andrea Barattin 1B 26 44 11 2 6 8 11 10 .250 .400 .409 0.1
15 R Ron Wilson 2B 39 136 34 4 16 23 23 23 .250 .362 .397 0.1
8 R You-cheng Zhào 2B 26 20 4 0 4 2 2 4 .200 .250 .200 -0.2
51 R Craig Seibert 2B 8 5 0 0 1 2 3 0 .000 .333 .000 -0.1
26 R Jon Nelson 2B 20 39 11 1 10 10 9 4 .282 .400 .410 0.0
16 L Wayne Bischof 2B 16 31 4 0 2 3 8 5 .129 .308 .129 -0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 L Neil Catron LF 40 146 46 6 26 25 30 23 .315 .431 .541 1.3
2 L Shawn McCollum CF 31 121 37 1 14 20 20 11 .306 .404 .421 0.1
21 L Mike Barfield RF 38 146 38 1 16 26 25 11 .260 .364 .336 -0.2
18 L Natsuo Kawasaki RF 3 3 0 0 1 0 1 0 .000 .250 .000 -0.0
25 L Axel Lang LF 13 9 4 1 7 3 2 2 .444 .500 .889 0.1
1 R Greg Gladish LF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
27 R Grellan Young CF 20 62 14 1 11 5 7 10 .226 .304 .306 -0.3
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 S Farquhar Shaw SS .360 4 31 2
2 L Mike Barfield RF .260 1 16 2
3 R Hector de Leon C .327 8 26 0
4 L Neil Catron LF .315 6 26 2
5 L Shawn McCollum CF .306 1 14 0
6 R Jesus Lewis 1B .365 3 21 0
7 R Takeshi Furuya 3B .265 1 19 0
8 R Ron Wilson 2B .250 4 16 1
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Farquhar Shaw SS .360 4 31 2
2 L Shawn McCollum CF .306 1 14 0
3 R Hector de Leon C .327 8 26 0
4 L Neil Catron LF .315 6 26 2
5 R Jesus Lewis 1B .365 3 21 0
6 L Mike Barfield RF .260 1 16 2
7 R Takeshi Furuya 3B .265 1 19 0
8 R Ron Wilson 2B .250 4 16 1
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Southern Europe W L PCT GB
St. Pierre Prep Golden Gophers 24 16 .600 -
Leonardo di Vinci High School Mets 20 20 .500 4.0
Rome High School Swamp Dogs 20 20 .500 4.0
Montpellier Central High School Knighthawks 19 21 .475 5.0
Athens High School Angels 18 22 .450 6.0
Barcelona High School Gators 13 27 .325 11.0
TEAM INFORMATION
Record overall 19-21, .475 PCT
Position in Division 4th, 5 GB
Record at home 8-12, .400 PCT
Record on the road 11-9, .550 PCT
Record in X-inning games 1-3, .250 PCT
Record in one-run games 5-5, .500 PCT
Record versus LHP 7-5, .583 PCT
Record versus RHP 12-16, .429 PCT
Record last 10 games 7-3, .700 PCT
Record in March 11-15, .423 PCT
Record in April 8-6, .571 PCT
BATTING STATS & RANKINGS
Batting Average .292 - 17th in IHS
On-Base Percentage .396 - 18th in IHS
Slugging Percentage .425 - 19th in IHS
On-Base + Slugging .821 - 19th in IHS
Runs Scored 250 - 13th in IHS
Hits 427 - 15th in IHS
Extra-Base Hits 114 - tied for 18th in IHS
Home Runs 35 - 17th in IHS
Bases On Balls 253 - 13th in IHS
Strikeouts 211 - 8th in IHS
Stolen Bases 7 - tied for 14th in IHS
PITCHING STATS & RANKINGS
Earned Run Average 5.92 - 19th in IHS
Starters' ERA 6.63 - 24th in IHS
Bullpen ERA 5.12 - 14th in IHS
Runs allowed 251 - 17th in IHS
Hits allowed 384 - 7th in IHS
Opponents AVG .270 - 4th in IHS
BABIP .298 - 5th in IHS
Home Runs allowed 45 - tied for 24th in IHS
Bases On Balls 264 - 21st in IHS
Strikeouts 252 - tied for 4th in IHS
Friday, April 17th , 2026 - OOTP Baseball 27.1 Build 52