KEIPER AAA SCARLET KNIGHTS (AAA)
FIELDING STATS REPORT
09/22/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angelo Arce 26 0 2 3 0 5 0 1.000 33.1 1.35 +0.1 .970
Julien Boyer 26 0 2 0 0 3 1 .667 26.1 0.68 -0.5 .000
Sergio Obregon 23 0 4 4 1 8 0 1.000 33.1 2.16 +0.3 .970
Luigi Vincenti 23 0 0 1 0 1 0 1.000 35.2 0.25 +0.2 .970
Victor Gonzalez 18 2 2 2 0 4 0 1.000 33.1 1.08 -0.1 .970
Jose Burgos 17 17 4 4 1 10 2 .800 115.0 0.63 -0.4 .776
Hildo de Bode 17 0 0 3 0 3 0 1.000 24.2 1.09 -0.1 .970
Yuugou Nakamura 17 17 4 13 0 18 1 .944 109.2 1.40 -0.6 .970
George Prandle 17 17 6 5 0 13 2 .846 102.0 0.97 -1.3 .647
Jérémy Ferré 16 2 0 3 1 3 0 1.000 35.0 0.77 +0.1 1.455
Manny Arana 14 14 8 6 1 15 1 .933 94.1 1.34 -1.4 .693
Barre Nasiir 13 12 2 5 0 7 0 1.000 76.1 0.83 -0.4 .809
Martin Barry 2 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 .970
Ricardo Vilchis 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rocky Pagliarulo 66 64 346 26 2 372 0 1.000 573.2 5.84 -0.9 .919 5 55 4 7.3 3.86
Raul Orozco 18 17 112 7 0 119 0 1.000 155.0 6.91 -0.4 .486 1 19 2 10.5 5.11
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Bates 44 30 303 12 25 316 1 .997 282.0 10.05 +0.9 1.044
Kewiki Iosepa 33 33 306 23 32 329 0 1.000 273.1 10.83 -0.1 1.000
Gabe Castro 25 18 170 10 20 182 2 .989 172.1 9.40 -1.2 .926
Pedro Rivera 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Stein 59 59 144 190 54 340 6 .982 530.2 5.66 +4.6 1.058
Naoichi Fujimoto 12 12 24 42 8 66 0 1.000 105.0 5.66 +2.1 1.149
Kevin Nicolson 12 10 16 38 10 54 0 1.000 90.0 5.40 -0.2 .968
David Bates 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Gabe Castro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Belay Wairimu 68 68 32 149 10 186 5 .973 608.2 2.68 +2.7 1.002
Al Jaramillo 13 13 6 25 3 35 4 .886 110.0 2.54 -2.1 .904
David Bates 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.033
Kevin Nicolson 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Lyons 71 70 102 264 55 371 5 .987 632.2 5.21 +10.4 1.069
Belay Wairimu 8 7 15 28 5 43 0 1.000 61.0 6.34 -0.2 .996
Al Jaramillo 4 4 5 17 4 24 2 .917 35.0 5.66 -1.7 .830
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hakim Osayaba 54 54 100 0 0 102 2 .980 449.0 2.00 +3.8 1.057
Yusufu Thabiti 33 27 42 0 0 42 0 1.000 235.2 1.60 +1.1 1.124
Zach Devereaux 8 0 1 0 0 1 0 1.000 10.2 0.84 -0.1 .960
Kewiki Iosepa 5 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Salomé Miranda 3 0 3 0 0 4 1 .750 7.0 3.86 -0.0 .960
Alex Vasconez 3 0 4 0 0 4 0 1.000 18.0 2.00 -0.2 .960
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Vasconez 64 63 184 1 0 188 3 .984 560.1 2.97 +1.9 .995
Hakim Osayaba 13 9 35 0 0 37 2 .946 81.0 3.89 -0.5 .962
Yusufu Thabiti 11 9 25 0 0 25 0 1.000 87.1 2.58 -1.6 .916
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Linford 60 60 127 6 1 140 7 .950 511.0 2.34 +4.1 1.024
Hakim Osayaba 20 13 31 0 0 31 0 1.000 131.2 2.12 +0.3 .974
Zach Devereaux 7 7 9 0 0 9 0 1.000 59.0 1.37 -0.9 .877
Yusufu Thabiti 5 1 7 0 0 7 0 1.000 21.0 3.00 +0.0 .974
Salomé Miranda 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 .974
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104