TORONTO HIGH SCHOOL PILOTS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/05/1959
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeff Carmichael 19 C 30 25 25 25 40 45 30 25 25 30 25 25
Ed Cochrane 15 SS 40 35 20 25 45 70 40 20 25 40 20 25
George Conway 18 LF 40 35 30 35 40 60 40 30 35 40 30 30
Duane Duder 16 1B 35 25 25 40 35 60 35 25 40 35 25 35
Tony Ellis 17 CF 35 30 30 35 40 50 35 30 35 35 30 35
Gus Gale 15 2B 30 30 45 55 20 55 30 45 55 30 45 55
Omar Hurtado 18 LF 30 25 20 25 40 50 35 20 25 30 20 25
Nick Kuykendall 16 RF 40 45 40 30 40 80 40 35 30 40 40 30
Stephen Larkman 16 2B 35 30 20 25 45 50 35 20 30 35 20 25
Bill Lowry 17 CF 35 25 25 35 45 50 35 25 35 35 25 40
Tom Mathews 15 LF 35 30 20 30 40 60 35 20 30 35 20 30
Ken Merkley 16 1B 35 35 25 30 30 35 35 25 35 30 25 30
Jim Nickerson 17 LF 35 35 35 30 30 40 35 35 30 35 35 30
Matt Ostrom 15 1B 40 25 20 30 45 30 40 20 30 40 20 35
Tony Rousseau 18 CF 35 30 25 40 40 60 35 25 40 35 25 40
Jamie Turner 17 C 40 35 30 40 45 35 40 30 40 40 30 40
Jim van Essen 16 2B 40 35 30 40 40 65 40 30 40 40 30 40
Rich Wilson 16 1B 30 30 25 45 40 35 30 25 45 30 25 45
Shane Wolochow 17 3B 40 55 35 45 40 75 40 35 45 40 35 45
Alex Woodland 18 SS 35 30 35 30 40 45 35 35 30 30 35 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Buschlen 17 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 30
George Colwill 18 RP 20 25 25 20 25 25 20 25 25 89-91 Mph 30
Bobby de Leon 16 RP 25 35 20 25 35 20 25 35 20 89-91 Mph 40
Mike Dryden 16 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 25
Bob Eager 15 SP 30 40 35 25 35 35 30 40 35 89-91 Mph 50
Kirk Goulding 15 SP 25 25 35 25 25 35 30 25 35 89-91 Mph 65
Joon-ho Jung 19 SP 25 25 20 25 25 20 25 25 20 88-90 Mph 50
Mike Langille 15 RP 20 30 20 20 25 20 20 30 20 87-89 Mph 25
Ray Lush 18 CL 35 30 25 35 30 25 35 30 25 92-94 Mph 30
Glen O'Brien 18 RP 30 20 20 25 20 20 30 20 20 87-89 Mph 35
Johnny Plummer 16 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 35
Tom Roach 16 RP 25 30 20 25 30 20 25 30 20 89-91 Mph 35
Stephen Snider 16 RP 30 20 20 25 20 20 30 20 20 87-89 Mph 35
Lynwood Winchester 18 RP 25 25 25 25 25 25 25 25 25 89-91 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Buschlen RP 20 20 35 45 30 20 30 40 40
Jeff Carmichael C 45 35 25 30 25 25 20 30 40
Ed Cochrane SS 20 20 50 50 50 40 35 40 35
George Colwill RP 20 20 25 35 30 20 55 55 55
George Conway LF 20 20 35 45 30 30 50 55 55
Bobby de Leon RP 20 20 25 50 25 20 45 40 40
Mike Dryden RP 20 20 35 50 30 30 45 50 40
Duane Duder 1B 20 20 55 50 60 40 35 40 45
Bob Eager SP 20 20 30 45 25 25 35 30 35
Tony Ellis CF 20 25 25 40 25 20 60 50 40
Gus Gale 2B 20 20 30 35 30 40 25 30 35
Kirk Goulding SP 25 25 25 40 30 25 25 45 35
Omar Hurtado LF 20 20 45 25 30 25 35 50 40
Joon-ho Jung SP 25 20 25 40 25 20 40 50 40
Nick Kuykendall RF 20 20 40 50 35 20 60 60 40
Mike Langille RP 20 30 25 40 40 30 60 65 60
Stephen Larkman 2B 25 20 55 45 35 50 30 35 35
Bill Lowry CF 20 20 30 35 25 20 40 30 40
Ray Lush CL 20 20 30 55 25 25 35 35 40
Tom Mathews LF 20 20 35 30 20 25 40 35 40
Ken Merkley 1B 55 40 40 50 20 20 40 50 30
Jim Nickerson LF 20 20 35 35 40 30 45 40 35
Glen O'Brien RP 25 20 35 40 30 30 40 30 40
Matt Ostrom 1B 20 20 40 30 30 35 35 30 40
Johnny Plummer SP 20 25 30 50 40 20 55 50 45
Tom Roach RP 25 25 30 50 30 20 50 35 40
Tony Rousseau CF 25 25 40 30 30 25 50 50 35
Stephen Snider RP 20 20 35 65 35 20 50 60 55
Jamie Turner C 45 50 25 40 25 20 45 40 45
Jim van Essen 2B 20 25 55 40 55 50 40 30 35
Rich Wilson 1B 30 25 40 40 35 40 50 50 30
Lynwood Winchester RP 20 20 30 40 30 25 40 45 40
Shane Wolochow 3B 20 20 60 65 35 50 50 65 35
Alex Woodland SS 25 20 65 40 75 65 55 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Buschlen 55 - - - - - - - -
Jeff Carmichael - 25 - - - - - - -
Ed Cochrane - - - 20 25 30 - - -
George Colwill 40 - - - - - - - -
George Conway - - - - - - 50 40 45
Bobby de Leon 35 - - - - - - - -
Mike Dryden 55 - - - - - - - -
Duane Duder - - 45 20 20 30 - - -
Bob Eager 40 - - - - - - - -
Tony Ellis - - - - - - 25 45 20
Gus Gale - - - - - - - - -
Kirk Goulding 35 - - - - - - - -
Omar Hurtado - - - - - - 25 - -
Joon-ho Jung 30 - - - - - - - -
Nick Kuykendall - - 45 - - - 20 20 60
Mike Langille 55 - - - - - - - -
Stephen Larkman - - 20 30 - - - - -
Bill Lowry - - - - - - 25 20 -
Ray Lush 45 - - - - - - - -
Tom Mathews - - - - - - 25 - -
Ken Merkley - 30 35 - - - 20 - 20
Jim Nickerson - - 40 - - - 40 - -
Glen O'Brien 50 - - - - - - - -
Matt Ostrom - - 30 - - - - - -
Johnny Plummer 55 - - - - - - - -
Tom Roach 45 - - - - - - - -
Tony Rousseau - - 20 - - - 30 25 25
Stephen Snider 60 - - - - - - - -
Jamie Turner - 35 - - - - - - -
Jim van Essen - - - 45 20 20 - - -
Rich Wilson - - 35 - - - - - -
Lynwood Winchester 40 - - - - - - - -
Shane Wolochow - - 20 20 50 30 - - -
Alex Woodland - - 25 - - 55 - - -
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84