SAN JUAN HIGH SCHOOL SURF (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/05/1959
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chun-hua Ai 19 3B 35 30 25 35 40 50 35 25 35 35 25 35
Jordan Arguelles 18 RF 40 30 20 35 50 45 40 20 35 40 20 35
Frank Ayala 17 RF 35 40 30 30 35 50 35 30 25 40 30 30
Omar Cabrera 17 CF 40 40 40 25 45 55 40 40 30 40 40 25
Carlos Cid 19 LF 40 30 20 20 40 55 40 20 20 40 20 20
Arturo Enriquez 19 1B 35 20 25 30 35 35 35 25 30 30 25 30
Valerius Fisher 19 CF 40 30 25 35 45 55 40 30 35 40 25 35
Alex Gutierrez 16 1B 35 35 35 40 40 40 35 35 40 35 40 40
Steffen Huber 15 LF 30 25 50 30 20 55 30 45 30 30 50 30
Jose Iribe 17 SS 35 30 20 30 45 50 35 20 30 35 20 30
Ricardo Jacobo 15 1B 25 25 35 30 20 35 25 35 30 25 35 30
Joon-hwan Kim 17 C 25 30 45 25 20 30 30 45 25 25 45 25
Nick Lopez 16 3B 30 25 30 30 40 50 30 30 30 30 30 30
Raul Martinez 17 LF 40 30 30 40 40 45 45 30 40 40 25 40
Mario Orozco 18 C 35 25 30 40 40 30 35 30 40 35 30 40
Ruben Perez 18 RF 30 30 25 35 40 60 30 25 35 30 25 35
Elias Quinones 16 2B 30 30 25 35 35 45 30 25 35 30 25 35
Jose Rodriguez 18 C 25 25 30 40 30 35 25 30 35 25 30 40
Dave Varela 17 SS 35 30 20 40 40 50 35 20 40 35 20 40
Will Ybarra 17 2B 35 30 20 35 40 50 35 20 35 35 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Fidel Cajigas 17 SP 25 35 25 25 35 25 30 35 25 88-90 Mph 55
Jorge Carmelo 18 RP 20 20 20 20 20 20 20 25 20 91-93 Mph 30
Jose Cruz 18 SP 25 30 20 25 30 20 25 30 20 88-90 Mph 35
Carlos de Jesus 17 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 30
Drees Deckers 18 RP 20 35 35 20 30 35 20 35 40 91-93 Mph 25
Cremente Galinheiro 18 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 25
Jordan Guajardo 18 SP 30 35 35 30 35 35 30 35 35 89-91 Mph 55
Alfredo Gurrola 17 RP 30 30 20 35 30 20 30 30 20 89-91 Mph 35
Adan Mesa 18 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 30
Rafael Naranjo 17 RP 35 35 30 35 35 30 35 35 30 90-92 Mph 35
Jesus Rivera 16 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 25
Diego Rodriguez 16 CL 35 45 25 40 50 30 30 45 25 93-95 Mph 45
Marcos Rodriguez 16 SP 30 40 40 30 40 40 30 40 40 89-91 Mph 55
David Vazquez 16 RP 30 35 35 30 30 35 30 35 35 89-91 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chun-hua Ai 3B 20 20 45 60 45 40 40 55 40
Jordan Arguelles RF 25 25 20 25 25 20 50 35 35
Frank Ayala RF 20 25 55 60 40 25 45 65 50
Omar Cabrera CF 25 20 35 40 30 25 45 50 50
Fidel Cajigas SP 20 20 25 55 30 20 40 50 40
Jorge Carmelo RP 30 25 25 35 25 25 50 60 30
Carlos Cid LF 20 20 30 35 35 20 50 35 30
Jose Cruz SP 25 25 35 30 30 20 25 25 30
Carlos de Jesus RP 25 20 30 45 25 20 35 45 30
Drees Deckers RP 20 20 25 50 30 25 40 55 35
Arturo Enriquez 1B 20 20 30 20 35 20 40 30 40
Valerius Fisher CF 20 20 30 40 25 25 65 45 50
Cremente Galinheiro RP 20 20 35 40 25 20 60 55 40
Jordan Guajardo SP 25 25 30 50 30 25 45 50 45
Alfredo Gurrola RP 20 20 30 35 35 25 45 40 40
Alex Gutierrez 1B 25 25 40 35 35 30 50 40 30
Steffen Huber LF 20 20 25 55 25 20 55 50 30
Jose Iribe SS 20 20 55 60 40 65 25 25 20
Ricardo Jacobo 1B 20 20 40 35 40 25 30 30 45
Joon-hwan Kim C 45 40 30 35 45 30 45 50 65
Nick Lopez 3B 25 20 40 50 40 35 30 40 35
Raul Martinez LF 25 20 25 25 25 25 40 40 40
Adan Mesa RP 25 20 35 45 30 25 35 40 30
Rafael Naranjo RP 20 20 25 50 25 20 30 45 45
Mario Orozco C 45 45 35 60 30 20 35 40 40
Ruben Perez RF 20 20 20 40 25 25 55 65 50
Elias Quinones 2B 20 20 30 55 40 45 50 35 25
Jesus Rivera RP 25 25 30 55 20 20 50 45 40
Diego Rodriguez CL 20 20 25 30 35 20 40 65 55
Jose Rodriguez C 40 45 25 45 25 25 50 60 30
Marcos Rodriguez SP 25 25 35 40 20 25 40 45 35
Dave Varela SS 20 20 50 45 65 35 35 45 30
David Vazquez RP 25 20 30 35 25 20 40 45 30
Will Ybarra 2B 20 20 50 50 30 45 30 40 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chun-hua Ai - - - 25 40 30 - - -
Jordan Arguelles - - - - - - 30 - 30
Frank Ayala - - - - - - 25 20 45
Omar Cabrera - - 40 - - - 25 30 25
Fidel Cajigas 40 - - - - - - - -
Jorge Carmelo 30 - - - - - - - -
Carlos Cid - - - - - - 45 25 25
Jose Cruz 45 - - - - - - - -
Carlos de Jesus 35 - - - - - - - -
Drees Deckers 40 - - - - - - - -
Arturo Enriquez - - 25 - - - - - -
Valerius Fisher - - - - - - 30 55 40
Cremente Galinheiro 45 - - - - - - - -
Jordan Guajardo 50 - - - - - - - -
Alfredo Gurrola 45 - - - - - - - -
Alex Gutierrez - - 45 - - - - - -
Steffen Huber - - - - - - 50 30 20
Jose Iribe - - - 25 - 35 - - -
Ricardo Jacobo - - 35 - - - - - -
Joon-hwan Kim - 25 - - - - - - -
Nick Lopez - - 20 - 30 - - - -
Raul Martinez - - - - - - 40 - 30
Adan Mesa 50 - - - - - - - -
Rafael Naranjo 35 - - - - - - - -
Mario Orozco - 35 - - - - - - -
Ruben Perez - - - - - - 35 45 40
Elias Quinones - - - 25 - - - - -
Jesus Rivera 40 - - - - - - - -
Diego Rodriguez 40 - - - - - - - -
Jose Rodriguez - 25 - - - - - - -
Marcos Rodriguez 45 - - - - - - - -
Dave Varela - - - 25 - 40 - - -
David Vazquez 35 - - - - - - - -
Will Ybarra - - - 25 - - - - -
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84