ATLANTA HIGH SCHOOL PARROTS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/21/1952
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Giovannino Bragantini 18 SS 35 45 35 30 40 60 40 35 30 35 35 30
Elijah Brown 17 RF 25 25 40 25 25 55 25 40 25 25 40 25
Stuart Davie 15 LF 40 30 30 30 40 65 40 30 30 40 30 30
Sern Ernst 15 CF 30 25 25 35 35 55 30 25 35 30 25 35
Dylan François 18 CF 30 25 20 30 40 65 30 20 30 30 20 30
Richard Février 15 LF 30 30 20 30 45 40 35 20 30 30 20 30
Efrain Gonzalez 16 C 30 25 25 35 40 30 30 25 35 30 25 35
Luc Guerini 16 2B 30 25 20 40 35 55 35 20 40 30 20 40
Tsuna Hosokawa 16 SS 30 25 20 35 40 55 30 20 35 30 20 35
Raynard Kahn 15 C 30 25 20 35 40 40 30 25 35 30 20 40
Gustavo Lopez 16 1B 35 35 40 30 25 40 35 45 30 35 40 30
Ricky Martinez 18 C 25 25 25 35 40 30 25 25 35 25 25 35
Johnny Neale 16 1B 35 20 25 30 40 50 30 25 30 35 30 35
Mike Owusu 16 3B 30 30 35 25 25 45 30 40 25 30 35 25
Gidde Sanders 18 CF 35 20 20 35 45 55 30 20 35 35 20 35
Mike Schmidt 16 LF 25 25 30 30 35 45 30 30 30 25 30 30
Devin Smith 17 1B 25 25 35 35 35 35 25 35 35 25 35 35
Jon Stevens 17 RF 30 25 20 35 40 75 30 20 35 30 20 35
Guenther Strolz 18 2B 30 25 25 35 40 65 30 25 35 30 25 35
Jonathan Waring 18 1B 35 30 20 25 45 55 35 20 30 35 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jesus Arrue 17 RP 25 25 20 25 20 20 25 25 20 88-90 Mph 20
Guus Boogaard 16 RP 20 25 20 20 25 20 20 30 20 87-89 Mph 40
Miles Crawford 15 RP 25 25 20 25 25 20 25 25 20 88-90 Mph 35
Greg Ellis 17 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 65
Shawn Ferguson 19 SP 25 25 25 25 25 25 25 25 25 86-88 Mph 50
Mark George 18 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Chae-ku Kim 15 SP 25 20 20 25 20 20 25 20 20 89-91 Mph 65
Akira Kimoto 18 SP 25 25 20 25 25 20 25 25 20 86-88 Mph 45
Ethan Nisbet 15 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 45
Eric Palfreyman 16 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 50
Jeremy Peeters 16 CL 20 20 20 20 20 20 20 20 20 89-91 Mph 45
Alex Robinson 17 RP 25 25 20 25 25 20 30 30 20 88-90 Mph 30
Ben Stevens 19 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 60
Steve White 15 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesus Arrue RP 35 25 25 55 25 20 30 40 35
Guus Boogaard RP 20 25 40 45 30 20 45 50 50
Giovannino Bragantini SS 30 30 65 70 50 55 45 50 35
Elijah Brown RF 20 20 30 45 25 20 40 70 30
Miles Crawford RP 20 30 30 40 25 20 30 35 45
Stuart Davie LF 20 25 55 45 30 35 60 35 35
Greg Ellis RP 20 25 40 35 40 20 60 55 45
Sern Ernst CF 20 20 20 20 25 20 45 30 30
Shawn Ferguson SP 20 25 25 50 20 25 50 40 50
Dylan François CF 20 20 25 30 25 35 60 35 45
Richard Février LF 25 20 40 35 30 25 60 45 35
Mark George RP 25 25 25 45 30 20 50 40 30
Efrain Gonzalez C 45 45 40 50 25 25 45 30 50
Luc Guerini 2B 20 20 60 35 55 30 40 35 40
Tsuna Hosokawa SS 20 25 45 45 40 40 35 60 30
Raynard Kahn C 45 35 25 30 20 25 50 60 35
Chae-ku Kim SP 25 20 25 45 30 20 40 45 50
Akira Kimoto SP 20 20 35 45 20 25 45 50 50
Gustavo Lopez 1B 20 20 35 25 25 20 55 45 50
Ricky Martinez C 35 50 30 40 30 20 35 30 40
Johnny Neale 1B 20 25 30 40 35 35 30 35 30
Ethan Nisbet RP 20 20 35 35 25 20 45 45 35
Mike Owusu 3B 30 30 30 40 55 35 30 30 20
Eric Palfreyman RP 20 20 30 45 25 20 45 35 40
Jeremy Peeters CL 25 30 30 30 30 30 50 35 45
Alex Robinson RP 20 20 30 40 30 30 35 40 45
Gidde Sanders CF 20 20 20 45 20 20 45 70 35
Mike Schmidt LF 20 20 25 35 30 20 35 35 45
Devin Smith 1B 20 20 25 35 30 20 50 45 40
Ben Stevens SP 20 25 30 50 25 30 55 45 35
Jon Stevens RF 20 20 30 45 30 20 35 70 40
Guenther Strolz 2B 25 20 60 50 35 50 40 30 50
Jonathan Waring 1B 20 20 35 50 50 75 35 30 35
Steve White RP 20 20 35 50 20 30 35 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesus Arrue 20 - - - - - - - -
Guus Boogaard 20 - - - - - - - -
Giovannino Bragantini - - - - - 20 20 - -
Elijah Brown - - 20 - - - 20 - 20
Miles Crawford 20 - - - - - - - -
Stuart Davie - - - - - - 20 20 20
Greg Ellis 20 - - - - - - - -
Sern Ernst - - - - - - 20 20 -
Shawn Ferguson 20 - - - - - 20 - -
Dylan François - - - - - - 20 20 20
Richard Février - - 20 - - - 20 - -
Mark George 20 - - - - - - - -
Efrain Gonzalez - 20 - - - - - - -
Luc Guerini - - - 20 20 20 - - -
Tsuna Hosokawa - - - 20 20 20 - - -
Raynard Kahn - 20 - - - - 20 - 20
Chae-ku Kim 20 - - - - - - - -
Akira Kimoto 20 - - - - - - - -
Gustavo Lopez - - 20 - - - - - -
Ricky Martinez - 20 20 - - - 20 - -
Johnny Neale - - 20 - - - - - -
Ethan Nisbet 20 - - - - - - - -
Mike Owusu - - 20 - 20 - - - -
Eric Palfreyman 20 - - - - - - - -
Jeremy Peeters 20 - - - - - - - -
Alex Robinson 20 - - - - - - - -
Gidde Sanders - - - - - - 20 20 20
Mike Schmidt - - - - - - 20 - -
Devin Smith - - 20 - - - - - -
Ben Stevens 20 - - - - - - - -
Jon Stevens - - - - - - 20 - 20
Guenther Strolz - - - 20 20 - - - -
Jonathan Waring - - 20 - - - - - -
Steve White 20 - - - - - - - -
Friday, April 17th , 2026 - OOTP Baseball 27.1 Build 52