MONTGOMERY HIGH SCHOOL DINOS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roberto Behar 18 LF 35 25 20 30 40 40 35 20 30 35 20 30
Devin Braithwaite 16 3B 30 30 40 35 30 30 30 40 35 30 40 35
Curt Cartwright 17 CF 35 30 20 35 40 65 35 25 35 35 20 35
Jonathan Cook 17 LF 25 20 25 30 35 50 25 25 30 25 25 30
Jordan Cruz 17 3B 30 25 20 35 40 45 30 20 35 30 20 35
Victor Estrada 16 1B 35 30 25 25 40 55 35 25 25 35 25 25
Richard Lopez 17 SS 30 20 20 35 40 50 30 20 35 30 20 35
Alejandro Martinez 15 CF 40 35 35 35 40 50 40 35 35 40 35 35
Dan Mulder 17 2B 25 25 30 30 30 50 25 30 30 25 30 30
Alejandro Ortega 15 2B 30 25 20 30 40 55 30 20 35 30 20 30
Knud Ottesen 17 RF 40 25 20 35 40 50 40 20 35 35 20 35
Mauricio Pena 16 LF 40 30 30 25 40 45 40 35 25 40 30 25
Tom Peters 18 1B 25 25 35 40 20 75 25 35 40 25 35 40
Peter Riis 17 C 25 20 25 35 35 55 30 25 35 25 25 35
Frank Rowland 16 C 30 20 25 30 40 35 30 25 30 30 25 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Danny Aguilar 15 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 35
Enrique Avina 18 RP 20 30 30 20 30 30 20 30 30 87-89 Mph 35
Josh Dix 16 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 55
Cody Evans 17 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 55
Sebastian Floyd 18 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 30
Jim Foster 17 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 40
Angel Guerrero 17 CL 25 30 30 25 30 30 25 30 30 88-90 Mph 50
Steve Peters 17 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 40
Josh Sleeper 17 SP 30 35 30 30 35 30 25 35 30 92-94 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Aguilar RP 20 20 35 35 25 20 60 45 45
Enrique Avina RP 25 20 35 55 25 30 50 55 45
Roberto Behar LF 20 25 25 25 25 20 35 40 50
Devin Braithwaite 3B 20 20 35 55 50 40 45 55 45
Curt Cartwright CF 25 30 40 30 30 30 45 40 40
Jonathan Cook LF 20 20 30 25 35 35 40 55 45
Jordan Cruz 3B 20 20 40 55 50 35 30 30 25
Josh Dix SP 20 25 30 50 25 20 45 40 35
Victor Estrada 1B 20 25 30 40 30 20 45 60 30
Cody Evans SP 25 30 25 35 25 25 50 45 40
Sebastian Floyd RP 30 25 30 50 20 25 35 35 30
Jim Foster RP 20 25 25 40 30 25 25 30 40
Angel Guerrero CL 20 20 35 40 30 20 50 50 45
Richard Lopez SS 20 20 55 50 45 60 35 55 50
Alejandro Martinez CF 20 20 35 40 40 25 65 55 50
Dan Mulder 2B 20 20 40 30 40 60 30 30 30
Alejandro Ortega 2B 20 20 40 40 45 35 35 50 30
Knud Ottesen RF 25 20 25 30 25 20 30 55 30
Mauricio Pena LF 20 20 20 35 25 20 40 35 40
Steve Peters SP 20 25 25 55 25 35 35 50 45
Tom Peters 1B 20 20 55 35 35 35 35 50 35
Peter Riis C 55 70 55 45 35 55 50 40 45
Frank Rowland C 45 35 20 40 20 20 30 35 30
Josh Sleeper SP 20 20 30 40 35 20 35 45 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Aguilar 20 - - - - - - - -
Enrique Avina 20 - - - - - - - -
Roberto Behar - - 20 - - - 20 20 20
Devin Braithwaite - - 20 20 20 - - - -
Curt Cartwright - - - - - - 20 20 20
Jonathan Cook - - - - - - 20 - 20
Jordan Cruz - - - - 20 - - - -
Josh Dix 20 - - - - - - - -
Victor Estrada - - 20 - - - 20 - 20
Cody Evans 20 - - - - - - - -
Sebastian Floyd 20 - - - - - - - -
Jim Foster 20 - - - - - - - -
Angel Guerrero 20 - - - - - - - -
Richard Lopez - - - 20 - 20 - - -
Alejandro Martinez - - - - - - 20 20 20
Dan Mulder - - - 20 - - - - -
Alejandro Ortega - - - 20 - - - - -
Knud Ottesen - - 20 - - - 20 - 20
Mauricio Pena - - - - - - 20 - 20
Steve Peters 20 - - - - - - - -
Tom Peters - - 20 20 - - - - -
Peter Riis - 20 - - - 20 - - -
Frank Rowland - 20 - - - - - - -
Josh Sleeper 20 - - - - - - - -
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60