DAMIEN'S INSTITUTE SPARKS (HS)
FIELDING STATS REPORT
09/22/1955
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Hernandez 21 0 2 2 0 5 1 .800 24.2 1.46 -0.3 .500
Israel Jimenez 12 0 1 3 0 4 0 1.000 16.0 2.25 +0.1 1.000
Harry Hudak 11 11 5 8 0 13 0 1.000 82.0 1.43 +0.4 1.124
Sergio Nevarez 10 0 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Juan Contreras 9 9 6 8 0 14 0 1.000 46.2 2.70 +0.2 1.000
Juan Torres 9 9 4 3 0 7 0 1.000 45.1 1.39 -0.5 1.000
Jorge Benavides 8 0 1 1 0 2 0 1.000 20.1 0.89 +0.1 1.000
Danny Hernandez 8 7 2 3 0 5 0 1.000 41.2 1.08 -0.1 1.000
Omar Hernandez 7 0 0 3 0 4 1 .750 10.2 2.53 -0.1 1.000
Jose Perez 7 0 1 0 0 1 0 1.000 11.2 0.77 -0.6 .000
Jesus Garcia 6 2 3 3 0 6 0 1.000 21.1 2.53 -0.3 1.000
Manuel Monroy 6 0 0 0 0 1 1 .000 14.1 0.00 -0.5 .000
Gaston Descamps 5 0 0 1 0 1 0 1.000 6.0 1.50 +0.3 .000
David Villalba 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Greg Eide 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricardo Ortiz 24 24 169 12 3 181 0 1.000 213.1 7.64 -0.9 .913 4 7 2 28.6 4.39
Mikito Tanimoto 19 16 106 6 0 113 1 .991 142.0 7.10 +0.1 1.253 1 6 0 0.0 7.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kelly Cooper 29 27 188 20 14 213 5 .977 214.0 8.75 -0.6 .935
Anthony Castellani 15 0 14 2 0 16 0 1.000 22.1 6.45 +0.2 1.036
Joe Stines 10 0 14 2 1 16 0 1.000 16.2 8.64 +0.1 1.036
Jules Minardi 8 8 57 1 2 58 0 1.000 62.0 8.42 +0.0 1.036
Jose Reyes 5 5 32 3 2 35 0 1.000 40.1 7.81 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franklin Carreon 40 38 52 95 15 150 3 .980 322.2 4.10 +4.2 1.062
Micah McCraw 9 2 4 7 0 11 0 1.000 23.2 4.18 -0.1 1.062
Callum Duncan 3 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Steve Ray 3 0 1 1 1 2 0 1.000 3.0 6.00 0.0 .000
Julio Luevanos 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.062
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Luevanos 29 27 18 40 0 60 2 .967 212.0 2.46 -2.1 .903
Micah McCraw 16 4 1 11 3 14 2 .857 51.0 2.12 -1.7 .756
Alex Florez 10 8 4 17 1 22 1 .955 67.1 2.81 +0.5 1.041
Dave Campeau 9 0 0 8 2 9 1 .889 25.0 2.88 -0.6 .879
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Callum Duncan 39 37 38 76 10 118 4 .966 308.1 3.33 -1.0 .983
Manny Macedo 8 0 2 3 0 5 0 1.000 14.2 3.07 +0.1 .906
Micah McCraw 8 3 3 5 0 8 0 1.000 32.1 2.23 -0.6 .809
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Hagadorn 25 25 68 0 0 68 0 1.000 213.1 2.87 +2.1 1.047
Jose Reyes 13 11 32 0 0 32 0 1.000 100.0 2.88 -0.7 .931
Jules Minardi 5 4 7 0 0 7 0 1.000 37.0 1.70 +0.1 .897
Joe Stines 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.047
Jorge Cardenas 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 1.047
Victor Rosales 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Martinez 35 35 110 2 1 114 2 .982 306.1 3.29 -0.6 .982
Jose Reyes 7 5 16 0 0 16 0 1.000 48.0 3.00 -0.9 .864
Jorge Benavides 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Cardenas 32 32 71 0 0 71 0 1.000 263.1 2.43 -0.1 .975
Victor Rosales 15 3 11 0 0 11 0 1.000 48.0 2.06 -0.4 1.031
Chad Hagadorn 5 5 18 0 0 18 0 1.000 44.0 3.68 -0.2 1.031
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68