GABRIEL JIMENEZ SECONDARY BIPLANES (HS)
FIELDING STATS REPORT
05/12/1959
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Ramirez 23 0 3 2 0 5 0 1.000 28.2 1.57 -0.5 .996
Emmanuel Aguirre 17 0 1 0 0 1 0 1.000 21.0 0.43 0.0 .000
Jon Fernandez 16 0 1 0 0 1 0 1.000 22.1 0.40 0.0 .000
Luis Arroyo 12 12 5 7 0 13 1 .923 76.1 1.41 +0.2 .830
Miguel Liendo 12 12 2 9 0 11 0 1.000 59.2 1.66 -0.4 .996
David Pedarzolli 11 11 0 5 0 5 0 1.000 48.0 0.94 +0.3 .996
Heriberto Garcia 10 1 1 5 0 6 0 1.000 36.2 1.47 +0.9 1.328
Federico Aquino 6 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Marco Cisneros 6 0 2 1 0 3 0 1.000 7.0 3.86 -0.1 1.993
Manuel Uriarte 5 0 1 2 0 3 0 1.000 16.0 1.69 +0.3 1.993
Juan Vega 5 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 .996
Santiago Esquibel 4 4 0 4 0 4 0 1.000 18.2 1.93 +0.1 .996
Paul Thomason 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.1 .996
Dionigi Folena 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 .996
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eddie Aragon 23 21 158 12 2 171 1 .994 188.2 8.11 +0.7 1.284 2 8 2 25.0 6.87
Izzy Molina 16 16 112 8 0 121 1 .992 141.0 7.66 -0.4 .919 4 3 1 33.3 5.04
Jose Moreno 6 3 21 0 0 21 0 1.000 30.1 6.23 -0.0 .000 0 1 0 0.0 5.34
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Villalobos 31 30 236 19 17 256 1 .996 259.0 8.86 +0.8 1.033
Manuel Romero 9 9 71 3 4 76 2 .974 78.0 8.54 -1.1 .812
Pablo Lopez 5 1 20 3 1 23 0 1.000 21.0 9.86 +0.2 1.033
Marcos Barranco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matt Greenan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alphonse Hansen 38 38 69 83 20 155 3 .981 338.0 4.05 +1.9 1.049
Marcos Barranco 2 2 4 1 0 6 1 .833 18.0 2.50 -0.2 .807
Erich Langen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alex Villagomez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Daly 40 38 17 94 9 114 3 .974 341.0 2.93 +5.4 1.100
Pablo Lopez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alex Villagomez 2 2 2 2 0 5 1 .800 14.0 2.57 -0.4 .718
Alphonse Hansen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Fresquez 38 36 33 88 11 127 6 .953 290.2 3.75 -2.1 .957
Alex Villagomez 24 4 10 14 1 24 0 1.000 69.1 3.12 -0.2 .972
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Cangas 38 38 92 0 0 92 0 1.000 317.2 2.61 +0.2 .982
Ruben Bonilla 7 0 3 0 0 3 0 1.000 10.1 2.61 +0.2 1.036
Jose Rodriguez 7 2 6 0 0 6 0 1.000 26.0 2.08 -0.3 1.036
Juan Muxo 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.036
Jose Chavez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Muxo 27 22 63 0 0 63 0 1.000 203.0 2.79 -0.4 .990
Jose Rodriguez 17 16 50 0 0 51 1 .980 135.0 3.33 -2.0 .945
Manuel Romero 6 2 9 0 0 9 0 1.000 22.0 3.68 -0.2 1.021
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Rodriguez 21 20 49 0 0 49 0 1.000 180.1 2.45 +0.2 1.008
Nick Cueto 20 15 30 0 0 30 0 1.000 139.2 1.93 -0.7 .965
Juan Muxo 5 5 6 0 0 6 0 1.000 40.0 1.35 -0.1 1.029
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84