ST. PIERRE PREP GOLDEN GOPHERS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Étienne Allemand 15 LF 35 25 20 25 40 45 35 20 25 35 20 25
Dean Buchanan 17 RF 30 25 20 30 35 45 30 20 30 30 20 30
Ethan Burnett 16 C 30 25 20 35 40 30 30 20 30 30 20 35
Jorge Cruz 16 LF 45 35 25 30 50 45 45 25 30 45 25 30
Erik-Johan Dellenbrant 17 2B 30 20 20 30 40 55 30 20 30 30 20 30
Gary Dunn 18 1B 30 25 25 30 40 40 30 25 30 30 25 30
Alain Faure 16 RF 25 25 35 30 30 35 25 35 30 25 35 30
Denis Larue 18 SS 30 20 20 35 40 45 30 20 35 30 20 35
David Le Carré 15 1B 30 25 20 30 40 55 30 20 30 30 20 30
Matt LeMaire 18 C 30 25 20 30 40 25 30 20 35 30 20 30
Bernard Lenoir 16 SS 35 30 20 25 45 65 35 20 25 35 20 25
Fernando Marroquin 18 2B 30 25 20 35 40 55 30 20 35 30 20 30
Luis Moreno 16 3B 35 25 20 35 35 65 35 20 35 35 20 35
Brady Sekeres 18 RF 30 25 35 40 20 30 25 35 35 30 35 40
Tony Urenda 16 CF 35 30 20 35 40 60 35 20 35 35 20 35
Cameron Watercutter 17 RF 30 25 25 45 20 35 30 25 45 30 25 45
Cheuk-yan Zhu 18 1B 40 30 25 30 40 35 40 25 30 40 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kent Baldwin 17 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 30
Bobby Dodson 17 RP 25 25 20 25 25 20 20 25 20 87-89 Mph 25
Jesse Doherty 17 SP 25 20 20 25 20 20 25 20 20 88-90 Mph 60
Jean Feron 15 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 35
Guillaume Fleury 16 RP 25 25 20 25 25 20 25 25 20 88-90 Mph 30
Alphonso Gardner 17 SP 20 30 25 20 30 25 20 30 25 88-90 Mph 40
Nick Ghee 17 RP 35 30 35 30 30 30 40 35 35 93-95 Mph 35
Charles Mauger 15 SP 25 25 20 25 25 20 25 25 20 87-89 Mph 70
Melorran Murray 16 SP 20 30 20 20 25 20 25 30 20 87-89 Mph 55
Dimitri Nicolas 16 RP 25 30 30 25 30 30 30 30 30 89-91 Mph 30
Justin Peterson 17 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 35
Pascal Robert 16 CL 40 40 30 40 40 30 40 40 30 92-94 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Étienne Allemand LF 20 20 25 30 20 25 35 30 45
Kent Baldwin RP 20 20 25 60 20 20 45 50 50
Dean Buchanan RF 20 20 45 45 40 30 65 40 45
Ethan Burnett C 40 55 30 35 20 20 30 50 30
Jorge Cruz LF 20 20 25 40 30 25 35 45 45
Erik-Johan Dellenbrant 2B 20 20 70 70 45 40 30 55 30
Bobby Dodson RP 25 20 30 60 25 20 35 40 40
Jesse Doherty SP 30 25 40 50 25 20 45 60 50
Gary Dunn 1B 20 20 35 30 40 40 30 35 40
Alain Faure RF 20 20 60 35 40 25 40 35 55
Jean Feron RP 20 25 30 60 35 25 45 50 40
Guillaume Fleury RP 20 20 25 30 30 20 50 35 45
Alphonso Gardner SP 25 20 30 25 35 20 35 30 35
Nick Ghee RP 20 20 30 65 20 35 55 50 55
Denis Larue SS 20 25 40 40 40 55 25 55 50
David Le Carré 1B 20 20 40 40 35 50 40 30 40
Matt LeMaire C 45 65 40 60 40 45 35 30 35
Bernard Lenoir SS 20 25 50 55 35 50 35 55 30
Fernando Marroquin 2B 20 25 35 30 40 50 35 50 45
Charles Mauger SP 20 20 30 50 30 20 65 40 45
Luis Moreno 3B 20 20 45 50 35 40 35 40 35
Melorran Murray SP 20 20 30 60 25 20 50 55 40
Dimitri Nicolas RP 20 20 30 65 30 25 35 45 30
Justin Peterson RP 25 20 40 45 30 20 60 45 45
Pascal Robert CL 20 25 25 65 30 20 35 60 45
Brady Sekeres RF 20 20 25 30 30 25 45 40 30
Tony Urenda CF 20 30 30 45 30 25 60 35 40
Cameron Watercutter RF 20 25 40 45 30 35 50 35 55
Cheuk-yan Zhu 1B 20 20 25 40 25 30 55 45 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Étienne Allemand - - - - - - 20 - 20
Kent Baldwin 20 - - - - - - - -
Dean Buchanan - - - - - - 20 20 20
Ethan Burnett - 20 - - - - - - -
Jorge Cruz - - - - - - 20 - 20
Erik-Johan Dellenbrant - - - 20 20 20 - - -
Bobby Dodson 20 - - - - - - - -
Jesse Doherty 20 - - - - - - - -
Gary Dunn - - 20 - - - - - -
Alain Faure - - - - - - 20 - 20
Jean Feron 20 - - - - - - - -
Guillaume Fleury 20 - - - - - - - -
Alphonso Gardner 20 - - - - - - - -
Nick Ghee 20 - - - - - - - -
Denis Larue - - 20 20 - 20 - - -
David Le Carré - - 20 - 20 - - - -
Matt LeMaire - 20 20 - 20 - 20 - -
Bernard Lenoir - - - 20 20 20 - - -
Fernando Marroquin - - 20 20 - - 20 - -
Charles Mauger 20 - - - - - - - -
Luis Moreno - - 20 - 20 - - - -
Melorran Murray 20 - - - - - - - -
Dimitri Nicolas 20 - - - - - - - -
Justin Peterson 20 - - - - - - - -
Pascal Robert 20 - - - - - - - -
Brady Sekeres - - 20 - - - 20 - 20
Tony Urenda - - 20 - - - 20 20 20
Cameron Watercutter - - - - - - 20 20 20
Cheuk-yan Zhu - - 20 - - - 20 20 20
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60