ATHENS HIGH SCHOOL ANGELS (HS)
FIELDING STATS REPORT
09/23/1953
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Demetrius Klaras 18 0 3 0 0 4 1 .750 24.2 1.09 -0.3 .000
Juan Moreno 17 0 3 2 1 6 1 .833 28.0 1.61 -0.6 .678
Brian Rispoli 12 12 8 11 0 19 0 1.000 75.0 2.28 +0.3 1.202
Lloyd de Ridder 10 10 1 6 1 7 0 1.000 43.0 1.47 +0.3 1.220
Gabe Jimenez 10 10 4 3 0 7 0 1.000 35.1 1.78 -0.5 1.017
Luis Ramirez 10 0 2 5 0 7 0 1.000 29.2 2.12 +0.2 1.017
Jean-François Bureau 9 0 3 2 0 5 0 1.000 18.0 2.50 +0.1 1.017
Platon Polymeropoulos 8 8 4 5 0 9 0 1.000 45.2 1.77 +0.4 1.017
Seth Penrod 7 0 1 3 0 4 0 1.000 8.2 4.15 +0.1 1.017
Titus Sicilianos 7 0 1 1 0 2 0 1.000 12.2 1.42 +0.0 1.017
Christos Tourna 6 0 0 3 0 3 0 1.000 15.1 1.76 -0.4 1.017
Dion Eliopoulos 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Paul Bridwell 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.017
Kahutea Lamilla 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Aetos Kozani 30 29 171 8 1 182 3 .984 255.2 6.30 -0.1 .673 1 10 2 20.0 6.05
Thomas Kraft 11 11 72 5 0 77 0 1.000 97.0 7.14 +0.3 1.682 2 0 0 0.0 5.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Perez 36 36 276 25 18 308 7 .977 303.0 8.94 -1.6 .939
Alex Gonzalez 7 0 4 1 2 5 0 1.000 8.0 5.62 +0.0 1.048
Juliun Georgeakopoulos 4 4 31 4 1 35 0 1.000 36.2 8.59 +0.2 1.048
Gabhan McDonnell 3 0 0 0 0 0 0 .000 3.0 0.00 +0.0 1.048
Xenos Mitrou 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Banaszek 37 36 44 84 14 131 3 .977 309.1 3.72 +0.1 .970
Andy Brancaccio 9 4 5 5 0 10 0 1.000 43.1 2.08 -0.6 .827
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Little 39 37 14 76 5 101 11 .891 318.2 2.54 +0.3 1.004
Finlay Swan 7 0 2 2 0 4 0 1.000 11.0 3.27 +0.1 1.104
Xenos Mitrou 6 3 1 1 0 3 1 .667 22.0 0.82 -1.0 .000
Alex Perez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.104
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Richards 30 28 40 60 7 104 4 .962 247.1 3.64 -0.5 .961
Pierre Jaspers 11 11 12 22 6 35 1 .971 93.2 3.27 +0.4 1.079
Andy Brancaccio 3 1 2 3 0 5 0 1.000 11.2 3.86 +0.2 1.136
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Pultz 18 18 42 0 0 42 0 1.000 152.1 2.48 +0.6 1.047
Moses Koutsoubos 13 13 31 0 0 31 0 1.000 105.0 2.66 +0.1 1.013
Minoru Senoo 13 6 18 1 0 19 0 1.000 61.2 2.77 -0.0 1.047
Bobby Berg 9 3 11 0 0 11 0 1.000 33.2 2.94 +0.4 1.047
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Wilkinson 38 38 110 0 0 111 1 .991 334.2 2.96 -3.1 .942
Moses Koutsoubos 2 2 8 0 0 9 1 .889 18.0 4.00 -0.3 .914
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Moses Koutsoubos 25 22 68 0 0 69 1 .986 193.2 3.16 +0.8 .991
Josh Pultz 15 14 45 0 0 45 0 1.000 118.1 3.42 +1.7 1.036
Minoru Senoo 6 4 18 0 0 18 0 1.000 40.2 3.98 +0.2 .981
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60