BREMEN PREP COSSACKS (HS)
FIELDING STATS REPORT
09/23/1953
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zorg Stern 15 0 1 1 0 2 0 1.000 19.1 0.93 -0.1 1.017
Roger Schmaltz 12 0 1 3 1 4 0 1.000 11.2 3.09 +0.8 1.017
Gerwin Bunk 11 11 5 11 0 19 3 .842 82.0 1.76 -1.2 .678
Raul Garcia 10 10 5 4 0 9 0 1.000 43.0 1.88 +0.2 1.017
Hendrik Rewald 10 10 1 6 0 7 0 1.000 53.1 1.18 +0.2 1.017
Dennis Smith 10 0 1 1 0 2 0 1.000 12.2 1.42 +0.0 1.017
Lukyan Treumov 10 10 10 6 0 17 1 .941 82.2 1.74 -0.1 .890
Justin Rosenberg 9 0 0 2 0 2 0 1.000 11.0 1.64 +0.1 1.017
Patrick Decker 7 0 0 0 0 1 1 .000 7.2 0.00 -0.5 .000
Josh Dodge 6 0 2 0 0 2 0 1.000 5.2 3.18 0.0 .000
Mike Newcombe 6 0 1 4 1 5 0 1.000 20.0 2.25 +0.0 1.017
Fernando Oliva 5 0 3 0 0 3 0 1.000 8.2 3.12 -0.2 .000
Petrus Baum 4 0 2 0 0 2 0 1.000 5.1 3.38 +0.0 .000
Arturo Galarza 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.1 1.017
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Soden 28 28 181 11 0 194 2 .990 247.0 7.00 -0.2 1.009 1 9 1 11.1 5.36
Josh Allen 9 9 58 5 1 63 0 1.000 73.2 7.70 -0.1 1.009 0 2 1 50.0 5.25
Edwin Schmitt 9 4 41 3 0 44 0 1.000 47.2 8.31 +0.1 1.009 1 1 1 100.0 6.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Knowlton 36 36 256 33 10 291 2 .993 313.0 8.31 -0.4 .990
Brett Higdon 3 0 5 0 0 5 0 1.000 5.0 9.00 0.0 .000
Bobby Roberts 3 3 24 3 2 28 1 .964 28.0 8.68 -0.5 .898
Jonathan Miller 2 0 5 0 0 5 0 1.000 4.0 11.25 +0.0 1.048
Javier Santana 2 2 16 1 1 17 0 1.000 17.1 8.83 +0.1 1.048
Jurgen Bonner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Urs Lowe 41 40 60 65 9 126 1 .992 343.2 3.27 +0.4 1.007
Jonathan Miller 7 1 2 3 0 5 0 1.000 18.2 2.41 -1.1 .532
Brett Higdon 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.064
Jurgen Bonner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Werner Hoffman 40 40 17 90 4 117 10 .915 351.1 2.74 -1.5 .973
Nate May 6 0 2 1 0 3 0 1.000 10.0 2.70 +0.0 1.104
Jurgen Bonner 1 1 0 3 0 3 0 1.000 7.0 3.86 +0.1 1.104
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Rendon 36 36 35 81 5 119 3 .975 321.1 3.25 +1.4 1.035
Jurgen Bonner 7 5 3 11 1 15 1 .933 47.0 2.68 -1.2 .893
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ergot Kahler 23 20 53 1 0 54 0 1.000 183.2 2.65 -1.5 .989
Dirk Frank 21 21 47 1 0 49 1 .980 175.0 2.47 -0.6 .965
Josh Allen 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.047
Bobby Roberts 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.047
Carlos Uribe 1 0 2 0 0 2 0 1.000 3.2 4.91 -0.6 .698
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.J. Francois 39 39 132 2 0 134 0 1.000 346.1 3.48 +4.2 1.052
Bobby Roberts 3 0 6 0 0 6 0 1.000 12.0 4.50 +0.4 1.028
Ergot Kahler 2 1 6 0 0 6 0 1.000 10.0 5.40 +0.2 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Beene 22 22 63 0 0 63 0 1.000 189.0 3.00 +0.5 1.036
Dirk Frank 21 18 51 0 0 52 1 .981 172.1 2.66 +1.1 1.036
Bobby Roberts 2 0 3 0 0 3 0 1.000 4.2 5.79 +0.2 1.036
Dagobert Mann 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60