SEOUL HIGH SCHOOL HAMMERHEADS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/21/1952
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Badillo 17 RF 30 25 30 40 40 60 30 25 35 30 30 40
Nate Beideman 17 1B 30 25 20 30 40 30 30 20 30 30 20 30
Bill Dowell 17 SS 25 25 20 25 30 75 25 20 25 25 20 25
Ken Forsythe 17 LF 30 30 30 30 40 60 30 30 30 30 30 30
Jake Greathouse 18 2B 30 25 20 40 35 50 30 20 40 30 20 40
Rick Haney 16 LF 25 25 30 40 35 40 25 30 40 25 30 40
Niko Hansen 17 LF 35 25 20 30 40 35 35 20 30 35 20 30
Jan Johannsen 18 C 25 25 25 30 35 30 25 25 30 25 25 30
Rick Junco 16 C 35 25 35 30 35 35 35 35 30 35 35 30
Bryan Krasowski 16 RF 30 20 25 35 45 30 30 25 35 30 25 35
Jay Lane 17 1B 35 25 20 35 40 35 35 20 35 35 20 35
Gerwin Lubbers 17 CF 30 25 20 30 40 45 30 20 30 30 20 30
Eddy Maris 17 2B 30 30 25 30 35 55 30 25 30 30 25 30
Casey Miske 15 SS 40 30 20 30 45 65 40 20 30 40 20 30
Volodya Paharkov 18 3B 30 25 20 40 40 50 30 20 40 30 20 40
Bryan Robinson 16 3B 40 30 30 35 45 45 40 30 35 40 30 35
Troy Spayd 19 2B 35 25 20 25 40 50 35 20 25 35 20 25
Medhi Thiery 15 RF 25 20 20 30 40 55 30 20 35 25 20 30
Gary Vieira 18 C 30 20 20 30 40 35 30 20 30 30 20 30
Chris Vincent 18 1B 35 25 25 30 40 25 35 25 30 35 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Arturo Alvarado 19 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 35
Doug Anderson 16 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 65
Steve Bolduc 18 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 25
Jamie Bowie 16 RP 25 25 30 25 25 30 30 25 30 90-92 Mph 35
David Cisnero 18 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 25
Jalen Davis 18 RP 20 25 20 20 25 20 25 25 20 86-88 Mph 45
Dave Donahue 16 RP 30 20 20 30 20 20 30 20 20 90-92 Mph 35
Marie Duhamel 16 CL 30 30 20 30 30 20 30 30 20 93-95 Mph 35
Gunder Hansen 16 RP 25 20 20 25 20 20 30 25 20 87-89 Mph 30
Jeremy Levin 18 RP 20 30 20 20 30 20 20 30 20 86-88 Mph 45
Antony Naismith 18 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 40
Tom Patterson 18 SP 20 25 20 20 25 20 20 25 20 88-90 Mph 55
Tullio Ponchielli 16 RP 25 20 20 25 20 20 30 20 20 89-91 Mph 30
Mathius Schwanthaler 18 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 30
Bert Taylor 18 SP 20 25 30 20 25 30 20 25 30 89-91 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arturo Alvarado RP 20 25 30 45 30 25 40 45 35
Doug Anderson RP 25 20 25 40 25 20 40 35 30
Luis Badillo RF 25 20 25 40 30 20 35 50 30
Nate Beideman 1B 20 20 35 35 25 25 35 35 45
Steve Bolduc RP 20 25 30 50 30 30 50 55 35
Jamie Bowie RP 25 20 35 45 30 20 30 35 30
David Cisnero RP 20 20 30 35 40 25 45 45 40
Jalen Davis RP 20 20 35 50 45 25 40 45 45
Dave Donahue RP 20 20 35 40 30 20 55 55 55
Bill Dowell SS 25 20 35 60 45 55 35 35 45
Marie Duhamel CL 30 25 25 60 25 20 35 45 30
Ken Forsythe LF 20 20 35 55 30 25 40 35 40
Jake Greathouse 2B 20 20 55 70 40 50 45 30 30
Rick Haney LF 25 20 20 35 25 25 40 55 35
Gunder Hansen RP 20 20 35 50 20 35 50 50 40
Niko Hansen LF 25 25 35 45 30 20 50 30 50
Jan Johannsen C 45 60 30 60 25 20 45 55 45
Rick Junco C 55 45 30 40 25 25 35 40 30
Bryan Krasowski RF 20 20 30 40 25 25 55 75 30
Jay Lane 1B 20 20 40 30 30 25 40 30 50
Jeremy Levin RP 25 20 35 55 35 25 40 35 40
Gerwin Lubbers CF 20 20 30 35 30 30 65 35 35
Eddy Maris 2B 20 20 55 40 40 60 30 35 45
Casey Miske SS 25 25 55 30 35 55 40 30 35
Antony Naismith SP 20 20 25 45 25 25 35 35 35
Volodya Paharkov 3B 20 20 35 60 55 25 30 40 40
Tom Patterson SP 25 20 25 60 30 25 45 65 45
Tullio Ponchielli RP 20 20 30 35 30 25 65 45 55
Bryan Robinson 3B 20 25 35 70 50 30 30 40 35
Mathius Schwanthaler RP 30 25 50 30 30 35 40 35 35
Troy Spayd 2B 20 20 55 45 30 40 25 40 30
Bert Taylor SP 25 20 40 45 40 30 60 40 50
Medhi Thiery RF 20 20 30 30 30 25 45 45 40
Gary Vieira C 65 40 25 50 25 20 55 60 35
Chris Vincent 1B 20 20 35 30 35 20 35 25 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arturo Alvarado 20 - - - - - - - -
Doug Anderson 20 - - - - - - - -
Luis Badillo - - - - - - 20 - 20
Nate Beideman - - 20 - - - - - -
Steve Bolduc 20 - - - - - - - -
Jamie Bowie 20 - - - - - - - -
David Cisnero 20 - - - - - - - -
Jalen Davis 25 - - - - - - - -
Dave Donahue 20 - - - - - - - -
Bill Dowell - - 20 20 - 20 - - -
Marie Duhamel 20 - - - - - - - -
Ken Forsythe - - - - - - 20 - -
Jake Greathouse - - - 20 20 20 - - -
Rick Haney - - - - - - 20 - 20
Gunder Hansen 20 - - - - - - - -
Niko Hansen - - - - - - 20 - -
Jan Johannsen - 20 - - - - 20 20 20
Rick Junco - 20 - - - - - - -
Bryan Krasowski - - - - - - 20 - 20
Jay Lane - - 20 - - - - - -
Jeremy Levin 20 - - - - - - - -
Gerwin Lubbers - - - - - - 20 20 20
Eddy Maris - - - 20 - - - - -
Casey Miske - - - - - 20 - - -
Antony Naismith 20 - - - - - - - -
Volodya Paharkov - - - - 20 - - - -
Tom Patterson 20 - 20 - - - - - -
Tullio Ponchielli 20 - - - - - - - -
Bryan Robinson - - - - 20 - - - -
Mathius Schwanthaler 25 - - - - - - - -
Troy Spayd - - 20 20 - - - - -
Bert Taylor 20 - - - - - - - -
Medhi Thiery - - - - - - 20 20 20
Gary Vieira - 20 - - - - - - 20
Chris Vincent - - 20 - - - 20 - -
Friday, April 17th , 2026 - OOTP Baseball 27.1 Build 52