THE JANISON INSTITUTE WOLVERINES (COL)
FIELDING STATS REPORT
09/23/1953
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Volker Mayer 20 0 3 2 0 5 0 1.000 26.2 1.69 -0.1 .963
Brian Barnett 13 13 9 10 0 19 0 1.000 86.0 1.99 +0.1 .963
Jesse Reyes 13 13 5 12 0 17 0 1.000 91.1 1.68 +0.1 .963
Todd Lofaro 12 12 6 9 0 15 0 1.000 84.1 1.60 +0.6 1.284
Jim McMartin 12 12 8 13 1 21 0 1.000 59.0 3.20 +0.5 1.124
Jesse Hillier 9 0 0 0 0 0 0 .000 9.1 0.00 +0.1 .000
Karel Verhagen 9 0 1 1 0 2 0 1.000 13.0 1.38 +0.0 .963
Stacey Hodes 7 0 2 0 0 2 0 1.000 15.1 1.17 +0.0 .963
Mark Wamboldt 7 0 0 3 0 3 0 1.000 12.1 2.19 +0.3 1.445
Andres Gonzalez 6 0 1 0 0 1 0 1.000 12.1 0.73 -0.2 .000
Willie Tirado 6 0 1 1 0 2 0 1.000 7.0 2.57 -0.2 .963
Beagan Stanley 5 0 1 0 0 1 0 1.000 13.0 0.69 0.0 .000
Justin Packer 4 0 2 1 0 3 0 1.000 10.2 2.53 -0.1 1.926
Tom Wicks 4 0 0 1 0 1 0 1.000 8.0 1.12 +0.1 .963
Frank Larocque 3 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Mark Maxey 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Sandy Ortega 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adrian Crocker 43 42 228 20 0 249 1 .996 385.2 5.79 +0.2 1.030 3 13 3 23.1 4.81
Bryan Davis 8 8 39 2 0 42 1 .976 64.0 5.77 -0.2 .000 1 2 1 50.0 7.59
Jeremy Olson 2 0 3 1 0 4 0 1.000 5.0 7.20 +0.0 .973 0 0 0 0.0 5.40
Justin Dreggors 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000 0 1 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Williams 43 43 330 34 13 367 3 .992 364.0 9.00 -2.9 .920
George Casselberry 8 3 37 3 1 40 0 1.000 43.0 8.37 +0.2 1.025
Bob Stead 6 0 12 1 0 13 0 1.000 11.0 10.64 +0.2 1.025
Sam McEachern 5 4 35 2 4 37 0 1.000 36.2 9.08 -0.4 .911
Shaun Smith 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam McEachern 39 33 56 80 9 137 1 .993 318.0 3.85 -2.3 .924
Harley Walker 15 15 22 27 6 52 3 .942 126.2 3.48 -2.3 .880
Leonidas Katsivalis 2 1 2 2 0 4 0 1.000 11.0 3.27 +0.1 1.049
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Robinson 34 31 22 75 8 105 8 .924 278.2 3.13 -0.8 .990
Israel Trujillo 13 13 7 29 3 39 3 .923 108.0 3.00 -0.1 .959
Shaun Smith 4 4 1 3 0 4 0 1.000 36.0 1.00 -0.1 1.052
Don White 4 0 1 1 0 3 1 .667 10.0 1.80 -0.5 .701
Bradley Beaupre 3 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.052
Leonidas Katsivalis 3 2 2 4 0 7 1 .857 20.0 2.70 -0.4 .902
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shaun Smith 31 31 32 61 3 98 5 .949 261.1 3.20 -2.1 .928
Bradley Beaupre 16 12 18 27 1 52 7 .865 125.1 3.23 -4.0 .801
Kyle Robinson 7 7 10 14 0 28 4 .857 67.0 3.22 -1.1 .880
Bob Stead 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sterling Taylor 46 44 105 0 0 106 1 .991 369.0 2.56 -5.1 .962
Tuure Niiranen 22 6 31 0 0 32 1 .969 70.2 3.95 +2.4 1.074
Todd Lofaro 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 1.037
Hunter Luckwell 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jesse Reyes 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.037
Kyle Robinson 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.037
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Loza 46 45 160 1 0 161 0 1.000 405.0 3.58 +1.5 1.020
Bob Stead 6 5 10 0 0 10 0 1.000 45.2 1.97 +0.3 1.033
Hunter Luckwell 3 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Tuure Niiranen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sergio Vences 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Dreggors 42 42 119 1 0 123 3 .976 352.0 3.07 -0.0 .986
Hunter Luckwell 14 0 12 0 0 12 0 1.000 33.2 3.21 +1.6 1.234
Tuure Niiranen 11 7 22 0 0 22 0 1.000 54.2 3.62 +0.3 1.029
Kyle Robinson 3 1 4 0 0 4 0 1.000 12.1 2.92 -0.4 .823
Bob Stead 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 1.029
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60