TOBA COLLEGE
STANDINGS REPORT
09/22/1955
 
NORTH AMERICAN CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Andre Wolfeson University Indians 28 23 .549 - 29-22 -1 14-12 14-11 2-2 8-6 Clinched W3 5-5
Ocean County Institute of Technology Demons 27 24 .529 1 30-21 -3 16-9 11-15 3-5 5-8 L2 6-4
Eastern New York University Steelers 21 29 .420 21-29 0 11-14 10-15 1-2 5-10 L2 5-5
Jan Kowalski University Warriors 21 29 .420 23-27 -2 13-12 8-17 5-2 5-9 W1 4-6
NORTH AMERICAN CONFERENCE, NORTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Prairie University Golden Gophers 31 20 .608 - 31-20 0 19-7 12-13 2-5 5-8 Clinched W3 8-2
The Janison Institute Wolverines 30 21 .588 1 25-26 5 18-7 12-14 1-2 15-3 L4 2-8
Bismarck State University Bears 29 21 .580 29-21 0 14-11 15-10 3-4 8-6 W2 4-6
Northern Military College Lancers 22 28 .440 25-25 -3 14-11 8-17 3-4 8-9 W2 6-4
NORTH AMERICAN CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Boise University Wildcats 26 24 .520 - 24-26 2 13-12 13-12 2-2 8-7 Clinched W1 4-6
Redwood University Fireflies 25 25 .500 1 24-26 1 10-15 15-10 3-3 6-4 W2 6-4
University of the Desert Cowboys 22 28 .440 4 21-29 1 12-13 10-15 3-2 8-6 L3 5-5
Bakersfield Institute of Technology Golden Bears 22 28 .440 4 22-28 0 13-12 9-16 3-3 6-9 L2 4-6
NORTH AMERICAN CONFERENCE, SOUTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Arecibo University Tarzans 33 17 .660 - 33-17 0 21-4 12-13 3-0 7-7 Clinched W3 6-4
North West Florida University Aligators 27 23 .540 6 23-27 4 16-9 11-14 4-1 9-5 L1 9-1
Corpus Christi A&M Dolphins 23 27 .460 10 21-29 2 13-12 10-15 4-5 5-6 L2 2-8
Cancun A&M Pumas 15 35 .300 18 19-31 -4 8-17 7-18 2-2 3-8 L3 3-7
NORTH AMERICAN CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
The Janison Institute Wolverines 30 21 .588 +3 25-26 5 18-7 12-14 1-2 15-3 Clinched L4 2-8
Bismarck State University Bears 29 21 .580 +2½ 29-21 0 14-11 15-10 3-4 8-6 Clinched W2 4-6
North West Florida University Aligators 27 23 .540 23-27 4 16-9 11-14 4-1 9-5 Clinched L1 9-1
Ocean County Institute of Technology Demons 27 24 .529 - 30-21 -3 16-9 11-15 3-5 5-8 Clinched L2 6-4
Redwood University Fireflies 25 25 .500 24-26 1 10-15 15-10 3-3 6-4 W2 6-4
Corpus Christi A&M Dolphins 23 27 .460 21-29 2 13-12 10-15 4-5 5-6 L2 2-8
Northern Military College Lancers 22 28 .440 25-25 -3 14-11 8-17 3-4 8-9 W2 6-4
Bakersfield Institute of Technology Golden Bears 22 28 .440 22-28 0 13-12 9-16 3-3 6-9 L2 4-6
University of the Desert Cowboys 22 28 .440 21-29 1 12-13 10-15 3-2 8-6 L3 5-5
Eastern New York University Steelers 21 29 .420 21-29 0 11-14 10-15 1-2 5-10 L2 5-5
Jan Kowalski University Warriors 21 29 .420 23-27 -2 13-12 8-17 5-2 5-9 W1 4-6
Cancun A&M Pumas 15 35 .300 11½ 19-31 -4 8-17 7-18 2-2 3-8 L3 3-7
INTERNATIONAL CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Pohang Institute of Technology Black Aces 23 27 .460 - 24-26 -1 11-14 12-13 1-2 3-7 Clinched W1 6-4
Lake Biwa A&M Victory 22 28 .440 1 22-28 0 15-10 7-18 3-0 7-6 W2 5-5
Alphonso Winters University Wildcats 21 29 .420 2 22-28 -1 13-12 8-17 3-5 11-11 W1 3-7
Kaohsiung University Golden Panthers 20 30 .400 3 19-31 1 14-11 6-19 2-1 8-4 W1 6-4
INTERNATIONAL CONFERENCE, NORTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Dortmund University Scarecrows 26 24 .520 - 23-27 3 13-12 13-12 0-1 6-4 Clinched L1 5-5
University-on-Sea Spitfires 25 25 .500 1 23-27 2 14-11 11-14 6-2 7-6 L3 1-9
Stuttgart Military College Chameleons 23 27 .460 3 25-25 -2 13-12 10-15 0-1 6-10 W1 6-4
Hoorn University Watermen 23 27 .460 3 26-24 -3 12-13 11-14 3-2 6-8 W1 3-7
INTERNATIONAL CONFERENCE, SOUTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Monteserico University Majestics 28 22 .560 - 31-19 -3 15-10 13-12 2-1 9-9 Clinched L1 7-3
Brest University Rocketmen 26 24 .520 2 23-27 3 18-7 8-17 0-1 7-4 W2 5-5
Rome Institute Shockers 25 25 .500 3 28-22 -3 16-9 9-16 3-2 7-7 L1 5-5
Orange Prince A&M Velocity 23 27 .460 5 26-24 -3 16-9 7-18 0-2 3-10 L2 4-6
INTERNATIONAL CONFERENCE, AMERICAS
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Southern Melbourne University Dingos 30 20 .600 - 29-21 1 19-6 11-14 1-2 6-5 Clinched L1 8-2
Colón University Nuggets 29 21 .580 1 27-23 2 16-9 13-12 1-4 9-7 W1 5-5
Cumana University Fighting Lions 28 22 .560 2 29-21 -1 14-11 14-11 3-2 7-6 L1 6-4
Punta Cana University Triplets 28 22 .560 2 23-27 5 17-8 11-14 2-2 7-5 L1 5-5
INTERNATIONAL CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Colón University Nuggets 29 21 .580 +3 27-23 2 16-9 13-12 1-4 9-7 Clinched W1 5-5
Cumana University Fighting Lions 28 22 .560 +2 29-21 -1 14-11 14-11 3-2 7-6 Clinched L1 6-4
Punta Cana University Triplets 28 22 .560 +2 23-27 5 17-8 11-14 2-2 7-5 Clinched L1 5-5
Brest University Rocketmen 26 24 .520 - 23-27 3 18-7 8-17 0-1 7-4 Clinched W2 5-5
University-on-Sea Spitfires 25 25 .500 1 23-27 2 14-11 11-14 6-2 7-6 L3 1-9
Rome Institute Shockers 25 25 .500 1 28-22 -3 16-9 9-16 3-2 7-7 L1 5-5
Stuttgart Military College Chameleons 23 27 .460 3 25-25 -2 13-12 10-15 0-1 6-10 W1 6-4
Hoorn University Watermen 23 27 .460 3 26-24 -3 12-13 11-14 3-2 6-8 W1 3-7
Orange Prince A&M Velocity 23 27 .460 3 26-24 -3 16-9 7-18 0-2 3-10 L2 4-6
Lake Biwa A&M Victory 22 28 .440 4 22-28 0 15-10 7-18 3-0 7-6 W2 5-5
Alphonso Winters University Wildcats 21 29 .420 5 22-28 -1 13-12 8-17 3-5 11-11 W1 3-7
Kaohsiung University Golden Panthers 20 30 .400 6 19-31 1 14-11 6-19 2-1 8-4 W1 6-4
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68