HOORN UNIVERSITY WATERMEN (COL)
4th place | 23-27, .460 PCT | M# - | LAST 10: 3-7
R: 301 | RA: 288 | PAYROLL: $0
09/22/1955
TEAM LEADERS AVG
W. Kruidenier .277
D. Franssen .217
   
   
   
TEAM LEADERS HR
C. Smith 5
I. van Rijn 3
R. Everts 1
P. Jaspers 1
3 more tied with 1
TEAM LEADERS RBI
C. Smith 31
W. Kruidenier 16
D. Franssen 11
I. van Rijn 9
D. Petridis 8
TEAM LEADERS W
C. Dijkman 7
A. Casas 4
O. Luijckx 3
C. van Helden 3
3 tied with 1
TEAM LEADERS ERA
C. Dijkman 3.72
J. Westerhuis 6.29
A. Casas 6.41
O. Luijckx 6.53
   
TEAM LEADERS K
J. Westerhuis 55
C. Dijkman 45
A. Casas 35
O. Luijckx 35
C. van Helden 16
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Coen Dijkman 13 13 7 5 0 3.72 1.52 Rested
Starter R Johnny Westerhuis 13 13 1 7 0 6.29 1.79 Rested
Starter R Levi Oudt 0 0 0 0 0 0.00 0.00 Rested
Starter R Alex Casas 12 12 4 4 0 6.41 2.25 Rested
Long Relief R Patrick van der Aa 5 0 0 0 0 3.27 2.00 Rested
Long Relief L Craig Qualls 4 0 0 0 0 3.97 1.68 Rested
Long Relief R Phoenix Polychronopoulos 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ipe de Groot 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tan van Heugten 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rudolf Bieshaar 3 0 0 1 0 8.31 1.38 Rested
Long Relief R Theo de Leeuw 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Camiel Steenis 7 0 0 0 1 1.04 1.96 Rested
Middle Relief L Bill Robinson 6 0 1 0 1 0.82 1.00 Rested
Middle Relief R Odmar Luijckx 12 12 3 4 0 6.53 1.98 Rested
Middle Relief R Gerben Greven 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jan Smits 9 0 0 1 2 6.41 2.29 Rested
Middle Relief L Benno Nagel 7 0 1 0 0 1.69 1.50 Rested
Middle Relief R Melorran Murray 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Chaim van Helden 25 0 3 3 3 7.57 1.94 Rested
Stopper R Simon de Jong 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Ivar van Rijn C 35 86 25 3 9 10 8 8 .291 .358 .453 0.2
39 R Walter Kokke C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Gilbert van Buul C 6 10 0 0 1 0 2 0 .000 .154 .000 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Christopher Smith 1B 34 116 29 5 31 13 10 9 .250 .305 .422 -0.2
19 R Edgar Navarro 3B 17 12 2 0 0 2 1 2 .167 .231 .167 -0.1
41 R Eddy Maris 2B 6 3 2 1 3 1 2 0 .667 .800 1.667 0.2
16 L Pierre Jaspers SS 18 35 9 1 4 4 9 7 .257 .409 .371 0.3
35 R Maxim Roggeveen 1B 24 25 7 0 7 3 2 3 .280 .333 .360 0.0
2 R Odwin van der Veer 2B 14 20 5 0 2 3 2 4 .250 .318 .350 -0.1
11 R Dennis Brand 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 L Harrie Houwen 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Dwight Franssen CF 38 115 25 0 11 14 24 17 .217 .347 .270 -0.4
38 S Knud Ottesen RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 L Marcello Theunissen LF 21 40 10 0 3 5 2 6 .250 .286 .275 -0.0
14 L Wendel Kruidenier LF 35 119 33 1 16 25 11 11 .277 .346 .370 0.2
36 L Damon Petridis CF 28 63 12 1 8 12 12 10 .190 .320 .270 -0.1
30 L Jop Heerink RF 33 83 19 0 5 12 14 10 .229 .340 .253 -0.5
40 L Gidde Sanders LF 18 42 10 0 5 8 8 10 .238 .377 .286 -0.0
50 L Riemer Everts LF 8 7 2 1 2 1 0 1 .286 .286 .714 0.1
57 R Claudio van den Berg LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
74 R Edgar Nagelkerke LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Baltwin Katuin LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 L Shalom van der Heide CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Pierre Jaspers SS .257 1 4 0
2 L Wendel Kruidenier LF .277 1 16 0
3 S Knud Ottesen RF .000 0 0 0
4 R Christopher Smith 1B .250 5 31 0
5 R Ivar van Rijn C .291 3 9 0
6 R Edgar Navarro 3B .167 0 0 0
7 R Dennis Brand 2B .000 0 0 0
8 R Dwight Franssen CF .217 0 11 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Pierre Jaspers SS .257 1 4 0
2 R Dennis Brand 2B .000 0 0 0
3 S Knud Ottesen RF .000 0 0 0
4 R Christopher Smith 1B .250 5 31 0
5 L Wendel Kruidenier LF .277 1 16 0
6 R Ivar van Rijn C .291 3 9 0
7 R Edgar Navarro 3B .167 0 0 0
8 R Dwight Franssen CF .217 0 11 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Craig Qualls torn rotator cuff 2-3 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
North W L PCT GB
Dortmund University Scarecrows 26 24 .520 -
University-on-Sea Spitfires 25 25 .500 1.0
Stuttgart Military College Chameleons 23 27 .460 3.0
Hoorn University Watermen 23 27 .460 3.0
TEAM INFORMATION
Record overall 23-27, .460 PCT
Position in Division 4th, 3 GB
Record at home 12-13, .480 PCT
Record on the road 11-14, .440 PCT
Record in X-inning games 3-2, .600 PCT
Record in one-run games 6-8, .429 PCT
Record versus LHP 5-9, .357 PCT
Record versus RHP 18-18, .500 PCT
Record last 10 games 3-7, .300 PCT
Record in March 16-12, .571 PCT
Record in April 7-15, .318 PCT
BATTING STATS & RANKINGS
Batting Average .264 - 9th in IC
On-Base Percentage .371 - 7th in IC
Slugging Percentage .402 - 13th in IC
On-Base + Slugging .773 - 10th in IC
Runs Scored 301 - 3rd in IC
Hits 461 - tied for 9th in IC
Extra-Base Hits 138 - 8th in IC
Home Runs 44 - 13th in IC
Bases On Balls 295 - 2nd in IC
Strikeouts 241 - 3rd in IC
Stolen Bases 12 - tied for 6th in IC
PITCHING STATS & RANKINGS
Earned Run Average 5.27 - 13th in IC
Starters' ERA 5.61 - 15th in IC
Bullpen ERA 4.58 - 7th in IC
Runs allowed 288 - 14th in IC
Hits allowed 504 - 14th in IC
Opponents AVG .282 - 13th in IC
BABIP .300 - 11th in IC
Home Runs allowed 63 - 15th in IC
Bases On Balls 298 - 15th in IC
Strikeouts 266 - 8th in IC
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68