KAOHSIUNG UNIVERSITY GOLDEN PANTHERS (COL)
4th place | 20-30, .400 PCT | M# - | LAST 10: 6-4
R: 230 | RA: 294 | PAYROLL: $0
09/22/1955
TEAM LEADERS AVG
R. Chavez .341
R. Mandelbrot .324
W. Ge .295
A. Paterson .274
H. Yang .256
TEAM LEADERS HR
A. Paterson 13
R. Mandelbrot 9
R. Chavez 8
J. de la Torre 4
2 tied with 2
TEAM LEADERS RBI
A. Paterson 32
R. Mandelbrot 30
R. Chavez 28
H. Yang 21
W. Ge 13
TEAM LEADERS W
C. Hsiao 3
R. Hsing 1
K. Huang 1
L. Yao 1
9 tied with 0
TEAM LEADERS ERA
C. Hsiao 3.81
W. Ci 9.15
   
   
   
TEAM LEADERS K
C. Hsiao 33
W. Ci 19
Z. Yin 15
R. Hsing 11
G. Keijzer 9
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chun-hua Hsiao 9 9 3 2 0 3.81 1.37 Rested
Starter R Jemke Heijkamp 0 0 0 0 0 0.00 0.00 Rested
Starter R Tzu-yu Liu 0 0 0 0 0 0.00 0.00 Rested
Starter R Wing-fung Ci 10 8 0 6 0 9.15 1.84 Rested
Long Relief L Li-zhi Yao 5 0 1 0 1 4.91 1.77 Rested
Long Relief R Ming-jiang Yep 3 0 0 0 0 7.94 2.65 Rested
Long Relief R Sun Ye 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kang Huang 3 0 1 0 0 4.91 1.36 Rested
Long Relief R Shi-ping Zi 3 0 0 0 0 3.52 1.70 Rested
Long Relief R Hsu Hsing 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Zee-loo Yin 7 0 0 1 0 9.00 1.86 Rested
Middle Relief R Jun Tsou 9 0 0 1 0 4.70 1.50 Rested
Middle Relief R Gerd Keijzer 4 1 0 1 0 6.10 1.45 Rested
Middle Relief L Lao-che Liu 4 0 0 0 0 5.06 1.88 Rested
Middle Relief R Benno van den Berg 3 0 0 0 0 4.50 2.00 Rested
Middle Relief R Mei-shio Wang 3 0 0 0 0 4.50 2.00 Rested
Middle Relief L Hen-to Fa 0 0 0 0 0 0.00 0.00 Rested
Stopper R Ren-qing Hsing 12 0 1 1 2 4.05 1.05 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
48 L Wan-hua Ge C 43 146 43 2 13 14 31 23 .295 .418 .370 1.0
47 R Roberto Cantu C 4 4 1 0 0 0 0 1 .250 .250 .250 -0.0
35 R Bao-tian Ge C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Renny Rice C 6 16 5 1 2 4 5 2 .312 .455 .562 0.3
1 S Man-keung Shaw C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Mo Hsu C 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 R Aaron Paterson 3B 46 157 43 13 32 32 38 34 .274 .419 .554 1.4
54 R Kao-tsu Sang 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Jose de la Torre 2B 46 172 35 4 11 28 25 25 .203 .310 .320 -0.3
29 R Wang Mai SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 L Frede Chemnitz 1B 23 43 7 0 7 2 7 7 .163 .288 .209 -0.4
24 R You-cheng Zhào 2B 15 40 12 2 6 4 5 7 .300 .378 .600 0.3
31 R Er You 3B 28 24 3 1 3 3 4 2 .125 .276 .250 -0.2
49 R Ming Wu 1B 3 1 0 0 0 0 1 0 .000 .500 .000 0.0
21 R Pang Yip 1B 1 1 0 0 1 0 0 0 .000 .000 .000 -0.0
34 R You-cheng Phan 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
51 S Yin-ti Min 2B 7 14 4 0 0 1 0 2 .286 .286 .429 -0.1
40 L Biao Seow 3B 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 L Eskil Rasmussen 3B 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
2 R Frans Beurskens 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 R Fei Tao 3B 5 4 0 0 0 0 1 0 .000 .200 .000 -0.1
22 R Li-chi Jiang 3B 4 4 1 0 1 0 0 0 .250 .250 .250 -0.0
45 L Luke Gibson 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 R Yong-hong Phan 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 L Ruben Chavez RF 37 129 44 8 28 25 24 20 .341 .444 .636 1.6
23 R Ralf Mandelbrot LF 47 170 55 9 30 28 23 39 .324 .402 .547 1.4
12 R Hang-fu Yang CF 43 129 33 0 21 14 23 8 .256 .368 .372 -0.1
37 R Chun-hua Jian RF 3 12 2 0 0 0 0 1 .167 .167 .167 -0.1
26 L Qui-li Wu LF 8 11 1 0 0 0 0 1 .091 .091 .091 -0.2
8 R Quon Mo LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Pu-feng Kan LF 12 29 8 0 1 4 1 2 .276 .300 .345 -0.0
44 R Fei-hsien Shuo CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 L Daniel Leslie RF 5 4 0 0 0 0 0 1 .000 .200 .000 -0.1
25 L Devin Smith CF 2 1 0 0 0 0 1 0 .000 .500 .000 0.0
52 R Chang Shuang LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Melvin Lugo RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Hen-to Man RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Kao-tsu Sang 1B .000 0 0 0
2 R Aaron Paterson 3B .274 13 32 0
3 R Ralf Mandelbrot LF .324 9 30 2
4 L Ruben Chavez RF .341 8 28 0
5 R Hang-fu Yang CF .256 0 21 1
6 L Wan-hua Ge C .295 2 13 0
7 R Jose de la Torre 2B .203 4 11 1
8 R Wang Mai SS .000 0 0 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Kao-tsu Sang 1B .000 0 0 0
2 R Ralf Mandelbrot LF .324 9 30 2
3 L Ruben Chavez RF .341 8 28 0
4 R Aaron Paterson 3B .274 13 32 0
5 R Hang-fu Yang CF .256 0 21 1
6 L Wan-hua Ge C .295 2 13 0
7 R Jose de la Torre 2B .203 4 11 1
8 R Wang Mai SS .000 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
East W L PCT GB
Pohang Institute of Technology Black Aces 23 27 .460 -
Lake Biwa A&M Victory 22 28 .440 1.0
Alphonso Winters University Wildcats 21 29 .420 2.0
Kaohsiung University Golden Panthers 20 30 .400 3.0
TEAM INFORMATION
Record overall 20-30, .400 PCT
Position in Division 4th, 3 GB
Record at home 14-11, .560 PCT
Record on the road 6-19, .240 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 8-4, .667 PCT
Record versus LHP 6-9, .400 PCT
Record versus RHP 14-21, .400 PCT
Record last 10 games 6-4, .600 PCT
Record in March 8-20, .286 PCT
Record in April 12-10, .545 PCT
BATTING STATS & RANKINGS
Batting Average .253 - 16th in IC
On-Base Percentage .361 - 10th in IC
Slugging Percentage .408 - 8th in IC
On-Base + Slugging .769 - 11th in IC
Runs Scored 230 - tied for 14th in IC
Hits 431 - 15th in IC
Extra-Base Hits 132 - 12th in IC
Home Runs 59 - 4th in IC
Bases On Balls 283 - 3rd in IC
Strikeouts 278 - tied for 12th in IC
Stolen Bases 6 - tied for 12th in IC
PITCHING STATS & RANKINGS
Earned Run Average 5.59 - 16th in IC
Starters' ERA 5.46 - 13th in IC
Bullpen ERA 5.93 - 15th in IC
Runs allowed 294 - 15th in IC
Hits allowed 470 - 8th in IC
Opponents AVG .275 - 8th in IC
BABIP .294 - 8th in IC
Home Runs allowed 60 - 13th in IC
Bases On Balls 262 - 7th in IC
Strikeouts 277 - 2nd in IC
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68