ALPHONSO WINTERS UNIVERSITY WILDCATS (COL)
3rd place | 22-28, .440 PCT | M# - | LAST 10: 3-7
R: 267 | RA: 283 | PAYROLL: $0
05/05/1959
TEAM LEADERS AVG
K. Matsumoto .336
K. Nishioka .318
L. Molina .301
E. Groen .299
J. Graham .275
TEAM LEADERS HR
K. Nishioka 14
J. Graham 10
E. Groen 9
S. Morishita 8
L. Molina 7
TEAM LEADERS RBI
K. Nishioka 38
J. Graham 28
E. Groen 26
K. Matsumoto 23
L. Molina 23
TEAM LEADERS W
S. Nishimoto 6
T. Iiyama 3
J. Langlois 3
K. Kikuchi 2
2 more tied with 2
TEAM LEADERS ERA
S. Nishimoto 3.83
J. Langlois 6.18
T. Iiyama 6.38
S. Yoshimura 6.81
   
TEAM LEADERS K
S. Nishimoto 61
T. Iiyama 51
J. Langlois 51
S. Yoshimura 51
S. Shima 24
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Joël Langlois 13 13 3 7 0 6.18 1.82 Rested
Starter R Shihei Yoshimura 12 12 2 6 0 6.81 1.68 Rested
Starter L Takuho Iiyama 13 13 3 3 0 6.38 1.75 Rested
Starter R Sumiaki Nishimoto 12 12 6 3 0 3.83 1.32 Rested
Long Relief R Takeo Yamamoto 8 0 1 0 0 6.07 2.02 Rested
Long Relief R David Villalba 5 0 1 0 0 4.26 1.42 Rested
Long Relief L Kenji Ohira 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ichiji Matsuoka 3 0 0 0 0 9.00 2.33 Rested
Long Relief L Soetsu Shima 13 0 1 1 0 4.00 1.64 Rested
Long Relief R Akira Nakasone 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Eishoku Okumura 6 0 0 0 0 0.00 1.11 Rested
Middle Relief L Yozo Kuroiwa 4 0 0 0 1 0.00 1.38 Rested
Middle Relief R Koshiro Ishikawa 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Oiva Sulander 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Hideki Fukushima 1 0 1 0 0 0.00 0.60 Rested
Middle Relief R Akiyoshi Kawata 1 0 0 0 0 0.00 0.50 Rested
Middle Relief L Toshiyoshi Ryu 5 0 0 0 0 4.15 1.38 Rested
Middle Relief R Reijiro Kenmochi 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kazuhide Kikuchi 15 0 2 4 4 5.79 1.93 Rested
Stopper R Tsugiharu Morimoto 16 0 2 4 4 4.95 1.80 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Joe Graham C 44 171 47 10 28 30 25 32 .275 .376 .497 1.5
32 R Ab van de Kamp C 1 3 1 0 0 0 0 1 .333 .333 .667 0.0
53 S Alex Martinez C 8 30 3 0 2 4 2 1 .100 .156 .133 -0.3
18 R Sadayuki Yoshida C 1 1 1 0 0 1 0 0 1.000 1.000 1.000 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R Katsura Matsumoto 1B 42 128 43 4 23 22 27 30 .336 .452 .531 1.4
36 R Tomohiro Hosokawa 3B 16 54 20 4 12 7 14 10 .370 .507 .741 1.3
25 L Atsuhiro Katayama 2B 37 97 38 4 14 17 9 10 .392 .431 .567 1.3
51 S Leo Molina 2B 46 176 53 7 23 30 19 22 .301 .369 .472 0.2
12 R Atsuya Sato 3B 25 66 15 1 3 7 8 9 .227 .320 .333 -0.3
46 R Hiroki Okada 3B 10 13 2 0 2 0 0 3 .154 .154 .385 -0.1
5 L Juan Pedrin 3B 3 4 1 0 0 0 0 0 .250 .250 .500 0.0
47 S Makata Yonemura 2B 18 45 15 3 8 11 9 4 .333 .444 .600 0.5
11 R Takeo Matsumoto 3B 14 8 2 0 1 1 1 1 .250 .333 .250 -0.1
19 L Kunifusa Kikuchi 1B 5 5 1 0 1 0 0 2 .200 .200 .400 -0.0
50 S Kikuo Suga 1B 9 15 3 0 1 2 2 1 .200 .294 .200 -0.1
3 S Fujio Sugiyama 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Toshizo Ishikawa 3B 37 71 19 0 6 8 8 14 .268 .338 .296 0.0
35 R Masaki Iwamoto 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 L Shoma Tamura SS 46 168 46 2 20 25 24 20 .274 .363 .369 1.0
14 R Kiyoharu Yamamoto 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Kiyoemon Nishioka CF 50 211 67 14 38 40 16 28 .318 .361 .578 1.7
54 R Edwin Groen RF 38 137 41 9 26 19 10 37 .299 .349 .540 0.9
41 R Jorge Ramirez LF 38 109 29 1 16 13 17 17 .266 .359 .367 0.0
20 R Wakasa Tanaka LF 5 3 0 0 0 0 0 2 .000 .000 .000 -0.1
23 L Koshi Horimoto LF 3 2 1 0 0 0 0 0 .500 .500 .500 0.0
21 R Seung-Yeop Sakamoto LF 32 22 9 0 0 2 1 1 .409 .435 .455 0.2
39 L Shoshi Morishita LF 39 107 37 8 22 18 8 25 .346 .397 .607 1.1
16 R Ivan Nunez LF 4 3 0 0 0 0 0 1 .000 .000 .000 -0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Shoma Tamura SS .274 2 20 3
2 R Katsura Matsumoto 1B .336 4 23 1
3 R Kiyoemon Nishioka CF .318 14 38 0
4 L Joe Graham C .275 10 28 1
5 R Tomohiro Hosokawa 3B .370 4 12 0
6 S Leo Molina 2B .301 7 23 1
7 R Edwin Groen RF .299 9 26 0
8 R Jorge Ramirez LF .266 1 16 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Shoma Tamura SS .274 2 20 3
2 R Katsura Matsumoto 1B .336 4 23 1
3 R Kiyoemon Nishioka CF .318 14 38 0
4 R Tomohiro Hosokawa 3B .370 4 12 0
5 L Joe Graham C .275 10 28 1
6 R Edwin Groen RF .299 9 26 0
7 S Leo Molina 2B .301 7 23 1
8 R Jorge Ramirez LF .266 1 16 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
East W L PCT GB
Kaohsiung University Golden Panthers 28 22 .560 -
Pohang Institute of Technology Black Aces 24 27 .471 4.5
Alphonso Winters University Wildcats 22 28 .440 6.0
Lake Biwa A&M Victory 18 32 .360 10.0
TEAM INFORMATION
Record overall 22-28, .440 PCT
Position in Division 3rd, 6 GB
Record at home 11-14, .440 PCT
Record on the road 11-14, .440 PCT
Record in X-inning games 2-2, .500 PCT
Record in one-run games 6-7, .462 PCT
Record versus LHP 5-7, .417 PCT
Record versus RHP 17-21, .447 PCT
Record last 10 games 3-7, .300 PCT
Record in March 13-15, .464 PCT
Record in April 9-13, .409 PCT
BATTING STATS & RANKINGS
Batting Average .292 - 2nd in IC
On-Base Percentage .367 - 4th in IC
Slugging Percentage .462 - 3rd in IC
On-Base + Slugging .830 - 3rd in IC
Runs Scored 267 - 3rd in IC
Hits 526 - 2nd in IC
Extra-Base Hits 161 - 4th in IC
Home Runs 68 - 3rd in IC
Bases On Balls 216 - tied for 6th in IC
Strikeouts 312 - 8th in IC
Stolen Bases 7 - 13th in IC
PITCHING STATS & RANKINGS
Earned Run Average 5.23 - 15th in IC
Starters' ERA 5.67 - 14th in IC
Bullpen ERA 4.10 - 10th in IC
Runs allowed 283 - 15th in IC
Hits allowed 494 - tied for 12th in IC
Opponents AVG .282 - 15th in IC
BABIP .306 - 10th in IC
Home Runs allowed 65 - 13th in IC
Bases On Balls 229 - tied for 12th in IC
Strikeouts 302 - 9th in IC
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84