ALPHONSO WINTERS UNIVERSITY WILDCATS (COL)
3rd place | 21-29, .420 PCT | M# - | LAST 10: 3-7
R: 224 | RA: 258 | PAYROLL: $0
09/22/1955
TEAM LEADERS AVG
K. Tsuzuki .348
T. Furuya .269
Y. Yoneda .266
J. Kato .201
   
TEAM LEADERS HR
K. Tsuzuki 7
T. Furuya 4
K. Koyama 4
Y. Kitamura 3
J. Kato 2
TEAM LEADERS RBI
K. Tsuzuki 23
T. Furuya 21
K. Koyama 18
J. Kato 17
Y. Yoneda 15
TEAM LEADERS W
Z. Haki 4
G. Green 3
S. Nakamura 3
R. Calas 2
S. Kaneshiro 2
TEAM LEADERS ERA
Z. Haki 4.80
S. Kaneshiro 5.03
G. Green 5.73
   
   
TEAM LEADERS K
S. Kaneshiro 43
G. Green 36
Z. Haki 35
S. Nakamura 24
R. Calas 10
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Gallagher Green 13 13 3 5 0 5.73 2.08 Rested
Starter L Takuho Iiyama 0 0 0 0 0 0.00 0.00 Rested
Starter R Shinji Kaneshiro 13 13 2 4 0 5.03 1.73 Rested
Starter R Sumiaki Nishimoto 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ichiji Matsuoka 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Akira Kimoto 4 0 0 0 0 2.70 1.30 Rested
Long Relief L Rikio Sasahara 3 0 0 0 0 6.00 1.17 Rested
Long Relief R Sanshiro Moriyama 4 0 0 0 0 1.80 1.30 Rested
Long Relief R Hideaki Kido 3 0 1 0 0 1.42 1.26 Rested
Long Relief L Goro Kondo 2 0 0 0 0 4.50 3.00 Rested
Long Relief L Shingo Naito 1 0 0 0 0 0.00 0.38 Rested
Middle Relief L Eishoku Okumura 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Zaki Haki 12 12 4 4 0 4.80 1.85 Rested
Middle Relief R Jinsei Hada 2 0 0 0 0 0.00 0.38 Rested
Middle Relief L Hideki Fukushima 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Chiyosaku Sasaki 2 0 0 0 0 1.59 1.06 Rested
Middle Relief R Bunjiro Kawamura 12 0 1 2 3 4.91 2.64 Rested
Middle Relief L Ricardo Calas 17 0 2 5 4 2.35 1.48 Rested
Stopper L Sozui Nakamura 24 0 3 2 3 3.25 1.53 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Kazuo Tsuzuki C 45 164 57 7 23 24 37 17 .348 .473 .555 1.9
29 L Shunki Watanabe C 18 25 4 0 1 3 11 3 .160 .417 .160 -0.1
24 R Thierry Boutin C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Yoshizumi Yoneda 1B 44 177 47 1 15 27 22 23 .266 .345 .356 0.1
37 R Takeshi Furuya 3B 45 145 39 4 21 19 26 23 .269 .374 .428 0.3
77 R Suezo Komatsu 2B 24 53 17 1 10 7 8 5 .321 .410 .472 0.3
63 R Kiyomi Nishi 1B 20 9 3 0 1 1 2 2 .333 .455 .444 0.1
46 R Hiroki Okada 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Fumihiko Saito 2B 8 20 4 0 2 2 0 5 .200 .227 .400 -0.2
27 R Zhong-xian Won 1B 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
45 R Yukio Abe 1B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
19 R Urmas Hernesniemi 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Jelexiz Caporoz 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 R Seung-Yeop Sakamoto 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Masakuni Ishibashi 3B 2 2 1 0 0 0 0 0 .500 .500 .500 0.0
23 R Toshio Kuroki 3B 3 11 1 0 1 1 3 2 .091 .286 .091 -0.1
4 R Tsuyashi Miyakawa SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Noritada Ohata 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 L Juan Pedrin 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
47 R Juro Kato LF 44 149 30 2 17 15 23 36 .201 .301 .282 -0.7
50 S Kikuo Suga CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 L Kinmochi Koyama RF 29 115 34 4 18 12 8 16 .296 .331 .443 0.2
41 R Zeno Prevalakis RF 13 36 8 0 2 6 7 3 .222 .364 .250 -0.1
6 S Yuya Yamada RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Yoshio Kitamura LF 14 23 12 3 6 8 3 4 .522 .577 1.000 0.6
1 L Minoru Senoo RF 4 3 0 0 0 0 0 2 .000 .000 .000 -0.1
38 R Takehiko Watanabe CF 5 4 0 0 0 0 0 0 .000 .000 .000 -0.1
20 R Wakasa Tanaka LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Kotaro Nakamura LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 S Masaharu Matsumoto RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Yoshizumi Yoneda 1B .266 1 15 6
2 R Suezo Komatsu 2B .321 1 10 0
3 R Kazuo Tsuzuki C .348 7 23 0
4 L Kinmochi Koyama RF .296 4 18 0
5 R Juro Kato LF .201 2 17 0
6 S Kikuo Suga CF .000 0 0 0
7 R Takeshi Furuya 3B .269 4 21 3
8 R Tsuyashi Miyakawa SS .000 0 0 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Yoshizumi Yoneda 1B .266 1 15 6
2 S Kikuo Suga CF .000 0 0 0
3 R Kazuo Tsuzuki C .348 7 23 0
4 R Juro Kato LF .201 2 17 0
5 L Kinmochi Koyama RF .296 4 18 0
6 R Takeshi Furuya 3B .269 4 21 3
7 R Suezo Komatsu 2B .321 1 10 0
8 R Tsuyashi Miyakawa SS .000 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
East W L PCT GB
Pohang Institute of Technology Black Aces 23 27 .460 -
Lake Biwa A&M Victory 22 28 .440 1.0
Alphonso Winters University Wildcats 21 29 .420 2.0
Kaohsiung University Golden Panthers 20 30 .400 3.0
TEAM INFORMATION
Record overall 21-29, .420 PCT
Position in Division 3rd, 2 GB
Record at home 13-12, .520 PCT
Record on the road 8-17, .320 PCT
Record in X-inning games 3-5, .375 PCT
Record in one-run games 11-11, .500 PCT
Record versus LHP 5-13, .278 PCT
Record versus RHP 16-16, .500 PCT
Record last 10 games 3-7, .300 PCT
Record in March 12-16, .429 PCT
Record in April 9-13, .409 PCT
BATTING STATS & RANKINGS
Batting Average .262 - 12th in IC
On-Base Percentage .354 - 14th in IC
Slugging Percentage .394 - 15th in IC
On-Base + Slugging .749 - 15th in IC
Runs Scored 224 - 16th in IC
Hits 450 - 12th in IC
Extra-Base Hits 134 - 10th in IC
Home Runs 42 - 15th in IC
Bases On Balls 249 - 10th in IC
Strikeouts 269 - 10th in IC
Stolen Bases 16 - tied for 2nd in IC
PITCHING STATS & RANKINGS
Earned Run Average 4.74 - 6th in IC
Starters' ERA 5.26 - 9th in IC
Bullpen ERA 3.71 - 3rd in IC
Runs allowed 258 - 7th in IC
Hits allowed 457 - 5th in IC
Opponents AVG .263 - 5th in IC
BABIP .275 - 3rd in IC
Home Runs allowed 62 - 14th in IC
Bases On Balls 318 - 16th in IC
Strikeouts 259 - tied for 12th in IC
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68