BISMARCK STATE UNIVERSITY BEARS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sam Allan 20 RF 40 20 20 30 50 40 40 20 30 40 20 30
Rob Anderson 21 1B 30 25 20 30 45 40 35 25 35 30 20 30
Chris Bacher 21 3B 35 30 25 35 40 60 35 25 35 35 25 35
Beau Badgley 20 C 35 30 20 40 45 40 35 20 40 35 20 40
Armando Badillo 19 C 25 25 30 35 30 35 30 30 35 25 30 35
Andy Bailey 19 RF 25 25 30 35 35 50 25 30 35 25 30 35
Zachary Beattie 19 3B 30 25 20 35 35 50 30 20 35 30 20 35
Wilburt Brown 22 CF 40 25 25 30 45 50 40 25 30 35 25 30
Darren Chiasson 22 LF 35 30 20 40 45 45 30 20 35 35 20 40
Matt Costanzo 21 LF 30 25 20 40 40 55 35 20 40 30 20 35
Tim Dutil 22 2B 40 30 20 35 45 60 40 25 40 40 20 35
Jason Gallegos 20 3B 35 25 25 35 40 40 35 25 35 35 25 35
Neil Green 21 RF 35 30 25 35 35 45 35 25 35 35 25 35
Kevin Greene 19 LF 25 25 25 30 20 60 30 25 30 25 25 30
Tommy Hall 20 C 40 25 20 35 45 35 40 20 40 35 20 35
Steve Jemison 19 1B 40 25 25 30 55 50 40 25 30 40 25 30
Joe Jessie 22 1B 35 25 25 40 40 35 30 25 40 35 25 40
Ivar Kwast 21 SS 35 30 20 40 40 50 30 20 35 35 20 40
Tyler McAllister 19 C 25 25 25 25 35 30 25 25 30 25 25 25
Muldoom Miller 22 RF 35 30 20 40 45 40 30 20 40 35 20 40
Ray Morgan 21 1B 40 20 25 35 50 40 40 25 35 40 25 35
Tim Morris 20 C 30 20 20 30 40 65 30 20 30 30 20 30
Tommy Olivas 20 LF 35 25 30 35 45 45 40 35 40 35 30 35
Nino Perez 22 2B 35 30 25 25 50 45 35 25 25 35 25 25
Brett Raines 19 LF 25 30 35 35 30 60 25 35 35 30 35 35
Dan Stafford 18 1B 35 25 20 40 35 50 30 20 40 35 20 40
Mark Stoneburner 19 LF 30 20 20 30 40 30 30 20 25 30 20 30
Troy West 18 1B 35 25 20 35 35 75 30 20 35 35 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jonathan Castro 21 RP 25 25 20 25 25 20 25 25 20 87-89 Mph 35
Bill Cepeda 21 RP 25 25 20 30 25 20 25 25 20 88-90 Mph 35
Jared Corbett 19 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 25
James Davis 20 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 70
Sean Douthart 20 CL 30 30 25 30 30 25 30 30 25 91-93 Mph 30
Virgil Fox 22 RP 30 20 20 30 20 20 30 20 20 88-90 Mph 40
Bryan Freeman 19 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 65
Evan Hegele 19 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Aaron James 20 SP 25 25 20 25 25 20 25 25 20 87-89 Mph 65
Elliott Mand 19 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 45
Alex Martinez 21 RP 25 20 20 25 20 20 25 20 20 91-93 Mph 30
Bartho Mulder 21 RP 30 25 20 25 25 20 30 30 20 88-90 Mph 30
Lorenz Niebuhr 19 RP 20 35 20 20 35 20 20 35 20 87-89 Mph 40
Dong-hyun Park 22 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 40
Dave Pipes 20 SP 25 25 20 20 25 20 25 25 20 87-89 Mph 50
Travis Withey 20 SP 25 20 20 25 20 20 25 20 20 87-89 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sam Allan RF 20 25 25 35 20 20 40 65 45
Rob Anderson 1B 20 20 45 40 50 30 40 50 30
Chris Bacher 3B 20 20 40 70 60 30 30 55 60
Beau Badgley C 40 55 25 60 35 25 35 40 50
Armando Badillo C 55 30 25 35 40 30 60 45 40
Andy Bailey RF 20 20 25 35 25 20 65 65 40
Zachary Beattie 3B 20 20 45 80 45 40 30 45 50
Wilburt Brown CF 25 25 25 30 30 30 55 40 65
Jonathan Castro RP 25 20 35 50 35 45 55 40 50
Bill Cepeda RP 25 20 35 45 30 20 55 40 50
Darren Chiasson LF 25 20 30 20 25 20 35 40 40
Jared Corbett RP 20 20 40 50 25 20 45 40 40
Matt Costanzo LF 20 20 30 40 20 20 35 35 35
James Davis RP 20 20 30 45 20 30 45 35 30
Sean Douthart CL 20 25 30 45 30 25 50 45 45
Tim Dutil 2B 20 20 40 35 35 40 30 35 30
Virgil Fox RP 20 20 25 45 30 35 30 35 40
Bryan Freeman SP 20 25 30 50 25 25 45 50 45
Jason Gallegos 3B 20 20 45 50 65 35 25 70 45
Neil Green RF 20 20 40 30 25 35 45 75 35
Kevin Greene LF 20 20 40 40 55 45 40 60 35
Tommy Hall C 45 35 30 40 35 20 35 35 30
Evan Hegele RP 25 20 35 60 20 20 55 50 50
Aaron James SP 25 25 35 50 25 25 30 50 30
Steve Jemison 1B 20 20 45 40 35 55 35 40 30
Joe Jessie 1B 20 20 35 35 35 40 30 35 30
Ivar Kwast SS 25 30 75 65 40 55 40 55 45
Elliott Mand RP 25 25 35 55 25 45 40 40 35
Alex Martinez RP 25 20 30 65 35 30 50 35 45
Tyler McAllister C 70 60 30 50 30 20 25 70 30
Muldoom Miller RF 20 20 50 35 35 35 45 40 60
Ray Morgan 1B 20 20 35 45 25 25 40 45 55
Tim Morris C 45 40 35 45 35 25 50 45 40
Bartho Mulder RP 25 20 30 55 30 25 50 45 45
Lorenz Niebuhr RP 25 20 35 60 30 25 35 40 35
Tommy Olivas LF 20 20 40 30 40 30 60 35 35
Dong-hyun Park RP 25 25 40 45 45 25 40 45 35
Nino Perez 2B 20 25 40 40 45 40 30 40 45
Dave Pipes SP 20 20 25 40 30 20 45 35 40
Brett Raines LF 25 25 30 25 45 20 40 55 35
Dan Stafford 1B 20 20 35 40 40 35 30 30 30
Mark Stoneburner LF 25 20 45 65 30 20 45 50 55
Troy West 1B 20 20 30 35 40 35 35 50 35
Travis Withey SP 20 20 30 40 25 35 60 60 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sam Allan - - - - - - 20 - 20
Rob Anderson - - 20 - 20 - - - -
Chris Bacher - - 20 20 20 - 20 - -
Beau Badgley - 20 - - - - - - -
Armando Badillo - 20 20 - - - - - -
Andy Bailey - - - - - - 20 20 20
Zachary Beattie - - - - 20 - - - -
Wilburt Brown - - - - - - 20 20 20
Jonathan Castro 20 - - - - - - - -
Bill Cepeda 20 - - - - - - - -
Darren Chiasson - - - - - - 20 - -
Jared Corbett 20 - - - - - - - -
Matt Costanzo - - - - - - 20 - -
James Davis 20 - - - - - - - -
Sean Douthart 20 - - - - - - - -
Tim Dutil - - - 20 - - - - -
Virgil Fox 20 - - - - - - - -
Bryan Freeman 20 - - - - - - - 20
Jason Gallegos - - 20 - 20 - - - -
Neil Green - - - - - - 20 - 20
Kevin Greene - - - - - - 20 - 20
Tommy Hall - 20 20 - - - 20 - -
Evan Hegele 20 - - - - - - - -
Aaron James 20 - - - - - - - -
Steve Jemison - - 20 20 - - - - -
Joe Jessie - - 20 - - - 20 - -
Ivar Kwast - - - - - 20 - - -
Elliott Mand 20 - - - - - - - -
Alex Martinez 20 - - - - - - - -
Tyler McAllister - 20 - - - - - - -
Muldoom Miller - - - - - - 20 - 20
Ray Morgan - - 20 - - - - - -
Tim Morris - 20 - - - - 20 20 20
Bartho Mulder 20 - - - - - - - -
Lorenz Niebuhr 20 - - - - - - - -
Tommy Olivas - - - - - - 20 20 20
Dong-hyun Park 20 - - - - - - - -
Nino Perez - - - 20 - - - - -
Dave Pipes 20 - - - - - 20 - 20
Brett Raines - - - - - - 20 - 20
Dan Stafford - - - 20 - - 20 - -
Mark Stoneburner - - - - - - 20 20 20
Troy West - - 20 - - - 20 - -
Travis Withey 20 - - - - - - - -
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60