CANCUN A&M PUMAS (COL)
FIELDING STATS REPORT
05/12/1959
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Guerrero 15 0 0 6 0 6 0 1.000 22.1 2.42 +0.2 1.001
Josh Rogers 14 14 8 18 0 26 0 1.000 120.0 1.95 +0.5 .945
Efrain Ramos 13 13 6 17 0 23 0 1.000 97.1 2.13 +0.3 1.067
Ricky Alcantara 12 12 10 4 0 15 1 .933 88.2 1.42 -0.9 .800
Franklin Peralta 10 5 0 5 0 6 1 .833 42.2 1.05 +0.0 1.001
Jose Santana 9 6 1 5 0 6 0 1.000 39.2 1.36 +0.3 1.251
Juan Hernandez 8 0 1 2 0 3 0 1.000 13.2 1.98 +0.0 1.001
Guadalupe Delgado 7 0 0 2 0 2 0 1.000 10.0 1.80 -0.2 1.001
Antonio Garcia 7 0 0 2 0 2 0 1.000 8.1 2.16 +0.0 1.001
Jonathan Lopez 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Freddy Rincon 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Carlos Aguilar 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Robert Bonet 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Mario Jimenez 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Regalado 44 43 283 15 0 300 2 .993 392.0 6.84 -1.0 .776 3 5 1 20.0 3.05
Jose Poveda 6 6 27 1 0 29 1 .966 54.0 4.67 -0.7 .499 1 2 0 0.0 1.83
Eduardo Vargas 2 1 8 0 0 8 0 1.000 10.0 7.20 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Diego 30 28 225 18 12 243 0 1.000 240.0 9.11 -1.7 .907
Lorenzo Amador 18 0 25 2 2 27 0 1.000 29.0 8.38 +0.1 1.020
Matt Anderson 10 10 77 8 2 85 0 1.000 84.0 9.11 -0.4 .956
Jonathan Fuentes 8 7 54 7 0 61 0 1.000 63.0 8.71 +0.6 1.020
Leo Pachicano 3 3 20 2 3 22 0 1.000 23.0 8.61 +0.1 1.020
Angel Calderon 2 2 19 0 2 19 0 1.000 16.0 10.69 +0.4 1.360
Roberto Delgado 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Fuentes 36 33 59 66 13 130 5 .962 303.2 3.70 +0.9 1.038
Angel Calderon 17 16 29 21 6 51 1 .980 137.1 3.28 -1.2 .966
Richard Lopez 5 1 2 5 1 8 1 .875 15.0 4.20 -0.6 .843
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Meza 47 47 25 98 5 130 7 .946 403.2 2.74 -0.1 1.005
Richard Lopez 10 3 5 15 1 21 1 .952 39.2 4.54 +0.1 .993
Marco Vega 5 0 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.055
Tony Daza 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.055
Juan Marquez 1 0 0 0 0 0 0 .000 0.2 0.00 -0.6 .000
Mario Valdez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Natividad 47 47 41 113 13 162 8 .951 391.1 3.54 +0.7 .992
Angel Calderon 11 3 3 11 1 15 1 .933 43.0 2.93 -0.3 .946
Richard Lopez 9 0 3 3 0 7 1 .857 17.2 3.06 -0.3 .883
Roberto Delgado 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.2 1.104
Rico Sanchez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.104
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Baez 25 25 62 0 0 62 0 1.000 199.2 2.79 -3.7 .951
Juan Cota 23 0 10 0 0 10 0 1.000 40.0 2.25 +0.2 1.043
David Armendariz 14 14 31 0 0 31 0 1.000 116.0 2.41 -0.2 .951
Juan Diego 9 8 25 0 0 26 1 .962 66.0 3.41 +0.9 1.043
Lorenzo Amador 5 3 10 0 0 10 0 1.000 29.0 3.10 +0.2 1.043
Bob Guerrero 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Victor Carbajal 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.3 1.043
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Cota 38 36 107 0 0 108 1 .991 297.0 3.24 +3.2 1.045
Carlos Torres 30 14 70 0 0 70 0 1.000 150.0 4.20 +2.7 1.030
Juan Marquez 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 1.016
Antonio Perez 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.016
Lorenzo Amador 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.5 .508
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Alas 35 35 63 2 0 65 0 1.000 293.0 2.00 -0.6 1.012
Bob Guerrero 26 5 27 0 0 27 0 1.000 75.1 3.23 +0.6 1.028
David Armendariz 6 5 12 0 0 13 1 .923 42.2 2.53 -1.1 .808
Roberto Baez 6 5 13 0 0 13 0 1.000 42.0 2.79 -1.3 .822
Antonio Perez 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.028
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84