ARECIBO UNIVERSITY TARZANS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Victor Acosta 19 P 25 20 20 25 20
Luis Alvarado 19 P 30 20 20 20 20
Ricardo Aviles 19 2B 40 30 20 40 60
Jerry Blankenship 22 2B 40 35 30 35 65
Willie Colon 19 1B 40 35 40 35 50
Jose Cornejo 22 P 20 20 20 20 20
David Correa 19 P 20 20 20 40 20
Stefan Daihovsky 18 P 20 20 20 20 20
Hidekazu Date 22 P 25 20 25 20 25
Chaim Fennis 19 P 25 20 20 35 20
Tony Fernandez 19 P 25 20 25 40 20
Jose Figueroa 19 1B 45 35 30 35 60
Eduardo Flores 18 C 35 25 30 40 50
Fernando Fonseca 21 LF 40 35 45 35 40
Mike Gallegos 19 P 20 20 25 20 20
Oscar Gomez 19 P 20 20 20 25 20
Eduardo Gutierrez 22 P 20 20 25 20 20
Ricardo Gutierrez 19 C 35 25 20 45 50
Helmut Halbach 21 P 30 20 25 30 20
Tatsuhiko Hasegawa 22 LF 40 30 20 35 55
Norman Keller 21 2B 40 35 25 40 50
Piet Krans 22 1B 40 35 30 30 55
Sergio Leal 22 P 20 20 20 20 20
Sergio Maestas 21 P 20 20 20 25 25
Jordan McLean 22 P 25 20 20 20 25
Phoebe Moisakos 21 SS 40 30 25 40 60
Nestor Navarrette 18 RF 40 35 35 45 40
Yuji Nishimura 20 CF 65 35 35 35 65
Jorge Oliva 20 P 20 20 20 20 25
Layton Pedlar 21 3B 35 35 45 35 40
Evan Perkins 19 3B 40 35 30 35 55
Sean Pinkney 19 2B 40 30 30 30 60
August Reinstadtler 20 3B 40 30 25 35 65
Salvatore Reyna 18 C 30 25 20 45 45
Ivan Rincon 19 3B 40 30 20 40 50
Omar Rivera 20 C 35 25 20 35 60
Carlos Rodriguez 22 LF 40 30 25 35 45
Dante Romero 20 P 30 20 20 30 20
Jerry Romero 20 SS 45 30 25 35 65
Angelo Sanchez 20 2B 45 30 25 30 60
Luis Sanchez 18 P 20 20 20 25 20
Miguel Serrano 18 P 25 20 20 25 25
Alex Socarras 19 1B 45 30 20 40 70
Katsunari Taniguchi 22 P 30 20 20 20 20
Liangde Tann 21 C 40 30 25 35 50
Javier Viera 21 P 25 20 20 20 20
Antonio Villarreal 20 P 20 20 25 25 20
Fabian Walcher 19 P 45 20 20 20 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Victor Acosta 19 RP 40 20 35 87-89 Mph 30
Luis Alvarado 19 RP 35 25 20 88-90 Mph 30
Jose Cornejo 22 RP 30 35 20 90-92 Mph 30
David Correa 19 RP 45 35 20 89-91 Mph 35
Stefan Daihovsky 18 RP 40 20 20 87-89 Mph 30
Hidekazu Date 22 SP 30 35 25 89-91 Mph 50
Chaim Fennis 19 RP 45 35 20 87-89 Mph 35
Tony Fernandez 19 RP 45 30 20 89-91 Mph 30
Mike Gallegos 19 RP 30 40 35 87-89 Mph 30
Oscar Gomez 19 SP 30 35 20 87-89 Mph 55
Eduardo Gutierrez 22 RP 35 20 20 88-90 Mph 30
Helmut Halbach 21 RP 30 25 20 86-88 Mph 35
Sergio Leal 22 RP 40 40 25 89-91 Mph 35
Sergio Maestas 21 SP 35 35 20 88-90 Mph 55
Jordan McLean 22 RP 45 40 25 89-91 Mph 35
Jorge Oliva 20 RP 40 35 25 91-93 Mph 40
Dante Romero 20 SP 40 40 50 88-90 Mph 60
Luis Sanchez 18 CL 55 40 25 90-92 Mph 25
Miguel Serrano 18 RP 35 35 25 88-90 Mph 40
Katsunari Taniguchi 22 RP 30 30 20 86-88 Mph 30
Javier Viera 21 RP 35 20 25 90-92 Mph 30
Antonio Villarreal 20 RP 40 35 25 87-89 Mph 35
Fabian Walcher 19 RP 35 40 20 86-88 Mph 30
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60