LAKE BIWA A&M VICTORY (COL)
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
09/22/1955
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Tsuneharu Kaneshiro 3B 183 7 8 5 2 14 825 3038 41 .0 .337 .115 97.7 4.78 90
Gang Dai RF 140 3 8 2 1 3 712 2688 43 50.0 .394 .108 114.9 7.37 129
Yuko Kasahara SS 127 10 15 2 3 7 604 2144 34 .0 .327 .109 73.0 4.74 83
Eikyu Inoue LF 134 4 22 1 1 10 592 2270 30 .0 .354 .098 75.8 5.39 102
Kaiji Nishikawa SS 115 5 31 2 0 5 547 1999 34 66.7 .352 .117 76.2 5.81 100
Kazushige Yoshimura 2B 97 5 14 0 2 5 480 1816 19 88.9 .334 .079 58.4 5.04 88
Gennai Kihara LF 94 8 6 5 1 5 444 1715 34 .0 .386 .187 69.9 6.76 123
Norikazu Murata C 80 2 3 7 6 14 386 1356 28 25.0 .416 .133 65.4 7.39 133
Katsuhiko Matsumoto CF 72 3 5 2 6 1 351 1265 24 16.7 .352 .148 49.7 5.80 100
Chotaro Doi 1B 54 2 5 3 0 2 295 1081 21 .0 .395 .163 50.9 7.56 130
Sohachi Fukumoto 1B 47 1 2 0 0 2 283 1037 16 .0 .348 .133 37.2 5.37 98
Shinkichi Iizuka RF 49 0 6 1 1 2 247 927 19 .0 .378 .118 37.5 6.66 118
Jose Salcido 2B 42 1 11 1 1 3 227 847 14 100.0 .314 .148 24.3 4.20 74
Volodya Paharkov 3B 39 2 2 2 0 1 189 715 10 100.0 .303 .091 18.9 3.89 67
Kinichi Kamei 1B 29 3 5 0 1 2 181 680 10 .0 .351 .077 23.6 5.63 100
Toin Sonoda C 34 1 0 1 2 1 148 544 7 .0 .368 .087 21.6 6.49 111
Raul Cordero RP 48 1 9 2 0 0 142 559 3 .0 .260 .041 11.1 2.89 32
Akihiro Okada SP 58 1 4 0 0 2 134 470 3 .0 .266 .059 10.2 2.79 42
Yu-eh Kang C 20 1 1 1 1 1 132 504 7 .0 .386 .091 20.5 7.00 124
Sueo Yoshimura SP 42 1 4 1 0 0 125 463 1 .0 .289 .010 10.7 3.45 57
Ritsuo Fukuda SP 44 0 12 0 0 0 97 352 3 .0 .235 .062 7.4 2.71 21
Sachio Shimomura CF 8 1 0 1 0 0 61 248 6 .0 .360 .167 8.6 5.63 106
Tsurugi Ogura LF 6 0 2 0 0 0 39 153 1 .0 .266 .033 2.7 2.73 42
Victor Saldana RP 3 1 2 0 0 1 37 129 0 .0 .158 .000 0.9 0.79 -31
Oscar Trevizo SP 13 0 5 1 0 0 31 115 0 .0 .141 .000 1.0 1.03 -43
Ryuzo Takizawa SP 1 0 3 0 0 3 29 101 2 .0 .233 .087 1.2 1.24 20
Edwin Francken RP 15 0 2 1 0 0 24 86 0 .0 .308 .000 2.8 4.67 70
Sadatake Yanagawa C 0 0 0 0 0 0 24 95 2 .0 .392 .100 3.8 7.26 128
Shoshi Hagiwara RP 2 0 2 0 0 0 12 48 1 .0 .277 .222 1.3 3.98 50
Doonan Miller LF 2 0 0 0 0 0 9 32 2 .0 .371 .444 1.3 5.14 113
Ryu Okada RP 0 0 1 0 0 0 9 25 0 .0 .000 .000 0.0 0.00 -139
Shigeharu Sakai RP 0 0 1 0 0 1 10 41 1 .0 .280 .375 0.5 1.43 51
Jason White 2B 0 0 0 0 0 0 13 53 1 .0 .682 .125 5.6 50.54 324
Naoyuki Yamamoto RP 1 0 1 0 0 0 10 38 0 .0 .264 .000 0.8 3.22 41
Koji Yamaguchi RP 0 0 0 0 0 0 7 26 0 .0 .269 .000 0.6 3.09 44
Shinji Nakamura RP 0 1 1 0 0 0 9 40 1 .0 .415 .500 2.1 9.45 143
Kikuo Yokoyama SP 0 0 0 0 0 0 7 30 0 .0 .108 .000 0.0 0.17 -65
Yoshitsugu Shimada RP 0 0 0 0 0 0 3 11 0 .0 .000 .000 0.0 0.00 -139
Tadashige Takahashi RP 0 0 0 0 0 0 4 10 1 .0 .751 .333 2.4 66.02 371
Tomohisa Saito RP 1 0 0 0 0 0 2 11 0 .0 .471 .000 0.5 13.50 182
Yasuhiro Hara RP 0 0 0 0 0 0 2 13 0 .0 .379 .000 0.1 3.51 119
Hiromi Okamoto RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68