STUTTGART MILITARY COLLEGE CHAMELEONS (COL)
FIELDING STATS REPORT
09/22/1955
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daryl McLoughlin 24 0 4 1 0 6 1 .833 32.2 1.38 -0.8 .000
Ryan Babcock 17 0 3 2 0 5 0 1.000 24.0 1.88 -0.3 .997
Andy Blanc 14 14 6 10 0 18 2 .889 102.1 1.41 -1.4 .690
Georg Schneider 13 13 4 16 0 20 0 1.000 84.1 2.13 +0.2 1.063
Rodrik Hoffman 12 12 7 6 0 15 2 .867 76.2 1.53 +0.6 1.163
Ng Khong 12 0 0 4 0 4 0 1.000 15.0 2.40 +0.1 .997
Alfonso Messerschmidt 11 11 3 10 0 13 0 1.000 52.1 2.24 +0.3 1.107
Hansl Feldmann 7 0 3 0 0 3 0 1.000 9.0 3.00 0.0 .000
Lance Freitag 7 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Leon Miller 5 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 .997
Dan Fontana 3 0 2 0 0 2 0 1.000 9.0 2.00 +0.0 .000
Jesus Martinez 3 0 0 1 0 1 0 1.000 8.1 1.08 -0.2 .997
Brendan Miller 2 0 1 1 1 2 0 1.000 3.0 6.00 +0.1 .997
Petrus Baum 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Euan McLaren 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Hjalmar Sjöblom 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kurt Taylor 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Deha Zafer 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wilfrid Brown 32 32 182 11 0 193 0 1.000 276.0 6.29 -1.1 .979 3 19 4 21.1 4.17
Tyler Nasti 14 14 82 3 0 85 0 1.000 120.0 6.38 -0.8 .652 2 7 1 14.3 5.33
Arvin Grant 8 4 22 1 0 23 0 1.000 40.2 5.09 +0.1 .979 0 0 0 0.0 4.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Burke Avsar 28 18 160 12 5 174 2 .989 167.1 9.25 -0.4 .965
Boris Brandt 27 27 176 21 12 199 2 .990 215.1 8.23 -2.3 .928
Reggie Gross 5 5 41 3 2 44 0 1.000 41.0 9.66 +0.1 1.032
Lettel Betsch 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.1 1.032
Ademaro Gantz 2 0 3 1 0 4 0 1.000 4.0 9.00 +0.0 1.032
Tim Dawson 1 0 2 1 1 3 0 1.000 2.0 13.50 +0.0 1.032
Hagen Gallagher 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Valerius Miller 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bastian Schultz 46 44 62 103 14 167 2 .988 374.2 3.96 +3.8 1.075
Boris Brandt 10 6 12 17 1 30 1 .967 58.0 4.50 +0.2 .991
Vahit Yildiz 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.3 .000
Ben Coulton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geoffrey Amman 45 44 19 83 1 106 4 .962 374.2 2.45 +0.9 1.039
Lettelin Kohlmann 12 6 4 9 1 14 1 .929 62.0 1.89 -0.8 .868
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Imre Goldstein 47 46 49 93 18 150 8 .947 399.0 3.20 -2.7 .949
Bernd Frank 5 0 2 3 0 5 0 1.000 5.2 7.94 +0.2 1.090
Benjamin Huber 4 4 3 9 1 13 1 .923 32.0 3.38 +0.0 .991
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ahren Brown 33 33 69 0 0 70 1 .986 278.1 2.23 -0.4 .981
Tom Geiger 17 12 24 0 0 24 0 1.000 110.1 1.96 -1.3 .960
Rickhart Wirth 4 4 10 0 0 10 0 1.000 34.0 2.65 -0.1 1.040
Reynaldo Cortez 3 1 3 0 0 3 0 1.000 11.0 2.45 +0.3 1.040
Viktor Fisher 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Meyer Litt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reynaldo Cortez 36 34 145 0 0 147 2 .986 292.0 4.47 +6.8 1.043
Rickhart Wirth 18 12 51 1 0 52 0 1.000 108.0 4.33 +3.0 1.108
Viktor Fisher 7 4 16 1 1 17 0 1.000 36.2 4.17 -0.2 1.022
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hagen Gallagher 35 34 92 0 0 92 0 1.000 297.2 2.78 +3.4 1.029
Tom Geiger 7 7 18 1 0 19 0 1.000 59.0 2.90 -0.6 .916
Ahren Brown 4 4 11 0 0 11 0 1.000 35.0 2.83 +0.0 1.018
Reynaldo Cortez 3 3 7 0 0 7 0 1.000 24.0 2.62 -0.0 1.018
Viktor Fisher 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.2 1.018
Rickhart Wirth 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.1 1.018
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68