DORTMUND UNIVERSITY SCARECROWS (COL)
EXPANDED BATTING STATS REPORT - SPLIT: VERSUS RIGHT
09/22/1955
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Emile Taglialatela 2B 34 3 0 1 1 2 157 0 17 .0 .414 .256 29.7 8.28 142
Gunter Classen LF 32 0 4 0 0 0 141 0 10 .0 .332 .133 18.3 5.15 86
Yojiro Handa RF 32 1 2 3 0 0 146 0 13 .0 .412 .169 26.8 8.50 140
George Ruttley C 30 0 0 0 0 0 130 0 13 .0 .462 .186 30.6 11.64 175
Dennis Maurer CF 37 0 1 0 7 0 134 0 15 .0 .395 .232 27.2 9.43 129
Jacques Rothenberg SS 36 0 8 0 1 2 130 0 11 .0 .390 .193 23.2 7.56 126
Ademaro Brown 3B 29 2 3 1 0 0 112 0 8 .0 .307 .143 12.7 4.32 69
Eugen Blei 1B 23 1 2 2 1 0 98 0 8 .0 .391 .262 17.9 7.68 126
Mathis Gardner 1B 11 0 2 0 0 0 46 0 3 .0 .326 .175 5.8 4.90 83
Derek Borchardt 3B 8 1 1 0 1 1 47 0 5 .0 .405 .237 9.0 8.41 136
Tom Peters 2B 8 0 2 0 0 0 48 0 2 .0 .274 .105 3.8 3.04 47
Gregor Sommer C 7 2 0 0 1 0 35 0 1 .0 .183 .034 1.6 1.56 -15
Denis Gioberti SP 10 0 4 0 0 0 29 0 0 .0 .150 .000 1.0 1.09 -37
Gabriel Burger SP 9 0 2 0 0 0 23 0 0 .0 .115 .000 0.4 0.58 -61
Jeremias Werner SP 10 0 2 0 0 0 22 0 0 .0 .283 .000 2.1 3.76 53
Faust Corbera RF 3 0 0 1 0 0 16 0 1 .0 .355 .071 2.1 5.59 102
Lienhard Jancke SS 1 0 0 0 0 0 18 0 1 .0 .293 .071 1.3 3.03 60
Hiroshi Mizusawa 2B 3 0 1 0 0 0 15 0 0 .0 .340 .000 1.7 5.16 92
Atro Helminen SP 6 0 1 0 0 0 14 0 1 .0 .308 .300 1.5 4.09 70
Jose Blanco 2B 0 0 0 0 0 0 9 0 0 .0 .189 .000 0.3 1.08 -11
Ulbrecht Schmitt CF 2 0 1 0 0 0 10 0 1 .0 .468 .375 2.7 12.20 179
Fedor Greenberg C 0 0 0 0 0 0 4 0 0 .0 .000 .000 0.0 0.00 -139
Jost Miller 2B 0 0 0 0 0 0 4 0 0 .0 .236 .000 0.2 2.25 21
Per Kraus C 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Severin Miller RP 0 0 0 0 0 0 4 0 0 .0 .189 .000 0.1 0.58 -10
Richard Rith C 0 0 0 0 0 0 3 0 1 .0 .542 .667 1.0 13.50 229
Mathius Schwanthaler CL 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Nicholas Strecker RP 0 0 0 0 0 0 3 0 0 .0 .314 .000 0.3 4.50 74
Oscar Parker 3B 0 0 0 0 0 0 2 0 1 .0 .651 .500 1.0 27.00 303
Recber Ugurlu 3B 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -139
Luther Arndt 2B 0 0 0 0 0 0 1 0 1 .0 1.302 1.000 2.0 0.00 745
Oliver Fried 1B 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Benny Hoogeboom LF 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Berndt Kraus RP 0 0 0 0 0 0 2 0 0 .0 .850 .000 1.3 0.00 438
Wilfried Martin 3B 0 0 0 0 0 0 1 0 0 .0 .943 .000 1.0 0.00 501
Freddy Raymond SP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
DeVos Roth LF 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Raynard Thorwald RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68