UNIVERSITY-ON-SEA SPITFIRES (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Arran Anderson 18 1B 30 20 20 25 40 55 30 20 25 30 20 25
Leo Balli 22 1B 40 25 25 30 45 30 40 25 30 40 25 30
Quentin Bowden 18 CF 35 25 20 30 45 50 35 20 30 35 20 30
Joe Bretherton 21 RF 30 25 30 45 40 55 30 30 45 30 30 45
Kane Buttery 21 1B 45 40 35 35 50 40 45 35 35 50 35 35
Arthur Cameron 20 LF 40 25 20 25 45 45 40 20 25 40 20 25
Marco Carrasco 21 SS 40 30 30 30 50 70 40 30 30 40 30 30
Taylor Elliot 20 LF 30 25 25 40 30 45 30 25 40 30 25 40
Jose Flores 21 CF 35 35 35 35 35 35 35 35 35 35 35 35
Chad Gannon 21 CF 40 30 20 25 50 55 40 20 20 40 20 25
Conor Hawkins 18 SS 30 25 20 30 40 50 35 20 30 30 20 30
David Hope 21 1B 45 45 45 40 55 40 45 40 40 45 45 40
Kieron Hubbard 19 1B 30 25 30 35 35 50 30 30 40 30 30 35
Jan Johannsen 19 C 25 25 30 30 35 30 25 30 30 25 25 30
Rikard Laursen 20 2B 30 25 20 40 35 60 30 20 40 30 20 40
Nate Magaw 22 LF 40 30 25 35 50 50 40 25 35 40 25 35
Damon Mavroudis 21 LF 35 30 30 30 50 35 35 35 30 35 30 25
Leon Mitchell 22 RF 40 30 30 40 50 55 35 30 40 40 30 40
Lennon Morrison 22 3B 40 30 20 35 50 55 40 20 35 40 20 35
Alexander Partridge 19 LF 30 25 20 30 40 60 30 20 30 30 20 30
Michael Peyton 20 1B 35 30 25 35 50 55 35 25 35 30 25 30
Riley Ring 19 C 30 25 20 40 30 30 30 20 40 30 20 40
Jerry Sanchez 22 C 30 25 25 30 45 35 35 30 30 30 25 30
Denny Saupe 22 RF 40 30 25 35 45 50 40 25 35 40 25 35
Ryan Schweigert 22 3B 40 30 20 35 50 40 40 20 35 40 20 35
Niels Sellevold 20 RF 35 25 20 40 40 50 35 20 40 35 20 40
Neil Silva 18 RF 25 25 20 30 35 60 30 20 30 25 20 30
Michael Slater 21 LF 30 25 25 40 40 45 25 20 40 30 25 40
Keeran Stone 19 C 25 20 20 35 35 40 25 20 30 25 20 35
Jay Strachan 19 LF 30 25 20 35 40 40 35 20 40 30 20 35
Nick Thompson 20 3B 30 20 20 40 35 45 30 20 40 30 20 40
Wilfredo Vadell 21 3B 40 30 20 25 55 45 40 20 25 40 20 25
Bailey Watts 19 2B 35 25 20 35 40 40 35 20 35 30 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Logan Anderson 20 RP 20 30 20 20 25 20 25 30 25 87-89 Mph 25
Marvin Ashcroft 21 SP 20 30 20 20 30 20 20 30 20 88-90 Mph 60
Brandon Banner 21 RP 25 25 20 25 20 20 30 25 20 88-90 Mph 40
Juan Belasquez 21 RP 25 25 20 25 25 20 25 30 20 89-91 Mph 25
Brenden Brown 21 RP 40 35 20 35 35 20 40 35 20 92-94 Mph 25
Luca Christie 19 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 30
Noah Dewar 20 RP 25 25 20 20 25 20 25 25 20 86-88 Mph 30
Brian Duncan 21 RP 30 25 20 30 25 20 30 25 20 88-90 Mph 35
Kieran Duncan 19 RP 25 30 25 25 30 25 25 30 25 88-90 Mph 30
Josh Ferguson 22 CL 30 30 40 30 25 35 35 30 40 89-91 Mph 25
Blake Gerace 20 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 50
Detlev Grant 21 RP 30 25 20 30 25 20 30 25 20 90-92 Mph 35
Sam Hunter 20 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 30
Finley King 18 RP 25 25 20 30 30 20 25 20 20 87-89 Mph 40
Fred MacEwen 21 RP 30 25 20 30 25 20 30 25 20 90-92 Mph 25
Nolan Martin 22 SP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Gerard McCarthy 19 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 35
Jacob McGrath 19 RP 25 25 20 25 30 20 25 25 20 86-88 Mph 50
Quentin McKie 21 RP 30 25 30 30 25 30 30 25 30 90-92 Mph 40
Rearden Miller 19 RP 30 20 20 30 20 20 30 20 20 88-90 Mph 25
Tom Nighbor 22 RP 30 20 20 30 20 20 25 20 20 90-92 Mph 30
Harvey O'Carroll 19 RP 20 30 20 25 35 20 20 25 20 89-91 Mph 25
Joel O'Sullivan 20 RP 25 25 20 25 25 20 30 30 20 91-93 Mph 45
Murtagh Richmond 19 SP 20 25 20 20 25 20 20 25 20 87-89 Mph 60
Lee Terry 18 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 30
Tyler Urquhart 22 RP 30 20 20 30 20 20 30 20 20 88-90 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arran Anderson 1B 20 20 45 35 60 35 30 35 50
Logan Anderson RP 25 20 40 45 30 30 45 45 30
Marvin Ashcroft SP 20 20 30 40 25 45 50 35 50
Leo Balli 1B 20 20 35 35 40 35 25 35 40
Brandon Banner RP 20 20 25 35 45 30 45 35 45
Juan Belasquez RP 30 30 40 55 30 20 45 55 40
Quentin Bowden CF 20 20 30 40 20 20 45 45 35
Joe Bretherton RF 20 20 30 55 25 30 45 65 45
Brenden Brown RP 25 20 30 40 45 25 35 45 45
Kane Buttery 1B 20 25 60 35 45 30 40 30 55
Arthur Cameron LF 20 20 25 30 25 20 50 50 55
Marco Carrasco SS 20 20 55 55 30 40 45 35 35
Luca Christie RP 25 20 30 45 30 25 30 40 45
Noah Dewar RP 20 20 30 35 30 25 60 55 55
Brian Duncan RP 25 20 25 50 30 20 30 45 35
Kieran Duncan RP 25 30 35 50 20 30 45 40 50
Taylor Elliot LF 20 20 30 25 30 25 30 45 45
Josh Ferguson CL 25 30 35 35 20 20 50 40 45
Jose Flores CF 20 20 30 30 25 20 50 50 75
Chad Gannon CF 30 25 35 30 60 20 70 60 55
Blake Gerace SP 20 25 25 50 40 35 30 45 40
Detlev Grant RP 25 20 35 80 35 20 65 75 55
Conor Hawkins SS 20 20 55 40 65 60 30 55 50
David Hope 1B 20 25 40 35 50 40 40 35 50
Kieron Hubbard 1B 25 20 25 45 35 25 45 45 35
Sam Hunter RP 20 20 40 60 35 25 35 50 35
Jan Johannsen C 50 60 30 65 25 20 50 55 45
Finley King RP 25 20 35 55 30 20 35 40 45
Rikard Laursen 2B 20 20 50 65 55 40 55 55 45
Fred MacEwen RP 20 20 30 40 25 20 60 50 50
Nate Magaw LF 20 25 45 40 45 30 40 45 50
Nolan Martin SP 20 25 35 50 35 45 50 45 45
Damon Mavroudis LF 20 20 25 25 35 35 55 50 45
Gerard McCarthy RP 20 20 30 40 20 20 40 40 40
Jacob McGrath RP 20 20 30 45 40 25 55 40 45
Quentin McKie RP 20 25 25 40 30 30 35 40 35
Rearden Miller RP 20 20 40 45 30 20 55 45 55
Leon Mitchell RF 20 20 25 30 30 20 40 50 55
Lennon Morrison 3B 30 20 45 55 65 30 50 40 45
Tom Nighbor RP 20 25 35 50 30 20 50 55 45
Harvey O'Carroll RP 25 25 30 55 30 25 50 55 40
Joel O'Sullivan RP 25 25 30 45 35 20 35 35 40
Alexander Partridge LF 20 20 20 25 20 20 45 45 55
Michael Peyton 1B 20 20 30 45 30 30 25 35 20
Murtagh Richmond SP 20 20 25 35 35 25 40 50 50
Riley Ring C 70 50 40 50 20 35 30 30 45
Jerry Sanchez C 45 75 30 50 35 30 55 40 35
Denny Saupe RF 20 20 25 45 30 20 50 60 60
Ryan Schweigert 3B 20 20 35 55 50 50 60 70 30
Niels Sellevold RF 20 20 40 35 35 20 45 60 35
Neil Silva RF 20 20 25 40 20 30 40 55 55
Michael Slater LF 20 25 30 25 30 20 35 50 50
Keeran Stone C 45 35 30 75 30 20 30 40 35
Jay Strachan LF 25 25 35 25 25 30 50 35 55
Lee Terry RP 20 25 30 35 35 20 45 50 45
Nick Thompson 3B 20 20 45 55 45 35 50 30 45
Tyler Urquhart RP 35 30 30 55 20 35 40 50 45
Wilfredo Vadell 3B 30 30 55 60 40 30 50 45 35
Bailey Watts 2B 20 20 50 50 35 40 45 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arran Anderson - - 20 20 - - - - -
Logan Anderson 20 - - - - - - - -
Marvin Ashcroft 20 - - - - - - - -
Leo Balli - - 20 - - - 20 - -
Brandon Banner 20 - - - - - - - -
Juan Belasquez 20 - - - - - - - -
Quentin Bowden - - - - - - 20 20 20
Joe Bretherton - - - - - - 20 20 20
Brenden Brown 20 - - - - - - - -
Kane Buttery - - 20 - - - - - -
Arthur Cameron - - - - - - 20 - 20
Marco Carrasco - - - 20 20 20 20 - 20
Luca Christie 20 - - - - - - - -
Noah Dewar 20 - - - - - - - -
Brian Duncan 20 - - - - - - - -
Kieran Duncan 20 - - - - - - - -
Taylor Elliot - - - - - - 20 - -
Josh Ferguson 20 - - - - - - - -
Jose Flores - - - - - - 20 20 20
Chad Gannon - - - - - - 20 20 20
Blake Gerace 20 - - - - - - - -
Detlev Grant 20 - - - - - - - -
Conor Hawkins - - - - - 20 - - -
David Hope - - 20 - - - - - -
Kieron Hubbard - - 20 - - - - - -
Sam Hunter 20 - - - - - - - -
Jan Johannsen - 20 - - - - 20 20 20
Finley King 20 - - - - - - - -
Rikard Laursen - - - 20 - 20 - - -
Fred MacEwen 20 - - - - - - - -
Nate Magaw - - - - - - 20 - -
Nolan Martin 20 - - - - - - - -
Damon Mavroudis - - 20 - - - 20 - -
Gerard McCarthy 20 - - - - - - - -
Jacob McGrath 20 - - - - - - - -
Quentin McKie 20 - - - - - - - -
Rearden Miller 20 - - - - - - - -
Leon Mitchell - - - - - - 20 - 20
Lennon Morrison - - - - 20 - 20 - -
Tom Nighbor 20 - - - - - - - -
Harvey O'Carroll 20 - - - - - - - -
Joel O'Sullivan 20 - - - - - - - -
Alexander Partridge - - - - - - 20 - 20
Michael Peyton - - 20 - - - - - -
Murtagh Richmond 20 - - - - - - - -
Riley Ring - 20 - - - - - - -
Jerry Sanchez - 20 - - - - 20 20 20
Denny Saupe - - 20 - - - 20 - 20
Ryan Schweigert - - 20 20 20 - - - -
Niels Sellevold - - - - - - 20 20 20
Neil Silva - - - - - - 20 20 20
Michael Slater - - - - - - 20 - 20
Keeran Stone - 20 - - - - - - -
Jay Strachan - - 20 - - - 20 - 20
Lee Terry 20 - - - - - - - -
Nick Thompson - - 20 - 20 - - - -
Tyler Urquhart 20 - - - - - - - -
Wilfredo Vadell - - 20 - 20 20 - - -
Bailey Watts - - - - - 20 - - -
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60