PUNTA CANA UNIVERSITY TRIPLETS (COL)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/21/1952
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Danny Jimenez RF 48 186 32 52 2 4 2 20 68 25 27 12 1 .280 .369 .366 .735 1.1
Benjamin Ahernfeld CF 50 181 21 40 6 3 3 13 61 25 24 3 1 .221 .322 .337 .659 1.0
Kyle Bellissimo 3B 44 158 23 46 10 1 4 17 70 19 17 0 0 .291 .370 .443 .813 0.2
Jim Hansen 2B 45 149 16 33 4 0 0 14 37 24 13 2 0 .221 .335 .248 .584 -0.2
Alex Castanada LF 41 148 22 37 6 3 5 18 64 17 49 2 0 .250 .329 .432 .762 0.4
Wilbur Fried 1B 38 135 20 41 4 1 8 30 71 24 30 2 0 .304 .404 .526 .930 0.9
Mauk van der Burgh C 39 127 16 33 7 0 1 18 43 26 24 0 1 .260 .381 .339 .719 0.0
Logan Whitford SS 38 117 14 22 1 1 1 9 28 19 12 7 0 .188 .304 .239 .544 -1.1
Jose Romero 3B 33 67 8 17 3 1 1 5 25 13 6 0 0 .254 .390 .373 .763 0.3
Bob Ramos SS 18 64 9 17 1 0 1 4 21 15 4 2 0 .266 .407 .328 .736 0.7
Sadao Kato C 15 48 6 13 5 0 1 8 21 1 6 0 0 .271 .275 .438 .712 -0.0
Adam Van Horn 1B 39 45 5 15 2 0 1 4 20 6 6 0 0 .333 .415 .444 .860 0.1
Josh Robitaille SP 15 43 3 10 2 0 2 14 18 4 8 0 0 .233 .298 .419 .716 -0.1
Josiah Watkins RF 19 40 7 13 2 0 0 7 15 6 7 0 0 .325 .413 .375 .788 0.4
Emilio Garcia 1B 28 36 6 11 0 1 2 8 19 7 5 0 0 .306 .409 .528 .937 0.2
Frank DeShong RP 19 30 3 7 0 1 0 6 9 4 6 0 0 .233 .324 .300 .624 -0.1
Mike Reid C 20 27 3 0 0 0 0 0 0 6 6 0 0 .000 .182 .000 .182 -0.5
David Fulkerson LF 14 26 3 2 1 0 0 2 3 8 3 0 0 .077 .294 .115 .410 -0.6
Onni Reima SP 12 20 1 4 0 0 0 1 4 1 7 0 0 .200 .238 .200 .438 -0.2
Ruben Carlon SP 9 18 1 5 0 0 0 2 5 1 4 0 0 .278 .316 .278 .594 -0.1
Mike Salazar RP 10 8 0 2 2 0 0 2 4 1 1 0 0 .250 .333 .500 .833 0.1
Jonathan Scott 1B 7 7 1 1 0 0 0 0 1 0 1 0 0 .143 .143 .143 .286 -0.1
Chris Pike SP 12 6 0 0 0 0 0 0 0 1 4 0 0 .000 .143 .000 .143 -0.2
Tyler Griesemer RP 10 5 1 2 0 0 1 2 5 1 0 0 0 .400 .429 1.000 1.429 0.1
Steve Kling RP 5 3 1 2 1 0 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0.1
Steffan Bekker CL 21 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Brad Boylston 1B 4 2 0 0 0 0 0 1 0 1 0 0 0 .000 .333 .000 .333 -0.0
Ethan Krahn RP 7 2 0 0 0 0 0 1 0 1 1 0 0 .000 .250 .000 .250 -0.0
Derek Bier RP 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ramon Jimenez RP 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Zepeda RF 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Philip Greenup RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Pineda RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Thompson RF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, April 17th , 2026 - OOTP Baseball 27.1 Build 52