PUNTA CANA UNIVERSITY TRIPLETS (COL)
EXPANDED BATTING STATS REPORT - SPLIT: NONE
05/21/1952
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Danny Jimenez RF 47 1 0 2 0 1 214 828 8 92.3 .354 .086 29.4 5.80 98
Benjamin Ahernfeld CF 47 0 1 2 0 4 209 807 12 75.0 .317 .116 20.8 3.82 72
Kyle Bellissimo 3B 41 2 10 2 0 1 191 685 15 .0 .359 .152 28.2 6.10 101
Jim Hansen 2B 44 3 6 3 0 2 185 662 4 100.0 .289 .027 15.6 3.32 53
Alex Castanada LF 38 1 0 1 0 0 167 643 14 100.0 .352 .182 23.1 5.58 96
Wilbur Fried 1B 37 2 0 0 0 0 161 664 13 100.0 .425 .222 32.0 9.01 146
Mauk van der Burgh C 38 2 6 0 0 2 161 644 8 .0 .341 .079 18.8 4.82 88
Logan Whitford SS 31 1 2 1 4 3 140 494 3 100.0 .252 .051 10.4 2.78 27
Jose Romero 3B 16 0 1 2 0 0 83 336 5 .0 .368 .119 11.3 6.00 107
Bob Ramos SS 18 1 0 1 0 0 81 321 2 100.0 .369 .062 10.9 6.12 108
Sadao Kato C 12 2 3 0 0 1 54 195 6 .0 .298 .167 5.7 3.78 59
Adam Van Horn 1B 7 1 1 1 1 0 54 196 3 .0 .384 .111 9.2 7.77 118
Josh Robitaille SP 15 0 1 0 0 0 48 198 4 .0 .324 .186 5.7 4.53 76
Josiah Watkins RF 8 0 0 0 0 1 46 168 2 .0 .384 .050 6.5 6.25 118
Emilio Garcia 1B 6 1 1 0 0 1 45 157 3 .0 .416 .222 8.3 7.96 140
Frank DeShong RP 8 0 2 0 0 1 36 128 1 .0 .289 .067 3.1 3.20 53
Mike Reid C 3 0 1 0 0 0 34 120 0 .0 .134 .000 0.4 0.35 -53
David Fulkerson LF 7 0 1 0 0 1 35 128 1 .0 .239 .038 1.4 1.50 18
Onni Reima SP 12 0 1 0 0 0 22 75 0 .0 .208 .000 1.1 1.73 -3
Ruben Carlon SP 9 0 1 0 0 0 20 84 0 .0 .276 .000 1.7 3.34 44
Mike Salazar RP 2 0 1 0 0 0 10 32 2 .0 .340 .250 1.4 5.53 87
Jonathan Scott 1B 0 0 0 0 0 1 7 25 0 .0 .136 .000 0.0 0.00 -53
Chris Pike SP 4 0 2 0 0 0 9 35 0 .0 .085 .000 0.1 0.49 -88
Tyler Griesemer RP 0 1 0 0 0 0 7 25 1 .0 .541 .600 2.5 16.72 226
Steve Kling RP 0 0 0 0 0 0 3 8 1 .0 .756 .333 2.0 54.00 373
Steffan Bekker CL 0 0 1 0 0 0 3 13 0 .0 .317 .000 0.5 6.84 72
Brad Boylston 1B 0 0 0 0 0 0 3 10 0 .0 .254 .000 0.1 1.17 29
Ethan Krahn RP 0 1 0 0 0 0 4 14 0 .0 .191 .000 0.2 1.76 -15
Derek Bier RP 0 0 0 0 0 0 1 5 0 .0 .000 .000 0.0 0.00 -146
Ramon Jimenez RP 0 0 0 0 0 0 1 1 0 .0 .000 .000 0.0 0.00 -146
Doug Zepeda RF 0 0 0 0 0 0 1 4 0 .0 .000 .000 0.0 0.00 -146
Philip Greenup RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Mario Pineda RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Phil Thompson RF 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Friday, April 17th , 2026 - OOTP Baseball 27.1 Build 52