BERKELEY HIGH SCHOOL FUSION (HS)
FIELDING STATS REPORT
05/05/1959
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Thornburg 18 0 0 3 0 3 0 1.000 23.0 1.17 +0.1 .996
Jonathan Figueroa 12 12 5 5 0 10 0 1.000 67.1 1.34 -0.2 .996
Austin Gottlieb 12 12 8 12 0 20 0 1.000 89.1 2.01 +0.5 .996
Matt Warrix 12 12 6 8 0 14 0 1.000 62.1 2.02 -0.3 1.139
John Prophet 10 0 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Sam Anderson 8 0 1 0 0 1 0 1.000 10.2 0.84 -0.2 .000
Peter Sandoval 8 0 0 1 0 2 1 .500 17.2 0.51 -0.2 .000
Kyle Nelson 7 0 1 1 0 2 0 1.000 13.2 1.32 +0.0 .996
Josh Blackburn 6 0 2 0 0 2 0 1.000 8.1 2.16 +0.0 .000
Rick Goad 6 0 1 1 0 2 0 1.000 16.0 1.12 -0.7 .498
Bill Rouxel 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 .996
Paul Sullivan 4 4 0 3 0 3 0 1.000 11.0 2.45 +0.2 .996
Tycho Uhre 4 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 .996
Ted Ericson 3 0 0 0 0 1 1 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Rodriguez 35 34 249 12 2 262 1 .996 298.2 7.86 -0.8 .840 3 7 0 0.0 5.97
Danny Land 6 6 38 4 0 43 1 .977 51.0 7.41 -0.4 .788 0 5 1 20.0 5.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Dornfeld 24 24 159 21 8 182 2 .989 196.0 8.27 -0.1 1.003
Rafael Urbina 18 14 113 7 9 120 0 1.000 123.2 8.73 +0.7 1.127
Mark Hlavaty 6 1 11 1 2 12 0 1.000 17.0 6.35 +0.0 1.033
Jimmy Brauning 2 1 7 2 0 9 0 1.000 11.0 7.36 +0.1 1.033
Dylan Edelman 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Evander Moraitopoulos 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Kuhlman 30 26 43 67 14 111 1 .991 231.2 4.27 -0.3 1.041
Rafael Urbina 12 12 17 22 1 39 0 1.000 96.0 3.66 +0.5 1.031
Mark Hlavaty 5 2 4 4 1 8 0 1.000 22.0 3.27 -0.4 .807
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Rice 34 34 26 71 6 102 5 .951 285.2 3.06 +1.2 .990
Antonio Delgado 10 5 0 10 3 10 0 1.000 52.0 1.73 -0.7 .898
Jimmy Brauning 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bill Fuentes 2 1 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.078
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Valles 39 38 44 78 10 127 5 .961 322.0 3.41 -1.8 .959
Antonio Delgado 7 1 3 3 1 6 0 1.000 17.2 3.06 -0.6 .724
Mark Hlavaty 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.2 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Roberts 24 20 44 0 0 44 0 1.000 171.2 2.31 +0.4 .989
Adam Hickey 20 16 42 0 0 43 1 .977 139.0 2.72 +0.1 .988
Danny Land 5 3 6 1 0 7 0 1.000 27.0 2.33 -0.4 .888
Paul Hooton 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 .518
Ivan Estrada 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Estrada 32 23 86 2 1 90 2 .978 219.2 3.61 +0.5 1.033
Jonathan Roberts 17 17 37 0 0 39 2 .949 130.0 2.56 -0.2 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Hickey 24 22 42 2 0 44 0 1.000 184.2 2.14 -2.2 .915
Dan Berenson 12 2 15 0 0 15 0 1.000 33.0 4.09 +0.0 1.029
Steve Kuhlman 12 12 21 0 0 21 0 1.000 96.0 1.97 +0.8 .980
Nate Rice 4 4 11 0 0 12 1 .917 36.0 2.75 -0.4 .936
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84